SOMBILLA Draft April 3, 2021
See below for Waiver Draft
Pick Round Rdpick Manager Player TM POS
1 1 1 Harold Robert,L CHA CF
2 1 2 Robin Hayes,K PIN 3B
3 1 3 Tom  Sanchez,S MMN RSP
4 1 4 Randy Arozarena,R TBA LF
5 1 5 Eric Anderson,I ATN RSP
6 1 6 Arnie Bohm,A PHN 3B
7 1 7 Jed Madrigal,N CHA 2B
8 1 8 Sam Fried,M* ATN LSP
             
9 2 1 Randy Cronenworth,J* SDN 2B
10 2 2 Tom  Williams,D MLN RRP
11 2 3 Robin Karinchak,J CLA RRP
12 2 4 Harold Martin,C ATN RRP
13 2 5 Eric Keuchel,D* CHA LSP
14 2 6 Arnie Grisham,T* SDN CF
15 2 7 Jed Lewis,K SEA CF
16 2 8 Sam Antone,T CIN RRP
             
17 3 1 Harold Heuer,C CHA RRP
18 3 2 Robin Mayers,M LAA RRP
19 3 3 Tom  McKenzie,T CLA RSP
20 3 4 Randy Gonzalez,V* LAN LRP
21 3 5 Harold McCann,J CHA C
22 3 6 Arnie Rodriguez,R PIN RRP
23 3 7 Jed D'Arnaud,T ATN C
24 3 8 Sam Hernandez,J TEA RRP
             
25 4 1 Harold Crawford,J* SEA SS
26 4 2 Robin Garcia,A MLN CF
27 4 3 Tom  Adell,J LAA RF
28 4 4 Randy Mountcastle,R BAA LF
29 4 5 Eric Bart,J SFN C
30 4 6 Robin Scott,T* BAA LRP
31 4 7 Jed Fletcher,D LAA SS
32 4 8 Sam Wendle,J* TBA 3B
             
33 5 1 Harold Candelario,J+ DEA 1B
34 5 2 Robin Slegers,A TBA RRP
35 5 3 Tom  Gurriel,L TOA LF
36 5 4 Randy Gausman,K SFN RSP
37 5 5 Eric Wainwright,A SLN RSP
38 5 6 Arnie Slater,A SFN RF
39 5 7 Jed Lopez,P MMN RSP
40 5 8 Sam Senzatela,A CON RSP
             
41 6 1 Harold Heyward,J* CHN RF
42 6 2 Robin Brosseau,M TBA 3B
43 6 3 Tom  Gonzales,M* SEA LSP
44 6 4 Randy Peterson,D* NYN LSP
45 6 5 Eric Cisnero,J DEA RRP
46 6 6 Arnie Hernandez,E MMN RSP
47 6 7 Jed Calhoun,K* ARN RF
48 6 8 Sam Kiner-Falefa,I TEA 3B
             
49 7 1 Harold Singer,B KCA RSP
50 7 2 Robin Kim,K* SLN LSP
51 7 3 Tom  Patino,L SDN RRP
52 7 4 Randy Belt,B* SFN 1B
53 7 5 Eric Hernandez,C+ CLA 2B
54 7 6 Arnie Walsh,J* LAA 1B
55 7 7 Jed Smith,D* NYN 1B
56 7 8 Sam Pearson,N TOA RSP
             
57 8 1 Harold Valdez,C BAA RRP
58 8 2 Robin Stephenson,T CIN C
59 8 3 Tom  Hatch,T TOA RRP
60 8 4 Randy Hahn,J KCA RRP
61 8 5 Eric Matzek,T* ATN LRP
62 8 6 Arnie Pomeranz,D* SDN LRP
63 8 7 Jed Dunning,D CHA RSP
64 8 8 Sam Minter,A* ATN LRP
             
65 9 1 Harold Garcia,Y MMN RRP
66 9 2 Robin Carlson,D+ SLN CF
67 9 3 Tom  Foster,M CHA RRP
68 9 4 Randy Ramirez,E NYN RRP
69 9 5 Eric Gomber,A* SLN LRP
70 9 6 Arnie Dolis,R TOA RRP
71 9 7 Jed Rosenthal,T SDN RRP
72 9 8 Sam Thielbar,C* MNA LRP
             
73 10 1 Eric Graterol,B LAN RRP
74 10 2 Robin Dalbec,B BOA 1B
75 10 3 Tom  Plawecki,K BOA C
76 10 4 Randy Stevenson,A* WAN LF
77 10 5 Eric Mahle,T CIN RSP
78 10 6 Arnie Howard,S PHN RSP
79 10 7 Jed Huff,S TEA C
80 10 8 Sam Engel,A CHA RF
             
81 11 1 Harold Castro,W+ DEA SS
82 11 2 Robin Kinley,T CON RRP
83 11 3 Tom  Barria,J LAA RSP
84 11 4 Randy Gimenez,A* NYN SS
85 11 5 Eric Maldonado,M HOA C
86 11 6 Arnie Casali,C CIN C
87 11 7 Jed Garcia,D NYA RSP
88 11 8 Sam Rojas,M MMN SS
             
89 12 1 Harold Armstrong,S BAA RRP
90 12 2 Tom  Lakins,T BAA RRP
91 12 3 Randy Sims,L CIN RRP
92 12 4 Eric Crochet,G* CHA LRP
93 12 5 Arnie Givens,M BAA RRP
94 12 6 Jed Santander,A+ BAA RF
95 12 7 Sam Brault,S* PIN LSP
96 12 8 Arnie Guillorme,L* NYN 2B
             
97 13 1 Harold Akiyama,S* CIN LF
98 13 2 Robin Zeuch,T TOA RSP
99 13 3 Tom  Tellez,R* TOA 1B
100 13 4 Randy Moreland,M* BOA 1B
101 13 5 Eric Tate,D BAA RRP
102 13 6 Arnie Phillips,B* TBA RF
103 13 7 Jed O'Day,D ATN RRP
104 13 8 Sam France,T SEA 2B
             
105 14 1 Harold Evans,P PIN 3B
106 14 2 Robin La Stella,T* OAA 2B
107 14 3 Tom  Cody,K TEA RSP
108 14 4 Randy Locastro,T ARN CF
109 14 5 Eric Javier,C HOA RSP
110 14 6 Arnie Dickerson,A* SFN LF
111 14 7 Jed Montero,R TEA RRP
112 14 8 Sam Moore,D SEA RF
Waiver Draft, April 13, 2021
Eric trades Pressly to Jed for Eovaldi
Harold drafts Edman, cuts C. Walker
Tom drafts Votto, cuts Betances
Jed drafts Senzel, cuts K. Newman