Team AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Constantinople Manatees (33-23) 0.279 0.347 0.470 1914 306 534 78 10 89 297 200 393 38 13 28
Montreal Ellis (20-24) 0.272 0.346 0.441 1475 189 401 65 11 54 177 166 N/A 20 11 0
Bay City (26-30) 0.253 0.306 0.424 1937 222 490 80 10 77 223 148 N/A 14 4 29
Future Wax (29-27) 0.246 0.297 0.434 1963 249 483 94 16 81 251 142 N/A 14 7 10
NORTH DAKOTA (30-26) 0.246 0.325 0.445 1856 266 456 100 16 79 245 217 N/A 11 6 29
The Cheddarmen (30-26) 0.239 0.295 0.376 1910 220 456 85 14 50 208 153 N/A 12 4 16
Oceanus (27-29) 0.227 0.303 0.376 1832 213 416 93 7 55 202 199 0 17 6 28
What Eric Said (27-29) 0.226 0.278 0.372 1883 202 425 82 13 56 204 136 375 27 4 22
Team G W L SV IPS ER H BB K ERA K/9 H+BB/9
Oceanus (27-29) 141 27 29 15 504.7 184 470 146 426 3.28 7.60 10.99
The Cheddarmen (30-26) 191 30 26 11 508.3 193 417 198 486 3.42 8.60 10.89
Future Wax (29-27) 182 29 27 14 509.3 208 485 180 442 3.68 7.81 11.75
NORTH DAKOTA (30-26) 199 30 26 14 500.0 212 469 134 404 3.82 7.27 10.85
Constantinople Manatees (33-23) 140 33 23 16 499.3 228 456 173 416 4.11 7.50 11.34
What Eric Said (27-29) 171 27 29 12 513.3 235 433 199 372 4.12 6.52 11.08
Montreal Ellis (20-24) 159 20 24 9 375.3 176 379 146 337 4.22 8.08 12.59
Bay City (26-30) 152 26 30 12 489.0 261 489 220 391 4.80 7.20 13.05
NORTH DAKOTA (30-26)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP N/A SB CS E IBB N/A
Morse,M 0.667 0.667 1.000 3 1 2 1 0 0 0 0 N/A 0 0 0 0 N/A  
Altuve,J 0.500 0.545 1.000 10 2 5 1 2 0 5 1 N/A 0 0 0 0 N/A  
Beltran,C+ 0.353 0.450 0.412 17 3 6 1 0 0 0 3 N/A 0 0 0 0 N/A  
Ramos,W 0.333 0.333 0.333 3 0 1 0 0 0 0 0 N/A 0 0 0 0 N/A  
Fowler,D+ 0.327 0.414 0.510 202 38 66 10 3 7 21 30 N/A 1 0 1 0 N/A  
Craig,A 0.289 0.337 0.546 194 26 56 18 1 10 33 11 N/A 1 0 1 3 N/A  
Denorfia,C 0.283 0.338 0.467 60 9 17 5 0 2 12 5 N/A 1 1 1 0 N/A  
Kozma,P 0.259 0.333 0.556 27 1 7 1 2 1 10 3 N/A 0 0 0 0 N/A  
Ortiz,D* 0.249 0.351 0.487 197 34 49 11 0 12 29 29 N/A 1 0 0 2 N/A  
Carpenter,M* 0.242 0.342 0.424 99 10 24 10 1 2 13 15 N/A 0 0 3 0 N/A  
Rollins,J+ 0.242 0.279 0.465 99 15 24 1 0 7 13 5 N/A 1 0 3 0 N/A  
Pujols,A 0.240 0.279 0.550 129 21 31 10 0 10 23 7 N/A 0 0 3 0 N/A  
Pedroia,D 0.235 0.296 0.358 187 19 44 10 2 3 19 16 N/A 3 4 2 0 N/A  
Encarnacion,E 0.235 0.311 0.430 200 31 47 4 1 11 28 22 N/A 0 1 9 0 N/A  
Joyce,M* 0.226 0.314 0.355 62 8 14 1 2 1 4 8 N/A 2 0 1 0 N/A  
Goldschmidt,P 0.200 0.254 0.364 55 6 11 6 0 1 3 4 N/A 0 0 0 0 N/A  
Hardy,J 0.186 0.226 0.288 59 8 11 0 0 2 6 3 N/A 0 0 2 0 N/A  
Wieters,M+ 0.184 0.298 0.347 49 5 9 2 0 2 8 8 N/A 0 0 1 0 N/A  
Napoli,M 0.159 0.322 0.348 138 20 22 4 2 6 14 33 N/A 0 0 2 0 N/A  
Murphy,D* 0.152 0.300 0.303 66 9 10 4 0 2 4 14 N/A 1 0 0 0 N/A  
TOTALS 0.246 0.325 0.445 1856 266 456 100 16 79 245 217 N/A 11 6 29 5 N/A  
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Kimbrel,C 19 1 1 13 23.0 2 12 8 30 0.78 11.74 7.83
Johnson,Ji 23 0 0 0 24.0 3 15 5 10 1.13 3.75 7.50
Papelbon,J 9 0 1 0 14.3 2 11 1 17 1.26 10.67 7.53
Valdes,R* 15 1 0 0 12.7 2 7 2 12 1.42 8.53 6.39
Boggs,M 14 1 0 0 12.7 3 9 5 6 2.13 4.26 9.95
Romo,S 23 1 1 1 20.0 5 15 3 17 2.25 7.65 8.10
Johnson,Jo 14 6 5 0 77.0 27 61 28 53 3.16 6.19 10.40
Peavy,J 14 6 6 0 93.7 38 87 28 72 3.65 6.92 11.05
Cueto,J 14 6 5 0 78.3 39 93 15 57 4.48 6.55 12.41
Estrada,M 22 2 1 0 42.0 25 50 11 38 5.36 8.14 13.07
Wainwright,A 14 6 5 0 86.3 54 89 25 75 5.63 7.82 11.88
Marshall,S* 18 0 1 0 16.0 12 20 3 17 6.75 9.56 12.94
TOTALS 199 30 26 14 500.0 212 469 134 404 3.82 7.27 10.85
Oceanus (27-29)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Gomez,C 0.500 0.500 0.500 4 0 2 0 0 0 0 0 0 1 0 0 0 0
Barney,D 0.291 0.325 0.385 117 16 34 8 0 1 11 6 0 1 0 1 0 0
Mauer,J* 0.290 0.383 0.386 145 12 42 6 1 2 13 22 0 1 0 0 0 0
Jay,J* 0.276 0.309 0.384 185 22 51 8 3 2 17 8 0 7 3 0 0 1
Votto,J* 0.271 0.396 0.505 188 29 51 17 0 9 28 37 0 0 0 8 0 2
Victorino,S+ 0.256 0.341 0.410 39 9 10 3 0 1 2 4 0 1 0 0 1 0
Infante,O 0.250 0.250 0.250 4 0 1 0 0 0 1 0 0 0 0 0 0 0
Beltre,A 0.247 0.321 0.470 166 24 41 7 0 10 25 15 0 1 1 6 0 3
Scutaro,M 0.245 0.298 0.358 53 3 13 1 1 1 6 4 0 1 0 1 0 0
Rollins,J+ 0.237 0.328 0.424 59 8 14 6 1 1 6 8 0 1 1 1 0 0
Holliday,M 0.221 0.298 0.331 154 14 34 5 0 4 19 15 0 0 1 1 0 2
Prado,M 0.214 0.286 0.429 70 7 15 7 1 2 9 6 0 0 0 1 0 1
Choo,S* 0.214 0.309 0.379 145 18 31 6 0 6 16 17 0 2 0 0 0 3
Murphy,D* 0.213 0.288 0.234 47 4 10 1 0 0 0 5 0 1 0 0 0 0
Carter,C 0.184 0.271 0.368 76 4 14 5 0 3 16 9 0 0 0 0 0 0
Crawford,B* 0.178 0.245 0.200 45 6 8 1 0 0 2 4 0 0 0 3 0 0
Ruggiano,J 0.169 0.256 0.351 77 11 13 5 0 3 9 9 0 0 0 0 0 0
Hanigan,R 0.143 0.263 0.184 49 5 7 2 0 0 1 8 0 0 0 0 0 0
Bautista,J 0.129 0.238 0.333 147 19 19 3 0 9 19 21 0 0 0 1 0 0
Hardy,J 0.097 0.111 0.177 62 2 6 2 0 1 2 1 0 0 0 5 0 0
TOTALS 0.227 0.303 0.376 1832 213 416 93 7 55 202 199 0 17 6 28 1 12
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Tazawa,J 13 1 1 7 16.0 2 9 3 12 1.13 6.75 6.75
Affeldt,J* 14 3 1 0 19.0 4 12 7 12 1.89 5.68 9.00
Mujica,E 16 1 0 0 24.3 6 18 6 17 2.22 6.29 8.88
Medlen,K 25 1 2 8 57.7 17 41 15 45 2.65 7.02 8.74
Dempster,R 9 3 2 0 43.7 14 36 17 32 2.89 6.60 10.92
Fister,D 10 4 5 0 67.0 25 60 15 56 3.36 7.52 10.07
Shields,J 11 5 4 0 70.0 28 71 16 61 3.60 7.84 11.19
Price,D* 12 3 4 0 80.3 34 87 27 78 3.81 8.74 12.77
Hernandez,F 14 5 7 0 101.3 43 114 36 89 3.82 7.90 13.32
Nathan,J 17 1 3 0 25.3 11 22 4 24 3.91 8.53 9.24
TOTALS 141 27 29 15 505 184 470 146 426 3.28 7.60 10.99
What Eric Said (27-29)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Freeman,F* 0.273 0.333 0.455 11 1 3 2 0 0 1 1 3 0 0 0 0 0
Andrus,E 0.262 0.324 0.360 172 29 45 9 4 0 12 15 27 8 0 4 0 1
Markakis,N* 0.261 0.328 0.361 180 15 47 13 1 1 10 17 35 0 0 0 0 1
Teixeria,M+ 0.250 0.291 0.615 52 6 13 1 3 4 5 2 9 0 0 0 0 1
Longoria,E 0.248 0.299 0.552 125 17 31 5 0 11 32 8 18 1 1 4 0 1
Belt,B* 0.241 0.332 0.359 170 20 41 12 1 2 19 22 44 3 1 3 0 1
Heyward,J* 0.237 0.283 0.428 173 20 41 4 1 9 22 11 36 2 0 2 0 0
Swisher,N+ 0.235 0.278 0.471 34 5 8 2 0 2 5 1 12 0 0 0 0 1
Carroll,J 0.229 0.275 0.333 48 5 11 2 0 1 5 3 8 0 0 0 0 0
Phillips,B 0.212 0.257 0.327 165 12 35 8 1 3 18 7 29 1 0 1 0 3
Jones,A 0.209 0.274 0.327 211 20 44 7 0 6 18 14 33 5 1 1 0 5
Lawrie,B 0.206 0.248 0.302 126 15 26 3 0 3 16 6 20 1 1 1 0 1
Pierzynski,A* 0.203 0.248 0.365 148 15 30 4 1 6 13 7 27 0 0 1 0 2
Gonzalez,C* 0.196 0.257 0.349 209 19 41 9 1 7 23 17 60 6 0 1 0 0
Iannetta,C 0.182 0.229 0.303 33 2 6 1 0 1 3 2 11 0 0 0 0 0
Cozart,Z 0.143 0.143 0.143 21 0 3 0 0 0 2 0 2 0 0 4 0 0
Beckham,G 0.000 0.500 0.000 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Weeks,R 0.000 0.333 0.000 4 1 0 0 0 0 0 2 1 0 0 0 0 0
TOTALS 0.226 0.278 0.372 1883 202 425 82 13 56 204 136 375 27 4 22 0 17
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Cook,R 15 4 0 3 26.3 3 11 8 31 1.03 10.59 6.49
Fien,C 11 1 1 3 14.7 2 11 1 12 1.23 7.36 7.36
Oliver,D* 25 2 0 0 19.7 4 17 7 19 1.83 8.69 10.98
Chapman,A* 21 1 2 2 25.7 6 15 8 34 2.10 11.92 8.06
Broxton,J 10 0 0 1 20.3 6 16 2 12 2.66 5.31 7.97
Lohse,K 12 6 5 0 103.3 33 70 24 50 2.87 4.35 8.19
Hellickson,J 11 3 5 0 72.3 26 55 26 52 3.24 6.47 10.08
Morrow,B 11 2 2 0 51.3 22 41 22 37 3.86 6.49 11.05
Harang,A 12 4 6 0 74.7 44 69 35 46 5.30 5.54 12.54
Burton,J 22 1 0 3 19.0 12 18 12 16 5.68 7.58 14.21
Kontos,G 11 1 2 0 18.3 15 19 15 22 7.36 10.80 16.69
Rodriguez,W* 10 2 6 0 67.7 62 91 39 41 8.25 5.45 17.29
TOTALS 171 27 29 12 513.3 235 433 199 372 4.12 6.52 11.08
Montreal Ellis (20-24)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Dunn,A* 0.500 0.667 1.000 6 2 3 0 0 1 1 3 N/A 0 0 0 0 N/A
Carroll,J 0.438 0.500 0.563 32 4 14 1 0 1 4 4 N/A 1 1 0 0 N/A
Revere,B* 0.400 0.438 0.400 15 0 6 0 0 0 3 1 N/A 1 1 0 0 N/A
Strasburg,S 0.375 0.375 0.375 8 1 3 0 0 0 1 0 N/A 0 0 0 0 N/A
Cano,R* 0.355 0.398 0.652 155 27 55 11 1 11 29 11 N/A 0 0 0 0 N/A
Morneau,J* 0.284 0.333 0.567 134 25 38 3 1 11 23 10 N/A 0 0 0 0 N/A
Grandal,Y+ 0.283 0.356 0.453 53 8 15 0 0 3 7 6 N/A 0 0 0 0 N/A
Ellis,A 0.280 0.369 0.364 107 15 30 3 0 2 7 15 N/A 0 0 0 0 N/A
Jackson,A 0.273 0.385 0.487 154 20 42 7 4 6 20 28 N/A 4 3 0 0 N/A
Cespedes,Y 0.272 0.314 0.463 162 19 44 6 2 7 24 10 N/A 1 0 0 0 N/A
Wright,D 0.265 0.352 0.406 155 18 41 7 0 5 15 21 N/A 5 5 0 0 N/A
Gordon,A* 0.252 0.346 0.371 159 18 40 9 2 2 12 23 N/A 3 1 0 0 N/A
Swisher,N+ 0.224 0.296 0.265 49 3 11 2 0 0 2 5 N/A 0 0 0 0 N/A
Zobrist,B+ 0.220 0.316 0.373 150 18 33 9 1 4 13 21 N/A 4 0 0 0 N/A
Desmond,I 0.194 0.239 0.269 134 11 26 7 0 1 16 8 N/A 1 0 0 0 N/A
Miley,W* 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 0 0 N/A
Ross,D 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 0 0 N/A
TOTALS 0.272 0.346 0.441 1475 189 401 65 11 54 177 166 N/A 20 11 0 0 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Avilan,L* 13 0 1 0 7.0 0 8 2 5 0.00 6.43 12.8571
Putz,J 15 0 1 0 10.3 1 16 2 11 0.87 9.58 15.6774
Atchison,S 12 1 0 2 9.0 1 8 2 5 1.00 5.00 10
Peralta,J 4 0 0 1 5.7 1 4 2 6 1.59 9.53 9.52941
Uehara,K 14 0 0 5 13.7 3 6 3 6 1.98 3.95 5.92683
Street,H 17 0 0 0 13.7 3 8 4 14 1.98 9.22 7.90244
Davis,W 16 1 2 0 22.7 7 14 6 24 2.78 9.53 7.94118
Sale,C* 9 7 2 0 64.7 24 53 18 74 3.34 10.30 9.88144
Hughes,P 2 2 0 0 16.0 8 16 5 13 4.50 7.31 11.8125
Samardzija,J 8 1 5 0 54.7 28 56 22 41 4.61 6.75 12.8415
Phelps,D 3 0 1 0 9.3 5 9 2 10 4.82 9.64 10.6071
Strasburg,S 8 1 5 0 49.7 29 56 18 50 5.26 9.06 13.4094
Harvey,M 4 2 1 0 19.0 12 24 13 20 5.68 9.47 17.5263
Kuroda,H 9 3 4 0 58.3 38 78 30 33 5.86 5.09 16.6629
Miley,W* 4 2 1 0 8.7 6 10 9 11 6.23 11.42 19.7308
Furbush,C* 16 0 1 1 8.0 6 8 6 9 6.75 10.13 15.75
Robertson,D 5 0 0 0 5.0 4 5 2 5 7.20 9.00 12.6
TOTALS 159 20 24 9 375.3 176 379 146 337 4.22 8.08 12.59
Constantinople Manatees (33-23)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Cabrera,M+ 0.375 0.412 0.528 144 31 54 6 5 2 14 9 10 1 0 0 0 0
Drew,S* 0.333 0.382 0.471 51 8 17 1 0 2 4 4 10 0 0 2 0 0
Kinsler,I 0.328 0.400 0.418 67 13 22 6 0 0 6 7 6 2 1 3 0 1
Rizzo,A* 0.313 0.357 0.442 147 17 46 4 0 5 22 8 25 1 0 1 0 2
Jaso,J* 0.312 0.417 0.522 138 26 43 5 0 8 23 22 23 0 0 0 0 3
Hunter,T 0.298 0.377 0.404 94 16 28 4 0 2 9 11 21 2 1 0 0 1
Harper,B* 0.287 0.322 0.544 136 19 39 6 1 9 24 6 21 5 2 3 0 1
Kubel,J* 0.280 0.351 0.570 100 15 28 7 2 6 16 9 30 0 0 0 0 2
Willingham,J 0.269 0.424 0.538 26 5 7 1 0 2 8 7 3 0 0 0 0 0
Martin,R 0.268 0.375 0.390 41 6 11 2 0 1 11 6 12 1 0 0 0 1
Kipnis,J* 0.267 0.336 0.356 135 18 36 6 0 2 13 14 30 5 3 3 0 0
Trout,M 0.263 0.357 0.549 213 41 56 2 1 19 40 28 59 13 1 2 0 3
Jones,C+ 0.254 0.333 0.466 118 15 30 7 0 6 18 14 14 1 0 4 0 0
Rasmus,C* 0.250 0.250 0.250 4 0 1 0 0 0 0 0 1 0 0 0 0 0
Rosario,W 0.246 0.316 0.638 69 18 17 1 1 8 20 2 16 0 0 0 5 0
Cabrera,E+ 0.245 0.327 0.337 98 10 24 6 0 1 9 11 25 6 4 4 0 1
Laroche,A* 0.242 0.324 0.545 132 23 32 7 0 11 30 15 36 0 1 1 1 0
Alvarez,P* 0.234 0.265 0.468 47 7 11 2 0 3 9 2 17 0 0 4 0 0
Butler,B 0.229 0.327 0.333 96 12 22 4 0 2 17 12 21 0 0 0 1 1
Rodriguez,A 0.217 0.400 0.217 23 3 5 0 0 0 0 7 3 1 0 0 0 0
Escobar,Y 0.152 0.263 0.182 33 3 5 1 0 0 4 5 8 0 0 1 0 0
Santana,C+ 0.000 0.333 0.000 2 0 0 0 0 0 0 1 2 0 0 0 0 0
TOTALS 0.279 0.347 0.470 1914 306 534 78 10 89 297 200 393 38 13 28 7 16
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Atchison,S 6 0 0 1 7.0 1 5 0 5 1.29 6.43 6.43
Rodney,F 22 3 2 9 29.7 8 19 8 31 2.43 9.40 8.19
Pestano,V 5 0 0 0 7.0 2 4 1 5 2.57 6.43 6.43
Balfour,G 19 2 1 5 27.3 8 19 12 22 2.63 7.24 10.21
Patton,T* 13 1 0 1 13.7 5 11 3 8 3.29 5.27 9.22
Sabathia,C* 9 5 2 0 56.0 21 54 18 46 3.38 7.39 11.57
Cain,M 14 7 6 0 104.3 44 83 40 86 3.80 7.42 10.61
Dickey,R 14 8 4 0 114.3 55 117 40 112 4.33 8.82 12.36
Zimmermann,J 14 5 2 0 81.0 45 94 27 59 5.00 6.56 13.44
Vogelsong,R 5 0 5 0 31.3 19 23 13 14 5.46 4.02 10.34
Crow,A 16 2 1 0 24.3 17 24 8 24 6.29 8.88 11.84
Frieri,E 3 0 0 0 3.3 3 3 3 4 8.10 10.80 16.20
TOTALS 140 33 23 16 499.3 228 456 173 416 4.11 7.50 11.34
The Cheddarmen (30-26)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Colvin,T* 0.318 0.353 0.527 129 10 41 6 3 5 20 7 N/A 1 2 1 0 N/A
Lucroy,J 0.286 0.326 0.488 84 12 24 5 3 2 14 5 N/A 0 0 1 0 N/A
Dirks,A* 0.281 0.312 0.363 135 14 38 7 2 0 11 6 N/A 0 0 1 0 N/A
Molina,Y 0.273 0.325 0.509 220 36 60 13 0 13 34 17 N/A 0 0 0 0 N/A
Gonzalez,A* 0.258 0.305 0.371 178 14 46 11 0 3 20 12 N/A 1 0 1 0 N/A
Konerko,P 0.254 0.323 0.373 59 6 15 1 0 2 6 6 N/A 1 0 1 0 N/A
Fielder,P* 0.245 0.333 0.420 143 18 35 7 0 6 18 19 N/A 0 0 0 0 N/A
Werth,J 0.240 0.343 0.339 121 20 29 8 2 0 10 19 N/A 3 0 0 0 N/A
Walker,N+ 0.235 0.248 0.387 119 14 28 6 0 4 14 2 N/A 1 0 2 0 N/A
Tejada,R 0.233 0.286 0.280 150 16 35 5 1 0 11 11 N/A 0 0 4 0 N/A
Zimmerman,R 0.205 0.242 0.400 205 21 42 8 1 10 22 10 N/A 0 0 2 0 N/A
Bourn,M* 0.200 0.275 0.276 145 16 29 4 2 1 6 15 N/A 3 2 0 0 N/A
Cheese,Other 0.163 0.209 0.233 86 8 14 3 0 1 6 5 N/A 0 0 0 0 N/A
Ross,C 0.154 0.241 0.269 52 5 8 0 0 2 9 6 N/A 0 0 0 0 N/A
Utley,C* 0.143 0.258 0.190 84 10 12 1 0 1 7 13 N/A 2 0 0 0 N/A
Cheese,Pitchers 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 3 0 N/A
TOTALS 0.239 0.295 0.376 1910 220 456 85 14 50 208 153 N/A 12 4 16 0 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Verlander,J 14 11 2 0 115.7 18 72 32 115 1.40 8.95 8.09
Boggs,M 12 2 0 0 16.3 3 13 12 11 1.65 6.06 13.78
Smith,J 24 1 3 3 28.0 7 15 10 21 2.25 6.75 8.04
Motte,J 27 3 0 1 26.7 7 13 7 28 2.36 9.45 6.75
Weaver,J 14 3 2 0 71.3 20 64 19 60 2.52 7.57 10.47
Wilhelmsen,T 25 1 2 3 32.7 12 27 14 39 3.31 10.74 11.30
Parker,J 14 3 4 0 68.0 30 59 36 54 3.97 7.15 12.57
Gonzalez,G* 14 4 6 0 98.3 50 93 42 107 4.58 9.79 12.36
Furbush,C* 4 0 1 0 9.7 6 10 1 9 5.59 8.38 10.24
Avilan,L* 6 0 2 1 4.3 3 7 1 2 6.23 4.15 16.62
Soriano,R 24 2 1 2 24.0 18 26 14 28 6.75 10.50 15.00
Papelbon,J 8 0 1 0 9.3 8 7 7 9 7.71 8.68 13.50
Cheese,Other 5 0 2 1 4.0 11 11 3 3 24.75 6.75 31.50
TOTALS 191 30 26 11 508.3 193 417 198 486 3.42 8.60 10.89
Bay City (26-30)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Cabrera,A 0.500 0.500 0.500 2 0 1 0 0 0 0 0 N/A 0 0 0 0 N/A
Perez,S 0.429 0.429 0.929 42 10 18 3 0 6 11 0 N/A 0 0 0 0 N/A
Jeter,D 0.317 0.349 0.488 41 3 13 4 0 1 5 2 N/A 0 0 0 0 N/A
Marte,S 0.308 0.357 0.462 13 2 4 0 1 0 2 1 N/A 0 0 0 0 N/A
Cabrera,M 0.293 0.336 0.526 215 31 63 11 0 13 29 11 N/A 0 0 0 3 N/A
Montero,M* 0.282 0.352 0.362 174 17 49 8 0 2 23 18 N/A 0 0 2 1 N/A
Ethier,A* 0.281 0.357 0.464 153 20 43 8 1 6 18 18 N/A 0 0 1 0 N/A
Aoki,N* 0.276 0.332 0.458 192 24 53 15 1 6 23 16 N/A 8 1 2 0 N/A
Upton,B 0.269 0.367 0.558 52 6 14 3 0 4 12 8 N/A 2 1 1 0 N/A
Posey,B 0.254 0.313 0.411 197 22 50 11 1 6 16 16 N/A 0 0 4 1 N/A
Headley,C+ 0.249 0.335 0.418 177 19 44 3 0 9 22 23 N/A 0 0 4 0 N/A
Espinosa,D+ 0.221 0.259 0.247 77 5 17 2 0 0 5 4 N/A 1 0 1 0 N/A
Snider,T* 0.211 0.211 0.544 57 7 12 1 0 6 7 0 N/A 0 1 0 0 N/A
Reddick,J* 0.211 0.279 0.455 209 28 44 5 2 14 26 20 N/A 0 0 4 0 N/A
Escobar,A 0.204 0.214 0.287 157 11 32 4 3 1 11 2 N/A 3 0 4 0 N/A
Eaton,A* 0.200 0.333 0.200 10 2 2 0 0 0 0 2 N/A 0 0 0 0 N/A
Scutaro,M 0.200 0.242 0.267 90 9 18 1 1 1 5 5 N/A 0 0 2 0 N/A
Davis,C 0.167 0.286 0.167 6 0 1 0 0 0 1 1 N/A 0 0 0 0 N/A
Infante,O 0.164 0.176 0.260 73 6 12 1 0 2 7 1 N/A 0 1 0 0 N/A
Pitchers,BC 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 4 0 N/A
TOTALS 0.253 0.306 0.424 1937 222 490 80 10 77 223 148 N/A 14 4 29 5 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Jansen,K 16 0 1 8 23.7 2 10 8 24 0.76 9.13 6.85
Belisario,R 16 4 0 2 26.3 4 9 5 27 1.37 9.23 4.78
O'Flaherty,E* 16 1 1 2 19.3 4 18 8 7 1.86 3.26 12.10
Griffin,A 9 2 2 0 34.0 11 26 12 22 2.91 5.82 10.06
Perkins,G* 19 1 1 0 23.3 8 26 3 18 3.09 6.94 11.19
Ogando,A 12 1 1 0 24.3 10 22 2 17 3.70 6.29 8.88
Hammel,J 10 3 2 0 49.0 24 49 22 44 4.41 8.08 13.04
Darvish,Y 10 5 4 0 69.0 42 76 38 73 5.48 9.52 14.87
Gallardo,Y 14 5 8 0 101.0 62 108 56 79 5.52 7.04 14.61
Janssen,C 16 1 1 0 23.0 15 23 7 17 5.87 6.65 11.74
Wilson,C* 14 3 9 0 96.0 79 122 59 63 7.41 5.91 16.97
TOTALS 152 26 30 12 489.0 261 489 220 391 4.80 7.20 13.05
Future Wax (29-27)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Aybar,E+ 0.333 0.366 0.487 39 3 13 4 1 0 7 1 N/A 1 0 0 N/A 1
Kemp,M 0.318 0.375 0.545 66 15 21 3 0 4 10 2 N/A 1 0 0 N/A 4
Moss,B* 0.280 0.369 0.617 107 17 30 4 1 10 28 13 N/A 0 0 0 N/A 2
Hill,A 0.268 0.308 0.421 209 18 56 14 0 6 21 12 N/A 2 2 1 N/A 0
Stanton,G 0.259 0.313 0.552 201 32 52 11 0 16 37 14 N/A 0 1 1 N/A 2
McCutchen,A 0.259 0.320 0.500 232 38 60 6 4 14 32 21 N/A 1 0 0 N/A 0
Reyes,J+ 0.250 0.308 0.346 156 14 39 3 3 2 13 13 N/A 4 3 1 N/A 0
Ruiz,C 0.238 0.301 0.376 189 25 45 14 0 4 15 11 N/A 0 0 2 N/A 6
Braun,R 0.232 0.301 0.408 142 18 33 6 2 5 15 11 N/A 1 1 0 N/A 3
Hamilton,J* 0.232 0.268 0.409 181 21 42 8 0 8 24 9 N/A 1 0 1 N/A 0
Trumbo,M 0.231 0.286 0.333 39 3 9 1 0 1 4 3 N/A 0 0 0 N/A 0
Brantly,R* 0.226 0.351 0.290 31 4 7 0 1 0 5 6 N/A 0 0 0 N/A 0
Ramirez,A 0.217 0.265 0.369 198 20 43 16 1 4 18 9 N/A 1 0 3 N/A 4
Davis,I* 0.209 0.282 0.450 129 17 27 4 3 7 18 13 N/A 0 0 1 N/A 0
Bruce,J* 0.136 0.208 0.136 22 2 3 0 0 0 2 2 N/A 1 0 0 N/A 0
Bruce,J* 0.136 0.208 0.136 22 2 3 0 0 0 2 2 N/A 1 0 0 N/A 0
TOTALS 0.246 0.297 0.434 1963 249 483 94 16 81 251 142 N/A 14 7 10 N/A 22
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Dotel,O 2 0 0 0 0.3 0 0 0 0 0.00 0.00 0.00
Scherzer,M 1 1 0 0 5.7 1 3 5 6 1.59 9.53 12.71
Beachy,B 6 4 1 0 33.3 6 26 11 22 1.62 5.94 9.99
Hernandez,D 23 0 1 3 24.0 5 23 7 24 1.88 9.00 11.25
McGee,J* 20 1 2 1 22.7 5 13 4 23 1.99 9.13 6.75
Parnell,B 23 1 0 4 27.3 8 23 10 15 2.63 4.94 10.87
Lopez,W 21 1 3 4 25.7 9 21 6 17 3.16 5.96 9.47
Greinke,Z 14 8 3 0 102.7 40 95 34 90 3.51 7.89 11.31
Kershaw,C* 14 4 7 0 104.3 41 92 44 107 3.54 9.23 11.73
McCarthy,B 1 1 0 0 5.0 2 3 2 1 3.60 1.80 9.00
Miley,W* 11 1 0 0 24.3 10 25 6 23 3.70 8.51 11.47
O'Day,D 17 1 0 2 17.3 8 13 3 17 4.15 8.83 8.31
Cahill,T 3 0 1 0 15.0 7 23 9 11 4.20 6.60 19.20
Hamels,C* 14 6 6 0 76.3 46 87 33 60 5.42 7.07 14.15
Cishek,S 9 0 0 0 9.0 6 12 2 9 6.00 9.00 14.00
Bumgarner,M* 3 0 3 0 16.3 14 26 4 17 7.71 9.37 16.53
TOTALS 182 29 27 14 509 208 485 180 442 3.68 7.81 11.75