Team AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Constantinople Manatees (31-25) 0.283 0.353 0.509 1973 341 559 105 16 103 336 213 488 31 4 28
New Orleans (31-25) 0.279 0.337 0.441 1929 278 539 98 11 64 271 169 N/A 39 4 0
What Eric Said (30-27) 0.258 0.308 0.438 1973 252 510 102 12 76 247 141 504 36 9 17
Bay City (26-30) 0.258 0.305 0.416 1928 220 498 108 8 60 227 130 N/A 8 4 20
NORTH DAKOTA (29-28) 0.252 0.320 0.407 1986 233 501 109 11 59 212 199 N/A 19 9 22
Future Wax (34-22) 0.252 0.320 0.420 1948 297 491 87 12 72 287 194 N/A 16 4 21
Oceanus (23-33) 0.245 0.315 0.412 1922 251 471 81 7 75 240 195 N/A 22 8 36
Team G W L SV IPS ER H BB K ERA K/9 H+BB/9
NORTH DAKOTA (29-28) 183 29 28 14 522.7 210 470 162 506 3.62 8.71 10.88
New Orleans (31-25) 177 31 25 11 495.0 210 442 132 463 3.82 8.42 10.44
Future Wax (34-22) 183 34 22 10 512.7 235 497 173 520 4.13 9.13 11.76
Bay City (26-30) 157 26 30 13 501.3 244 488 223 516 4.38 9.26 12.76
What Eric Said (30-27) 198 30 27 17 509.7 265 507 159 397 4.68 7.01 11.76
Constantinople Manatees (31-25) 213 31 25 18 500.0 262 538 158 463 4.72 8.33 12.53
Oceanus (23-33) 193 23 33 10 508.0 269 579 185 438 4.77 7.76 13.54
NORTH DAKOTA (29-28)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP N/A SB CS E IBB N/A
Beltran,C+ 0.600 0.667 0.600 5 1 3 0 0 0 1 1 N/A 0 0 0 0 N/A  
Yelich,C* 0.350 0.420 0.520 100 10 35 6 1 3 11 12 N/A 5 0 0 0 N/A  
Ramirez,H 0.313 0.348 0.504 131 18 41 10 0 5 20 7 N/A 1 2 2 0 N/A  
Victorino,S+ 0.309 0.356 0.400 55 8 17 2 0 1 8 4 N/A 3 2 2 0 N/A  
Craig,A 0.303 0.361 0.447 76 8 23 5 0 2 6 7 N/A 0 0 0 0 N/A  
Pedroia,D 0.296 0.397 0.444 54 10 16 5 0 1 6 9 N/A 0 0 1 0 N/A  
Gomes,Y 0.289 0.338 0.372 121 14 35 7 0 1 11 9 N/A 0 0 0 0 N/A  
Carpenter,M* 0.264 0.332 0.401 227 18 60 21 2 2 27 23 N/A 1 0 3 0 N/A  
Crisp,C+ 0.246 0.320 0.383 175 19 43 8 2 4 13 19 N/A 5 1 0 0 N/A  
Ortiz,D* 0.241 0.308 0.449 216 32 52 10 1 11 28 20 N/A 0 0 0 1 N/A  
Hardy,J 0.239 0.308 0.493 71 9 17 1 1 5 9 7 N/A 0 0 1 0 N/A  
Nava,D+ 0.239 0.313 0.356 188 26 45 11 1 3 9 20 N/A 0 0 1 0 N/A  
Ramos,W 0.231 0.254 0.338 65 5 15 1 0 2 10 2 N/A 0 0 0 0 N/A  
Davis,R 0.231 0.259 0.423 26 3 6 2 0 1 1 1 N/A 1 0 0 0 N/A  
Goldschmidt,P 0.227 0.312 0.432 220 26 50 6 3 11 26 27 N/A 1 1 3 0 N/A  
Davis,K 0.226 0.294 0.323 31 4 7 3 0 0 2 3 N/A 2 0 0 0 N/A  
Wieters,M+ 0.176 0.263 0.529 17 3 3 0 0 2 5 2 N/A 0 0 0 0 N/A  
Encarnacion,E 0.162 0.258 0.281 185 17 30 10 0 4 16 24 N/A 0 2 9 0 N/A  
Denorfia,C 0.130 0.200 0.304 23 2 3 1 0 1 3 2 N/A 0 1 0 0 N/A  
TOTALS 0.252 0.320 0.407 1986 233 501 109 11 59 212 199 N/A 19 9 22 1 N/A  
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Hochevar,L 22 1 0 5 29.0 2 10 9 35 0.62 10.86 5.90
Kimbrel,C 19 3 1 7 27.3 2 18 11 42 0.66 13.83 9.55
Thielbar,C* 19 2 1 0 16.7 2 9 4 12 1.08 6.48 7.02
Cueto,J 3 2 1 0 18.0 4 12 10 17 2.00 8.50 11.00
Clippard,T 23 2 3 2 29.0 8 18 12 35 2.48 10.86 9.31
Wainwright,A 15 9 6 0 115.7 37 115 19 110 2.88 8.56 10.43
Benoit,J 21 2 1 0 27.3 10 23 10 23 3.29 7.57 10.87
Estrada,M 9 1 2 0 48.0 18 40 12 37 3.38 6.94 9.75
Lee,C* 14 6 3 0 90.7 40 81 24 88 3.97 8.74 10.42
Latos,M 6 0 3 0 29.7 17 25 12 27 5.16 8.19 11.22
Reed,A 22 0 3 0 29.0 19 40 12 25 5.90 7.76 16.14
Peavy,J 1 0 1 0 6.7 5 9 1 4 6.75 5.40 13.50
Cashner,A 9 1 3 0 55.7 46 70 26 51 7.44 8.25 15.52
TOTALS 183 29 28 14 522.7 210 470 162 506 3.62 8.71 10.88
Oceanus (23-33)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Hamilton,B+ 0.333 0.429 0.500 6 3 2 1 0 0 3 1 N/A 3 2 0 0 0
Choo,S* 0.314 0.478 0.571 35 12 11 3 0 2 4 5 N/A 1 0 0 0 6
Beltre,A 0.295 0.350 0.401 227 28 67 6 0 6 30 13 N/A 1 0 7 0 6
Votto,J* 0.288 0.409 0.403 191 27 55 11 1 3 24 38 N/A 1 1 7 0 1
Holliday,M 0.281 0.375 0.446 139 20 39 8 0 5 18 19 N/A 0 0 0 0 2
Prado,M 0.280 0.345 0.480 50 4 14 2 1 2 6 5 N/A 0 1 1 0 0
Joyce,M* 0.276 0.323 0.483 29 3 8 3 0 1 5 2 N/A 0 0 0 0 0
Rendon,A 0.261 0.292 0.261 23 2 6 0 0 0 0 1 N/A 0 0 1 0 0
Mauer,J* 0.261 0.358 0.304 46 9 12 0 1 0 4 7 N/A 0 0 1 0 0
Hanigan,R 0.250 0.357 0.333 12 1 3 1 0 0 1 2 N/A 0 0 0 0 0
Kendrick,H 0.241 0.267 0.276 29 2 7 1 0 0 0 1 N/A 0 0 1 0 0
Gomez,C 0.239 0.281 0.431 188 21 45 9 3 7 18 9 N/A 5 1 1 0 2
Gardner,B* 0.237 0.297 0.288 59 8 14 3 0 0 7 4 N/A 3 0 0 0 1
Carter,C 0.236 0.329 0.556 144 19 34 8 1 12 32 17 N/A 0 0 0 0 3
Ramirez,A 0.235 0.286 0.276 98 9 23 1 0 1 6 5 N/A 5 3 3 0 2
Gattis,E 0.221 0.275 0.497 149 25 33 5 0 12 28 11 N/A 0 0 4 0 0
Gyorko,J 0.216 0.281 0.443 176 23 38 7 0 11 22 12 N/A 0 0 4 0 4
Bautista,J 0.203 0.320 0.428 187 22 38 6 0 12 26 31 N/A 1 0 2 0 1
Crawford,B* 0.190 0.261 0.274 84 9 16 4 0 1 4 8 N/A 1 0 4 0 0
Heyward,J* 0.120 0.185 0.200 25 0 3 2 0 0 1 2 N/A 0 0 0 0 0
Victorino,S+ 0.120 0.241 0.120 25 4 3 0 0 0 1 2 N/A 1 0 0 0 2
TOTALS 0.245 0.315 0.412 1922 251 471 81 7 75 240 195 N/A 22 8 36 0 30
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Mujica,E 18 5 1 0 26.3 4 19 3 16 1.37 5.47 7.52
O'Day,D 24 1 1 0 22.3 5 19 4 24 2.01 9.67 9.27
Wacha,M 18 1 2 0 27.0 8 21 10 25 2.67 8.33 10.33
Allen,C 19 0 3 0 23.0 7 27 9 27 2.74 10.57 14.09
Walker,T 1 1 0 0 6.0 2 6 2 4 3.00 6.00 12.00
Thornburg,T 6 0 1 0 11.0 4 13 4 4 3.27 3.27 13.91
Shields,J 5 2 1 0 27.3 11 22 18 18 3.62 5.93 13.17
Santos,S 16 2 2 5 10.7 5 8 3 9 4.22 7.59 9.28
Price,D* 1 0 0 0 6.3 3 8 0 4 4.26 5.68 11.37
Lynn,L 11 2 3 0 61.7 30 61 39 62 4.38 9.05 14.59
Kelly,J 25 3 3 0 45.7 24 62 14 21 4.73 4.14 14.98
Hernandez,F 14 4 6 0 97.0 52 107 33 115 4.82 10.67 12.99
Nathan,J 13 0 1 5 11.7 8 13 6 17 6.17 13.11 14.66
Fister,D 12 1 5 0 69.3 51 100 25 43 6.62 5.58 16.23
Medlen,K 10 1 4 0 62.7 55 93 15 49 7.90 7.04 15.51
TOTALS 193 23 33 10 508 269 579 185 438 4.77 7.76 13.54
What Eric Said (30-27)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Belt,B* 0.692 0.714 1.231 13 7 9 2 1 1 4 0 1 0 0 0 N/A 1
Lind,A* 0.326 0.395 0.530 132 19 43 10 1 5 17 15 21 2 0 0 N/A 0
Puig,Y 0.323 0.378 0.465 226 28 73 12 1 6 35 14 61 8 3 1 N/A 6
Castro,J* 0.294 0.321 0.532 201 25 59 22 1 8 28 7 55 0 0 2 N/A 1
Choo,S* 0.286 0.405 0.438 105 24 30 7 0 3 4 20 31 5 1 0 N/A 1
Andrus,E 0.263 0.300 0.263 19 1 5 0 0 0 1 0 3 3 0 1 N/A 1
Segura,J 0.248 0.295 0.359 206 24 51 6 4 3 21 12 37 16 2 1 N/A 2
Heyward,J* 0.243 0.349 0.432 37 4 9 2 1 1 2 6 7 0 0 0 N/A 0
Freeman,F* 0.242 0.299 0.455 198 19 48 9 0 11 26 14 49 0 0 2 N/A 2
Phillips,B 0.242 0.309 0.339 124 17 30 7 1 1 9 9 26 0 0 3 N/A 3
Kendrick,H 0.230 0.250 0.284 74 4 17 1 0 1 7 1 13 0 0 1 N/A 1
Gonzalez,C* 0.227 0.293 0.564 225 35 51 12 2 20 42 21 79 0 3 5 N/A 0
Longoria,E 0.223 0.269 0.362 224 26 50 10 0 7 22 14 73 1 0 1 N/A 0
Jones,A 0.221 0.246 0.410 122 13 27 2 0 7 25 2 30 1 0 0 N/A 2
Parra,G* 0.167 0.286 0.167 6 0 1 0 0 0 0 1 2 0 0 0 N/A 0
Beckham,G 0.125 0.125 0.500 8 1 1 0 0 1 1 0 1 0 0 0 N/A 0
Holliday,M 0.115 0.193 0.173 52 5 6 0 0 1 3 5 15 0 0 0 N/A 0
Pierzynski,A* 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0
TOTALS 0.258 0.308 0.438 1973 252 510 102 12 76 247 141 504 36 9 17 N/A 20
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Nathan,J 6 0 1 5 9.7 1 1 4 3 0.93 2.79 4.66
Medlen,K 4 4 0 0 29.3 5 19 5 28 1.53 8.59 7.36
Torres,A* 24 1 0 0 22.0 4 17 10 22 1.64 9.00 11.05
Scheppers,T 24 4 1 6 21.0 5 14 7 19 2.14 8.14 9.00
Chapman,A* 20 1 2 4 19.0 5 8 11 24 2.37 11.37 9.00
Thornburg,T 7 1 0 2 15.7 6 14 6 12 3.45 6.89 11.49
Buchholz,C 8 2 2 0 46.0 18 38 17 47 3.52 9.20 10.76
Oliver,D* 17 2 0 0 11.3 5 9 4 7 3.97 5.56 10.32
Iwakuma,H 12 7 4 0 85.3 40 89 23 74 4.22 7.80 11.81
Carpenter,D 21 1 1 0 22.3 13 15 12 21 5.24 8.46 10.88
Cook,R 22 1 0 0 21.0 13 26 12 27 5.57 11.57 16.29
Colon,B 11 1 7 0 71.0 44 76 17 27 5.58 3.42 11.79
Lohse,K 12 4 3 0 78.3 50 90 13 41 5.74 4.71 11.83
Garza,M 3 1 2 0 17.0 13 18 7 13 6.88 6.88 13.24
Ryu,H* 7 0 4 0 40.7 43 73 11 32 9.52 7.08 18.59
TOTALS 198 30 27 17 509.7 265 507 159 397 4.68 7.01 11.76
New Orleans (31-25)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Morneau,J* 0.458 0.458 0.875 24 5 11 2 1 2 10 0 N/A 0 0 0 N/A N/A
Sanchez,G 0.412 0.524 0.529 51 12 21 6 0 0 9 12 N/A 0 0 0 N/A N/A
Navarro,D+ 0.324 0.342 0.507 71 6 23 1 0 4 12 2 N/A 0 1 0 N/A N/A
Werth,J 0.322 0.393 0.551 214 48 69 12 2 11 31 25 N/A 4 1 0 N/A N/A
Cuddyer,M 0.319 0.367 0.549 182 25 58 8 2 10 37 14 N/A 5 0 0 N/A N/A
Cano,R* 0.316 0.345 0.569 225 36 71 15 0 14 45 10 N/A 0 0 0 N/A N/A
Mauer,J* 0.313 0.366 0.412 131 15 41 7 0 2 16 11 N/A 0 0 0 N/A N/A
Hosmer,E* 0.285 0.329 0.417 151 23 43 8 0 4 22 10 N/A 3 1 0 N/A N/A
Gentry,C 0.259 0.394 0.333 27 5 7 2 0 0 1 6 N/A 4 0 0 N/A N/A
Wright,D 0.251 0.341 0.402 199 27 50 10 1 6 20 27 N/A 6 0 0 N/A N/A
Gregorius,D* 0.250 0.301 0.346 136 18 34 4 0 3 14 10 N/A 0 0 0 N/A N/A
Zobrist,B+ 0.244 0.337 0.340 156 19 38 8 2 1 9 22 N/A 2 1 0 N/A N/A
Ellis,A 0.228 0.241 0.404 57 6 13 2 1 2 8 1 N/A 0 0 0 N/A N/A
Ellsbury,J* 0.222 0.258 0.330 203 26 45 12 2 2 24 10 N/A 14 0 0 N/A N/A
Soriano,A 0.206 0.289 0.382 34 4 7 0 0 2 7 4 N/A 0 0 0 N/A N/A
Desmond,I 0.170 0.250 0.255 47 3 8 1 0 1 5 5 N/A 1 0 0 N/A N/A
Fernendez,J 0.000 0.000 0.000 3 0 0 0 0 0 0 0 N/A 0 0 0 N/A N/A
Gordon,A* 0.000 0.000 0.000 18 0 0 0 0 0 1 0 N/A 0 0 0 N/A N/A
TOTALS 0.279 0.337 0.441 1929 278 539 98 11 64 271 169 N/A 39 4 0 N/A N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Fernandez,J 12 5 2 0 72.0 17 55 20 78 2.13 9.75 9.375
Uehara,K 20 1 2 10 24.3 7 16 4 27 2.59 9.99 7.39726
Howell,J* 23 1 1 0 12.3 4 12 3 13 2.92 9.49 10.9459
Sale,C* 11 7 1 0 84.7 29 57 13 79 3.08 8.40 7.44094
Strasburg,S 11 5 3 0 65.0 23 54 25 66 3.18 9.14 10.9385
Nova,I 20 2 1 1 43.0 18 38 19 31 3.77 6.49 11.9302
Harvey,M 11 6 4 0 71.0 35 67 18 78 4.44 9.89 10.7746
Gray,S 26 1 4 0 23.3 12 26 5 24 4.63 9.26 11.9571
Rivera,M 16 0 1 0 16.0 10 18 5 9 5.63 5.06 12.9375
Kuroda,H 11 2 5 0 68.0 44 82 16 35 5.82 4.63 12.9706
Robertson,D 16 1 1 0 15.3 11 17 4 23 6.46 13.50 12.3261
TOTALS 177 31 25 11 495.0 210 442 132 463 3.82 8.42 10.44
Constantinople Manatees (31-25)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Kinsler,I 0.667 0.667 1.667 3 1 2 0 0 1 3 0 1 0 0 1 0 0
Crawford,C* 0.385 0.529 0.385 13 3 5 0 0 0 2 2 2 0 0 1 0 2
Johnson,C 0.357 0.392 0.614 70 9 25 1 1 5 21 3 15 0 0 1 0 1
Rodriguez,A 0.351 0.442 0.757 37 7 13 6 0 3 10 4 6 0 0 1 0 2
Trout,M 0.335 0.448 0.598 209 55 70 15 5 10 39 36 52 7 1 0 0 7
Butler,B 0.333 0.333 0.667 9 3 3 0 0 1 3 0 1 0 0 0 0 0
Harper,B* 0.309 0.385 0.543 162 26 50 12 1 8 38 17 41 1 2 0 0 3
Morales,K+ 0.304 0.373 0.717 46 9 14 4 0 5 11 5 14 0 0 1 0 0
Donaldson,J 0.303 0.401 0.441 152 26 46 6 0 5 19 24 32 2 0 4 0 1
Kipnis,J* 0.300 0.382 0.437 213 42 64 12 1 5 28 27 61 6 0 5 0 1
Cabrera,E+ 0.298 0.310 0.404 57 9 17 3 0 1 3 1 9 6 1 0 0 0
Quentin,C 0.291 0.366 0.682 110 20 32 4 0 13 29 12 17 0 0 0 1 0
Rasmus,C* 0.274 0.309 0.427 117 13 32 7 1 3 8 5 37 0 0 3 0 1
Adams,M* 0.271 0.340 0.553 85 11 23 4 1 6 16 9 22 0 0 0 0 0
Drew,S* 0.268 0.358 0.470 164 31 44 9 3 6 16 23 42 4 0 3 0 0
Martin,R 0.248 0.319 0.448 165 25 41 9 0 8 22 16 40 5 0 3 0 1
Alvarez,P* 0.229 0.270 0.550 109 16 25 0 1 11 24 6 40 0 0 3 0 0
Raburn,R 0.221 0.283 0.558 104 19 23 5 0 10 22 9 30 0 0 1 0 0
Hunter,T 0.213 0.282 0.319 94 7 20 5 1 1 15 8 14 0 0 1 0 1
Santana,C+ 0.205 0.295 0.385 39 9 8 2 1 1 5 5 6 0 0 0 0 0
Rosario,W 0.133 0.188 0.200 15 0 2 1 0 0 2 1 6 0 0 0 0 0
TOTALS 0.283 0.353 0.509 1973 341 559 105 16 103 336 213 488 31 4 28 1 20
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Hoover,J 9 0 0 1 26.0 5 17 11 16 1.73 5.54 9.69
Smyly,D* 23 2 0 2 29.0 8 19 6 29 2.48 9.00 7.76
Farquhar,D 16 0 3 4 22.7 8 17 4 30 3.18 11.91 8.34
Doolittle,S* 17 2 1 1 22.3 9 27 6 15 3.63 6.04 13.30
Zimmermann,J 14 10 1 0 105.3 49 108 23 91 4.19 7.78 11.19
Miller,S 14 3 4 0 70.3 35 74 32 65 4.48 8.32 13.56
Wilson,J* 22 3 1 0 23.3 12 26 12 27 4.63 10.41 14.66
Holland,G 23 2 4 8 23.0 12 29 4 40 4.70 15.65 12.91
Gregerson,L 25 2 1 2 18.3 11 18 6 15 5.40 7.36 11.78
Bailey,H 13 3 4 0 72.7 44 92 23 62 5.45 7.68 14.24
Moore,M* 1 0 0 0 4.3 3 2 4 6 6.23 12.46 12.46
Melancon,M 22 4 3 0 27.7 20 41 9 24 6.51 7.81 16.27
Hudson,T 14 0 3 0 55.0 46 68 18 43 7.53 7.04 14.07
TOTALS 213 31 25 18 500.0 262 538 158 463 4.72 8.33 12.53
Bay City (26-30)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Sandoval,P+ 0.467 0.500 0.467 15 1 7 0 0 0 3 1 N/A 0 0 0 0 N/A
Satin,J 0.351 0.385 0.541 37 1 13 7 0 0 6 2 N/A 0 0 0 0 N/A
Posey,B 0.320 0.368 0.477 172 29 55 12 0 5 21 12 N/A 0 0 0 1 N/A
Murphy,D 0.317 0.359 0.683 60 9 19 5 1 5 9 4 N/A 0 0 0 0 N/A
Aoki,N* 0.301 0.343 0.387 93 15 28 2 0 2 5 6 N/A 0 1 1 0 N/A
Perez,S 0.276 0.308 0.428 152 14 42 9 1 4 26 6 N/A 0 0 0 1 N/A
Davis,C* 0.266 0.328 0.653 173 33 46 10 0 19 49 15 N/A 0 1 0 1 N/A
Myers,W 0.265 0.307 0.477 132 15 35 13 0 5 14 8 N/A 2 0 0 0 N/A
Owings,C 0.261 0.292 0.348 23 1 6 2 0 0 3 1 N/A 0 0 1 0 N/A
Iglesias,J 0.260 0.312 0.321 131 9 34 6 1 0 12 10 N/A 2 0 2 0 N/A
Cabrera,M 0.255 0.353 0.391 192 25 49 8 0 6 20 27 N/A 2 0 3 2 N/A
Howard,R* 0.247 0.295 0.393 89 7 22 5 1 2 9 6 N/A 0 0 0 0 N/A
Ethier,A* 0.242 0.307 0.379 161 14 39 13 0 3 9 15 N/A 0 0 0 0 N/A
Marte,S 0.222 0.250 0.309 81 10 18 5 1 0 3 3 N/A 0 1 0 0 N/A
Infante,O 0.213 0.233 0.290 221 20 47 2 3 3 16 6 N/A 0 1 10 0 N/A
Brown,D* 0.205 0.241 0.344 151 14 31 6 0 5 19 7 N/A 1 0 1 0 N/A
Espinosa,D+ 0.200 0.200 0.800 5 1 1 0 0 1 3 0 N/A 0 0 0 0 N/A
Montero,M* 0.200 0.200 0.200 5 0 1 0 0 0 0 0 N/A 0 0 0 0 N/A
Reddick,J* 0.185 0.214 0.296 27 2 5 3 0 0 0 1 N/A 1 0 1 0 N/A
Jeter,D 0.000 0.000 0.000 4 0 0 0 0 0 0 0 N/A 0 0 1 0 N/A
Eaton,A* 0.000 0.000 0.000 4 0 0 0 0 0 0 0 N/A 0 0 0 0 N/A
TOTALS 0.258 0.305 0.416 1928 220 498 108 8 60 227 130 N/A 8 4 20 5 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Siegrist,K* 17 1 0 1 16.0 2 13 6 13 1.13 7.31 10.69
Vincent,N 16 2 1 1 17.3 3 9 4 14 1.56 7.27 6.75
Cole,G 8 6 2 0 49.0 15 44 14 40 2.76 7.35 10.65
Perkins,G* 18 1 0 0 24.0 8 22 13 33 3.00 12.38 13.13
Jansen,K 19 1 1 7 25.3 10 22 6 37 3.55 13.14 9.95
Sanchez,A 10 3 5 0 70.0 33 67 37 78 4.24 10.03 13.37
Darvish,Y 14 0 7 0 105.0 56 103 46 144 4.80 12.34 12.77
Cobb,A 10 4 5 0 60.0 32 65 26 54 4.80 8.10 13.65
Roark,T 18 3 4 2 21.7 13 17 14 13 5.40 5.40 12.88
Wilson,C* 14 4 5 0 91.7 58 100 53 74 5.69 7.27 15.02
Janssen,C 13 1 0 2 21.3 14 26 4 16 5.91 6.75 12.66
TOTALS 157 26 30 13 501.3 244 488 223 516 4.38 9.26 12.76
Future Wax (34-22)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Ackley,D* 0.600 0.636 0.800 10 2 6 2 0 0 4 1 N/A 0 0 0 0 0
Gennett,S* 0.366 0.388 0.561 82 14 30 6 2 2 9 3 N/A 0 1 2 0 0
Aybar,E+ 0.353 0.405 0.441 34 5 12 1 1 0 4 3 N/A 0 1 0 0 0
Reyes,J+ 0.333 0.413 0.422 147 21 49 4 0 3 21 20 N/A 2 2 3 0 0
Moss,B* 0.284 0.347 0.598 194 36 55 14 1 15 52 17 N/A 0 0 2 0 2
McCutchen,A 0.264 0.331 0.437 231 46 61 11 1 9 38 19 N/A 6 0 2 0 4
McCann,B* 0.258 0.333 0.508 132 19 34 4 1 9 27 14 N/A 0 0 0 0 1
Mercer,J 0.255 0.293 0.509 55 10 14 5 0 3 8 2 N/A 0 0 1 0 1
Seager,K* 0.254 0.329 0.386 197 34 50 15 1 3 16 19 N/A 2 0 4 0 3
Hamilton,J* 0.250 0.296 0.489 92 16 23 4 3 4 15 3 N/A 0 0 1 0 3
Hill,A 0.239 0.302 0.375 88 10 21 1 1 3 12 5 N/A 0 0 0 0 3
Bruce,J* 0.228 0.286 0.324 136 12 31 7 0 2 10 11 N/A 1 0 1 0 0
Castillo,W 0.218 0.291 0.244 78 8 17 2 0 0 7 7 N/A 2 0 1 1 0
Upton,J 0.214 0.321 0.364 140 23 30 3 0 6 16 20 N/A 2 0 0 0 2
Ramirez,Ar 0.200 0.318 0.282 110 13 22 3 0 2 11 15 N/A 0 0 0 0 4
Stanton,G 0.170 0.316 0.404 141 19 24 3 0 10 30 28 N/A 0 0 0 1 1
Dozier,B 0.155 0.231 0.254 71 8 11 2 1 1 6 7 N/A 1 0 1 0 0
Braun,R 0.100 0.100 0.100 10 1 1 0 0 0 1 0 N/A 0 0 0 0 0
Pitcher, FW 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 3 0 0
TOTALS 0.252 0.320 0.420 1948 297 491 87 12 72 287 194 N/A 16 4 21 2 24
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Cishek,S 21 2 1 4 14.3 4 15 2 11 2.51 6.91 10.67
Kershaw,C* 14 7 4 0 115.7 33 96 25 106 2.57 8.25 9.41
Ross,T 18 1 1 0 29.7 10 28 8 23 3.03 6.98 10.92
Cotts,N* 24 2 0 2 20.0 7 17 10 22 3.15 9.90 12.15
Bumgarner,M* 14 4 4 0 86.7 42 81 29 88 4.36 9.14 11.42
Greinke,Z 13 4 2 0 65.0 33 79 26 65 4.57 9.00 14.54
Scherzer,M 15 8 4 0 104.0 53 96 44 115 4.59 9.95 12.12
Cingrani,T* 22 2 2 0 37.7 23 36 14 46 5.50 10.99 11.95
Parnell,B 23 4 2 2 20.3 14 26 4 20 6.20 8.85 13.28
Rosenthal,T 19 0 2 2 19.3 16 23 11 24 7.45 11.17 15.83
TOTALS 183 34 22 10 513 235 497 173 520 4.13 9.13 11.76