Team AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Oceanus (33-23) 0.269 0.336 0.459 1901 258 511 118 5 78 251 191 N/A 28 7 26
Constantinople Manatees (37-19) 0.265 0.334 0.483 1986 293 526 102 13 102 288 207 519 21 4 24
The Smoking Loons (16-12) 0.261 0.313 0.403 961 111 251 47 10 23 107 73 N/A 7 N/A 8
New Orleans (26-30) 0.259 0.323 0.411 1908 240 495 81 16 59 229 180 N/A 29 16 0
Bay City (21-35) 0.241 0.306 0.382 1891 203 456 93 6 54 201 177 N/A 22 5 29
NORTH DAKOTA (27-29) 0.240 0.316 0.443 1933 225 464 76 16 95 222 214 N/A 22 6 23
What Eric Said (16-40) 0.231 0.292 0.373 1927 196 445 83 10 57 188 165 455 17 9 28
Future Wax (34-22) 0.231 0.295 0.398 1902 232 439 65 17 73 224 173 N/A 26 7 16
Team G W L SV IPS ER H BB K ERA K/9 H+BB/9
Future Wax (34-22) 160 34 22 9 518.3 156 434 134 540 2.71 9.38 9.86
Oceanus (33-23) 179 33 23 19 501.3 172 458 169 494 3.09 8.87 11.26
The Smoking Loons (16-12) 116 16 12 8 246.0 90 230 89 195 3.29 7.13 11.67
Constantinople Manatees (37-19) 193 37 19 20 516.7 195 467 207 555 3.40 9.67 11.74
NORTH DAKOTA (27-29) 191 27 29 14 509.3 237 457 169 511 4.19 9.03 11.06
Bay City (21-35) 136 21 35 9 499.7 241 473 198 433 4.34 7.80 12.09
New Orleans (26-30) 220 26 30 9 504.7 245 462 171 448 4.37 7.99 11.29
What Eric Said (16-40) 177 16 40 8 516.0 278 516 210 464 4.85 8.09 12.66
NORTH DAKOTA (27-29)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP N/A SB CS E IBB N/A
Marte,K+ 0.389 0.389 0.611 18 1 7 2 1 0 3 0 N/A 1 0 1 0 N/A  
Pham,T 0.362 0.486 0.690 58 13 21 5 1 4 12 14 N/A 0 0 0 0 N/A  
Lindor,F+ 0.283 0.343 0.439 198 25 56 4 3 7 23 17 N/A 7 2 3 1 N/A  
Hernandez,E 0.273 0.289 0.409 44 4 12 4 1 0 7 1 N/A 0 0 1 0 N/A  
Shaw,T* 0.263 0.284 0.646 99 16 26 5 0 11 16 3 N/A 0 0 0 0 N/A  
Vogt,S* 0.260 0.321 0.466 146 16 38 3 0 9 14 13 N/A 0 0 2 0 N/A  
Ortiz,D* 0.258 0.354 0.625 128 17 33 8 0 13 21 18 N/A 0 0 1 1 N/A  
Betts,M 0.244 0.283 0.466 131 12 32 6 4 5 9 6 N/A 4 1 2 1 N/A  
Pedroia,D 0.240 0.299 0.390 154 13 37 6 1 5 10 12 N/A 0 1 1 1 N/A  
Davis,K 0.231 0.362 0.615 39 9 9 0 0 5 7 8 N/A 1 0 0 0 N/A  
Goldschmidt,P 0.230 0.364 0.431 204 25 47 8 0 11 26 43 N/A 5 1 1 0 N/A  
Wieters,M+ 0.230 0.277 0.361 61 5 14 2 0 2 9 4 N/A 0 0 2 0 N/A  
Fowler,D+ 0.224 0.278 0.313 67 9 15 4 1 0 3 5 N/A 1 0 0 0 N/A  
Grichuk,R 0.224 0.313 0.376 85 5 19 8 1 1 6 11 N/A 2 1 0 0 N/A  
Cruz,N 0.218 0.282 0.391 225 28 49 6 0 11 23 20 N/A 1 0 2 0 N/A  
Encarnacion,E 0.212 0.339 0.500 52 7 11 1 1 4 9 10 N/A 0 0 0 0 N/A  
Napoli,M 0.204 0.291 0.306 49 5 10 0 1 1 8 6 N/A 0 0 0 0 N/A  
Carpenter,M* 0.163 0.262 0.302 172 15 28 4 1 6 16 23 N/A 0 0 5 0 N/A  
Pitchers,ND 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 2 0 N/A  
Ramos,W 0.000 0.000 0.000 3 0 0 0 0 0 0 0 N/A 0 0 0 0 N/A  
TOTALS 0.240 0.316 0.443 1933 225 464 76 16 95 222 214 N/A 22 6 23 4 N/A  
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Kimbrel,C 17 2 1 7 24.0 4 14 4 31 1.50 11.63 6.75
Chafin,A* 20 0 1 0 27.0 9 25 10 24 3.00 8.00 11.67
Estrada,M 11 3 4 0 75.0 25 58 24 55 3.00 6.60 9.84
Miller,A* 26 2 3 3 26.0 9 17 8 44 3.12 15.23 8.65
Degrom,J 12 5 3 0 80.0 28 65 25 90 3.15 10.13 10.13
Cueto,J 11 4 4 0 65.0 29 63 18 54 4.02 7.48 11.22
Benoit,J 25 1 0 1 25.0 14 20 11 19 5.04 6.84 11.16
Archer,C 11 3 4 0 74.7 43 71 25 85 5.18 10.25 11.57
Ross,T 11 1 6 0 60.7 40 69 25 64 5.93 9.49 13.95
Osuna,R 26 3 2 1 26.7 18 29 11 26 6.08 8.78 13.50
Herrera,K 21 3 1 2 25.3 18 26 8 19 6.39 6.75 12.08
TOTALS 191 27 29 14 509.3 237 457 169 511 4.19 9.03 11.06
Oceanus (33-23)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Altuve,J 0.336 0.360 0.427 110 18 37 10 0 0 4 3 N/A 6 1 0 0 1
Inciarte,E* 0.318 0.356 0.576 85 13 27 6 2 4 17 5 N/A 5 0 0 0 0
Cervelli,F 0.303 0.384 0.424 99 6 30 6 0 2 10 11 N/A 0 1 2 0 2
Choo,S* 0.303 0.420 0.550 109 17 33 12 0 5 15 21 N/A 1 0 1 0 1
Votto,J* 0.302 0.437 0.533 199 33 60 11 1 11 36 45 N/A 4 2 1 0 3
Mahtook,M 0.289 0.333 1.044 45 14 13 1 0 11 24 1 N/A 0 0 1 1 1
Panik,J* 0.287 0.360 0.471 157 17 45 8 0 7 22 14 N/A 1 0 0 0 4
Tulowitzki,T 0.274 0.315 0.405 84 6 23 5 0 2 10 5 N/A 0 0 3 0 0
Brantley,M* 0.268 0.314 0.353 224 22 60 13 0 2 17 15 N/A 3 1 4 0 0
Peralta,D* 0.263 0.366 0.475 80 11 21 3 1 4 7 11 N/A 0 1 0 0 2
Moustakas,M* 0.258 0.329 0.437 151 24 39 4 1 7 22 9 N/A 0 0 5 0 7
Beltre,A 0.250 0.289 0.500 36 4 9 0 0 3 8 2 N/A 0 0 2 0 0
Teixeira,M+ 0.241 0.341 0.468 158 21 38 15 0 7 21 21 N/A 2 0 0 0 3
Crawford,B* 0.224 0.268 0.440 134 23 30 8 0 7 16 6 N/A 3 0 6 0 2
Heyward,J* 0.217 0.293 0.325 83 13 18 3 0 2 7 9 N/A 3 1 1 0 0
D'Arnaud,T 0.196 0.295 0.402 92 11 18 10 0 3 12 12 N/A 0 0 0 0 1
Duffy,M 0.192 0.192 0.192 26 2 5 0 0 0 0 0 N/A 0 0 0 0 0
Grichuk,R 0.182 0.217 0.455 22 2 4 3 0 1 3 1 N/A 0 0 0 0 0
Gardner,B* 0.167 0.167 0.167 6 1 1 0 0 0 0 0 N/A 0 0 0 0 0
Abreu,J 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 0 0 0
TOTALS 0.269 0.336 0.459 1901 258 511 118 5 78 251 191 N/A 28 7 26 1 27
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Gregerson,L 22 1 1 3 25.3 2 13 3 21 0.71 7.46 5.68
Uehara,K 21 1 0 1 16.7 2 7 5 21 1.08 11.34 6.48
Vizcaino,A 18 3 0 1 13.7 2 13 2 14 1.32 9.22 9.88
Strasburg,S 1 0 0 0 6.0 1 5 2 8 1.50 12.00 10.50
O'Day,D 21 1 2 14 26.0 6 15 4 34 2.08 11.77 6.58
Keuchel,D* 14 5 6 0 104.7 28 82 43 83 2.41 7.14 10.75
Price,D* 14 8 3 0 89.0 26 86 24 89 2.63 9.00 11.12
Allen,C 17 2 0 0 25.3 9 29 10 33 3.20 11.72 13.86
Hernandez,F 12 3 2 0 65.3 28 65 30 69 3.86 9.51 13.09
Warren,A 24 3 4 0 48.3 23 53 11 43 4.28 8.01 11.92
Kluber,C 12 6 4 0 66.3 34 71 28 65 4.61 8.82 13.43
Quintana,J* 2 0 0 0 10.7 6 13 5 8 5.06 6.75 15.19
Tanaka,M 1 0 1 0 4.0 5 6 2 6 11.25 13.50 18.00
TOTALS 179 33 23 19 501 172 458 169 494 3.09 8.87 11.26
What Eric Said (16-40)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Martinez,J 0.406 0.500 0.844 32 17 13 3 1 3 7 6 9 0 0 0 0 0
Castro,J* 0.333 0.333 0.333 3 0 1 0 0 0 0 0 0 0 0 0 0 0
Markakis,N* 0.304 0.360 0.329 158 13 48 4 0 0 13 14 19 0 0 1 0 0
Phillips,B 0.264 0.307 0.339 227 26 60 6 1 3 13 11 31 4 2 2 0 3
Puig,Y 0.250 0.250 0.250 12 0 3 0 0 0 0 0 5 0 0 0 0 0
Conforto,M* 0.250 0.278 0.365 52 4 13 3 0 1 3 2 14 0 0 0 0 0
Longoria,E 0.247 0.329 0.384 73 7 18 4 0 2 8 9 15 1 0 0 0 0
Jones,A 0.241 0.263 0.429 203 23 49 9 1 9 22 2 45 0 0 5 0 4
Gonzalez,C* 0.238 0.307 0.517 151 17 36 5 2 11 32 15 41 1 0 2 0 0
Holliday,M 0.237 0.301 0.526 76 7 18 4 0 6 14 6 24 0 0 0 0 1
Freeman,F* 0.235 0.327 0.410 183 16 43 15 1 5 18 21 55 1 0 4 0 4
Turner,J 0.234 0.322 0.315 184 15 43 6 0 3 13 17 34 1 2 4 0 7
Deshields,D 0.224 0.384 0.345 58 10 13 3 2 0 3 15 16 3 1 3 0 0
Cozart,Z 0.207 0.233 0.391 87 9 18 4 0 4 11 3 14 0 1 1 0 0
McCann,J 0.190 0.225 0.280 200 9 38 10 1 2 14 6 52 0 0 1 0 3
Altherr,A 0.161 0.316 0.387 31 4 5 2 1 1 1 6 15 1 0 1 0 1
Schwarber,K* 0.156 0.339 0.367 90 11 14 1 0 6 12 23 38 2 2 0 0 2
Andrus,E 0.119 0.205 0.188 101 8 12 4 0 1 4 9 26 3 1 4 0 2
Frazier,T 0.000 0.000 0.000 6 0 0 0 0 0 0 0 2 0 0 0 0 0
TOTALS 0.231 0.292 0.373 1927 196 445 83 10 57 188 165 455 17 9 28 0 27
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Giles,K 17 1 1 5 20.0 3 11 6 22 1.35 9.90 7.65
Casilla,S 17 0 0 0 19.7 4 13 12 21 1.83 9.61 11.44
Sipp,T* 24 1 1 0 18.3 4 10 4 17 1.96 8.35 6.87
Lynn,L 12 3 3 0 65.7 26 64 32 65 3.56 8.91 13.16
Iglesias,R 21 0 1 0 35.0 14 33 12 42 3.60 10.80 11.57
Haren,D 11 5 4 0 72.7 39 75 17 56 4.83 6.94 11.39
Chapman,A* 21 0 6 3 23.0 13 23 11 31 5.09 12.13 13.30
Kazmir,S* 11 5 4 0 75.7 43 76 32 63 5.11 7.49 12.85
Ross,J 21 1 6 0 25.7 15 26 9 23 5.26 8.06 12.27
Lester,J* 11 0 7 0 78.0 56 89 37 68 6.46 7.85 14.54
Volquez,E 11 0 7 0 82.3 61 96 38 56 6.67 6.12 14.65
TOTALS 177 16 40 8 516.0 278 516 210 464 4.85 8.09 12.66
New Orleans (26-30)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Parker,J* 0.471 0.571 0.941 17 6 8 0 1 2 9 0 N/A 1 10 0 4 N/A
Franco,M 0.344 0.382 0.781 32 8 11 2 0 4 9 2 N/A 1 0 0 0 N/A
Gordon,D* 0.340 0.367 0.409 235 32 80 6 5 0 16 10 N/A 19 4 0 0 N/A
Wright,D 0.338 0.368 0.477 65 10 22 6 0 1 9 3 N/A 0 0 0 0 N/A
Hosmer,E* 0.297 0.366 0.464 192 27 57 9 1 7 24 21 N/A 0 0 0 0 N/A
Martinez,J 0.266 0.333 0.505 188 31 50 9 0 12 33 19 N/A 0 0 0 0 N/A
Blanco,A+ 0.262 0.338 0.426 61 7 16 4 0 2 10 7 N/A 0 0 0 0 N/A
Bautista,J 0.259 0.359 0.502 205 41 53 7 2 13 29 32 N/A 1 0 0 0 N/A
Cespedes,Y 0.240 0.266 0.375 200 21 48 12 3 3 18 7 N/A 3 0 0 0 N/A
Bradley Jr,J* 0.235 0.311 0.506 81 11 19 8 1 4 16 9 N/A 0 0 0 0 N/A
Bryant,K 0.233 0.342 0.350 163 15 38 8 1 3 12 27 N/A 2 0 0 0 N/A
Realmuto,J 0.208 0.269 0.333 24 3 5 0 0 1 2 2 N/A 0 1 0 0 N/A
Gregorius,D* 0.206 0.265 0.278 126 5 26 4 1 1 7 10 N/A 0 0 0 0 N/A
Grandal,Y+ 0.205 0.305 0.325 166 15 34 2 0 6 23 24 N/A 0 0 0 0 N/A
Zobrist,B+ 0.200 0.429 0.200 5 0 1 0 0 0 1 2 N/A 0 0 0 0 N/A
Cain,L 0.191 0.226 0.237 131 7 25 4 1 0 11 5 N/A 1 1 0 1 N/A
Hicks,A+ 0.118 0.118 0.118 17 1 2 0 0 0 0 0 N/A 1 0 0 0 N/A
TOTALS 0.259 0.323 0.411 1908 240 495 81 16 59 229 180 N/A 29 16 0 5 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Lopez,J* 26 1 0 0 14.3 2 3 5 12 1.26 7.53 5.02326
Cecil,B* 30 1 1 0 14.3 4 8 7 18 2.51 11.30 9.4186
Ziegler,B 25 2 2 4 25.3 9 15 9 13 3.20 4.62 8.52632
Familia,J 21 0 2 3 28.3 13 30 12 25 4.13 7.94 13.3412
Gray,S 14 5 7 0 102.0 48 96 33 65 4.24 5.74 11.3824
Harvey,M 14 5 5 0 69.7 33 65 23 59 4.26 7.62 11.3684
Robertson,D 24 3 1 0 18.3 9 15 6 22 4.42 10.80 10.3091
Sale,C* 14 4 5 0 104.0 52 102 30 115 4.50 9.95 11.4231
Jansen,K 13 2 0 1 17.0 9 19 7 19 4.76 10.06 13.7647
Lackey,J 14 2 6 0 89.0 52 104 35 75 5.26 7.58 14.0562
Rodriguez,F 25 1 1 1 22.3 14 5 4 25 5.64 10.07 3.62687
TOTALS 220 26 30 9 504.7 245 462 171 448 4.37 7.99 11.29
Constantinople Manatees (37-19)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Cabrera,M+ 0.400 0.500 0.600 5 1 2 1 0 0 0 1 0 0 0 0 0 0
Seager,C* 0.341 0.413 0.561 41 9 14 6 0 1 7 5 7 1 0 0 0 0
Donaldson,J 0.333 0.384 0.648 219 36 73 19 1 16 40 15 45 0 0 8 0 3
Rasmus,C* 0.311 0.378 0.608 74 13 23 4 0 6 11 7 27 0 0 0 1 0
Raburn,R 0.310 0.474 0.655 29 4 9 7 0 1 3 7 13 0 0 0 0 2
Gordon,A* 0.302 0.380 0.484 182 31 55 8 2 7 21 17 54 1 0 0 0 6
Kipnis,J* 0.299 0.380 0.469 147 19 44 9 2 4 18 19 24 5 2 2 0 0
Trout,M 0.274 0.340 0.481 241 36 66 6 1 14 34 23 76 4 1 0 0 1
Harper,B* 0.251 0.360 0.507 211 35 53 9 0 15 30 33 63 0 1 3 2 1
Martin,R 0.245 0.339 0.495 204 30 50 11 2 12 40 26 59 3 0 0 0 3
Sano,M 0.242 0.324 0.545 99 19 24 1 1 9 20 12 45 0 0 0 0 0
Escobar,A 0.242 0.269 0.309 165 12 40 5 3 0 14 5 17 1 0 8 0 1
Rizzo,A* 0.233 0.315 0.429 210 31 49 14 0 9 27 17 48 5 0 0 0 8
Miller,B* 0.214 0.421 0.321 28 3 6 0 0 1 5 8 7 1 0 1 0 2
Forsythe,L 0.155 0.220 0.393 84 11 13 2 0 6 16 3 16 0 0 2 1 3
Rodriguez,A 0.125 0.286 0.250 40 3 5 0 1 1 2 9 17 0 0 0 0 0
Kinsler,I 0.000 0.000 0.000 7 0 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 0.265 0.334 0.483 1986 293 526 102 13 102 288 207 519 21 4 24 4 30
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Martinez,C 24 8 1 1 73.7 12 55 29 70 1.47 8.55 10.26
Melancon,M 19 1 0 2 24.3 8 21 12 12 2.96 4.44 12.21
Capps,C 13 1 0 5 12.0 4 11 6 22 3.00 16.50 12.75
Betances,D 16 2 3 1 26.7 9 22 10 40 3.04 13.50 10.80
Garcia,J* 13 2 5 0 54.3 19 60 18 34 3.15 5.63 12.92
Kelley,S 18 3 0 4 21.3 8 18 7 26 3.38 10.97 10.55
Arrieta,J 14 8 2 0 114.0 43 94 38 134 3.39 10.58 10.42
Carrasco,C 14 7 5 0 71.3 27 62 28 96 3.41 12.11 11.36
Rondon,H 15 0 0 4 21.7 10 19 8 27 4.15 11.22 11.22
Thornton,M* 16 1 0 1 13.3 7 18 6 11 4.73 7.43 16.20
Liriano,F* 14 4 3 0 61.3 35 70 30 64 5.14 9.39 14.67
Harris,W 17 0 0 2 22.7 13 17 15 19 5.16 7.54 12.71
TOTALS 193 37 19 20 516.7 195 467 207 555 3.40 9.67 11.74
The Smoking Loons (16-12)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Bogaerts,X 0.343 0.383 0.463 108 14 37 6 2 1 10 7 N/A 0 N/A 3 0 N/A
Dickerson,C* 0.333 0.371 0.697 33 3 11 5 2 1 10 2 N/A 0 N/A 0 0 N/A
Fielder,P* 0.324 0.368 0.380 71 6 23 1 0 1 6 5 N/A 0 N/A 0 0 N/A
Molina,Y 0.298 0.344 0.369 84 9 25 6 0 0 5 6 N/A 0 N/A 0 0 N/A
Pence,H 0.276 0.276 0.517 29 5 8 1 0 2 3 0 N/A 0 N/A 0 0 N/A
Parra,G* 0.275 0.306 0.377 69 9 19 2 1 1 7 3 N/A 0 N/A 1 0 N/A
Pollock,A 0.257 0.316 0.448 105 14 27 7 2 3 15 9 N/A 1 N/A 0 0 N/A
Gonzalez,A* 0.248 0.301 0.410 105 12 26 5 0 4 17 8 N/A 0 N/A 1 0 N/A
Lemahieu,D 0.240 0.327 0.290 100 9 24 1 2 0 9 13 N/A 4 N/A 0 0 N/A
Zimmerman,R 0.219 0.342 0.594 32 7 7 1 1 3 3 6 N/A 1 N/A 0 0 N/A
Arenado,N 0.219 0.292 0.417 96 10 21 7 0 4 11 10 N/A 0 N/A 2 0 N/A
Calhoun,K* 0.185 0.214 0.272 81 8 15 4 0 1 5 3 N/A 1 N/A 0 0 N/A
Other,Loons 0.167 0.184 0.313 48 5 8 1 0 2 6 1 N/A 0 N/A 1 0 N/A
TOTALS 0.261 0.313 0.403 961 111 251 47 10 23 107 73 N/A 7 N/A 8 0 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Wilhelmsen,T 10 0 0 1 8.3 0 4 5 6 0.00 6.48 9.72
Syndergaard,N 5 5 0 0 28.3 4 21 4 29 1.27 9.21 7.94
Bastardo,A* 13 0 0 1 12.3 3 8 4 14 2.19 10.22 8.76
Hahn,J 5 0 1 0 20.0 5 16 6 11 2.25 4.95 9.90
Papelbon,J 12 1 0 1 11.3 3 10 3 12 2.38 9.53 10.32
Jepsen,K 13 0 0 1 13.3 4 13 6 13 2.70 8.78 12.83
Hendricks,K 6 2 3 0 37.0 12 36 10 29 2.92 7.05 11.19
Hendriks,L 9 0 1 0 11.7 4 14 6 11 3.09 8.49 15.43
Verlander,J 5 2 2 0 26.3 11 25 12 21 3.76 7.18 12.65
Blazek,M 12 1 2 2 10.7 5 9 2 8 4.22 6.75 9.28
Dyson,S 14 1 1 1 13.0 7 19 6 10 4.85 6.92 17.31
Richards,G 7 4 2 0 48.7 27 46 23 28 4.99 5.18 12.76
Smith,J 5 0 0 1 5.0 5 9 2 3 9.00 5.40 19.80
TOTALS 116 16 12 8 246.0 90 230 89 195 3.29 7.13 11.67
Bay City (21-35)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Herrera,D 0.556 0.556 1.333 9 2 5 1 0 2 6 0 N/A 0 0 0 0 N/A
Herrera,O* 0.375 0.375 0.500 8 0 3 1 0 0 0 0 N/A 0 0 0 0 N/A
Iglesias,J 0.343 0.418 0.457 70 12 24 8 0 0 4 9 N/A 1 0 1 0 N/A
Myers,W 0.341 0.448 0.614 88 15 30 3 0 7 18 17 N/A 1 0 2 0 N/A
Marte,S 0.279 0.333 0.401 172 17 48 12 0 3 25 14 N/A 10 0 1 0 N/A
Posey,B 0.276 0.332 0.384 203 21 56 7 0 5 23 17 N/A 2 0 2 0 N/A
Travis,D 0.256 0.281 0.407 86 10 22 4 0 3 4 3 N/A 1 1 3 0 N/A
Harrison,J 0.255 0.314 0.309 94 10 24 5 0 0 6 8 N/A 0 1 3 0 N/A
Davis,C* 0.251 0.326 0.573 171 25 43 13 0 14 28 19 N/A 0 0 0 0 N/A
Cabrera,M 0.246 0.336 0.362 207 22 51 12 0 4 15 27 N/A 1 0 0 1 N/A
Duffy,M 0.228 0.261 0.294 136 12 31 7 1 0 11 6 N/A 0 0 1 0 N/A
Thompson,T 0.212 0.268 0.404 52 4 11 2 1 2 9 4 N/A 1 0 0 0 N/A
Moustakas,M* 0.211 0.333 0.211 38 0 8 0 0 0 6 7 N/A 1 0 1 0 N/A
Piscotty,S 0.206 0.267 0.361 97 5 20 3 3 2 9 8 N/A 0 0 1 0 N/A
Santana,D 0.196 0.293 0.451 51 5 10 4 0 3 8 7 N/A 0 0 1 0 N/A
Castellanos,N 0.196 0.226 0.314 51 5 10 0 0 2 3 2 N/A 0 0 2 0 N/A
Eaton,A* 0.194 0.237 0.278 36 4 7 0 0 1 2 2 N/A 0 0 0 0 N/A
Correa,C 0.179 0.242 0.310 168 22 30 7 0 5 16 14 N/A 2 2 10 0 N/A
Reddick,J* 0.167 0.242 0.233 120 10 20 3 1 1 7 12 N/A 2 0 0 0 N/A
Espinosa,D+ 0.150 0.150 0.200 20 2 3 1 0 0 1 0 N/A 0 1 0 0 N/A
Perez,S 0.000 0.000 0.000 3 0 0 0 0 0 0 0 N/A 0 0 0 0 N/A
Montero,M* 0.000 0.250 0.000 3 0 0 0 0 0 0 1 N/A 0 0 0 0 N/A
Martinez,V+ 0.000 0.000 0.000 8 0 0 0 0 0 0 0 N/A 0 0 0 0 N/A
Pitchers,BC 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 1 0 N/A
TOTALS 0.241 0.306 0.382 1891 203 456 93 6 54 201 177 N/A 22 5 29 1 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Watson,T* 10 1 0 0 9.3 1 7 2 3 0.96 2.89 8.68
Givens,M 4 1 0 0 4.0 1 2 1 4 2.25 9.00 6.75
Strop,P 17 1 1 1 22.7 6 8 12 17 2.38 6.75 7.94
Davis,W 15 1 1 5 23.3 8 10 8 30 3.09 11.57 6.94
Britton,Z* 17 1 1 3 24.0 10 23 9 27 3.75 10.13 12.00
McCullers,L 8 3 3 0 54.3 25 47 24 61 4.14 10.10 11.76
Gibson,K 10 4 4 0 68.3 32 71 20 53 4.21 6.98 11.99
Cole,G 14 2 8 0 104.0 53 121 23 79 4.59 6.84 12.46
Hamels,C* 14 6 5 0 98.0 51 91 49 96 4.68 8.82 12.86
Gallardo,Y 10 1 8 0 66.3 39 77 36 33 5.29 4.48 15.33
Ramos,A 17 0 4 0 25.3 15 16 14 30 5.33 10.66 10.66
TOTALS 136 21 35 9 499.7 241 473 198 433 4.34 7.80 12.09
Future Wax (34-22)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Blackmon,C* 0.375 0.375 0.375 8 0 3 0 0 0 1 0 N/A 0 1 0 0 0
Ethier,A* 0.313 0.362 0.519 131 19 41 5 2 6 19 10 N/A 0 0 0 0 0
Seager,K* 0.288 0.309 0.591 66 10 19 3 1 5 15 2 N/A 0 0 3 0 0
McCann,B* 0.265 0.321 0.516 155 27 41 5 2 10 34 10 N/A 0 0 2 1 2
Upton,J 0.261 0.333 0.517 176 27 46 4 4 11 27 18 N/A 4 3 1 0 1
Ruf,D 0.257 0.395 0.371 35 3 9 1 0 1 2 6 N/A 0 0 0 1 1
Machado,M 0.250 0.337 0.408 152 20 38 6 0 6 20 20 N/A 4 2 2 0 0
Russell,A 0.233 0.270 0.372 180 20 42 8 1 5 15 9 N/A 5 0 4 0 0
McCutchen,A 0.222 0.298 0.326 221 28 49 6 1 5 18 20 N/A 4 0 0 0 4
Schoop,J 0.216 0.247 0.311 74 11 16 2 1 1 3 1 N/A 0 0 3 0 2
Gutierrez,F 0.214 0.286 0.443 70 10 15 4 0 4 15 4 N/A 0 0 0 2 1
Goins,R* 0.207 0.277 0.289 135 11 28 3 1 2 10 12 N/A 0 0 1 0 1
Springer,G 0.194 0.297 0.306 144 15 28 5 1 3 8 20 N/A 7 1 0 0 1
Rupp,C 0.193 0.233 0.298 57 4 11 4 1 0 2 3 N/A 0 0 0 0 0
Morales,K+ 0.190 0.288 0.357 168 12 32 6 2 6 20 21 N/A 1 0 0 1 1
Stanton,G 0.181 0.291 0.414 116 14 21 3 0 8 15 12 N/A 1 0 0 2 4
Santana,C+ 0.000 0.200 0.000 4 0 0 0 0 0 0 1 N/A 0 0 0 0 0
Baez,J 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 0 0 0
McKenry,M 0.000 0.357 0.000 9 1 0 0 0 0 0 4 N/A 0 0 0 1 0
TOTALS 0.231 0.295 0.398 1902 232 439 65 17 73 224 173 N/A 26 7 16 8 18
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Strickland,H 16 1 2 4 19.7 3 12 9 18 1.37 8.24 9.61
McGee,J* 18 1 1 1 13.3 3 12 3 13 2.03 8.78 10.13
Madson,R 18 0 0 2 23.7 6 16 4 26 2.28 9.89 7.61
Scherzer,M 14 6 3 0 103.0 27 74 26 127 2.36 11.10 8.74
Greinke,Z 14 8 2 0 106.7 29 88 26 88 2.45 7.43 9.62
Kershaw,C* 14 7 5 0 93.7 26 80 29 107 2.50 10.28 10.47
Smith,C 18 2 2 2 28.0 9 22 3 45 2.89 14.46 8.04
Bumgarner,M* 14 3 4 0 82.0 29 73 24 80 3.18 8.78 10.65
Ramirez,E 18 4 0 0 35.0 14 37 7 25 3.60 6.43 11.31
Alvarez,J* 16 2 3 0 13.3 10 20 3 11 6.75 7.43 15.53
TOTALS 160 34 22 9 518 156 434 134 540 2.71 9.38 9.86