Team AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Nidavellir (SD) (18-10) 0.303 0.358 0.560 1016 186 308 63 6 62 181 87 N/A 7 N/A 14
Oceanus (28-28) 0.280 0.350 0.473 1939 296 543 107 8 84 280 210 N/A 28 4 20
New Orleans (26-30) 0.277 0.352 0.484 1944 308 539 74 8 104 299 224 N/A 22 3 0
Future Wax (35-21) 0.274 0.337 0.495 1979 328 542 95 15 104 327 187 N/A 24 4 16
Constantinople Manatees (25-31) 0.272 0.339 0.520 1952 307 530 86 11 126 305 200 604 12 1 27
NORTH DAKOTA (33-23) 0.269 0.345 0.494 1933 338 520 94 8 108 331 224 N/A 18 11 22
Bay City (30-26) 0.266 0.325 0.453 2089 291 555 111 10 87 285 185 N/A 11 6 19
What Eric Said? (21-35) 0.252 0.291 0.423 1922 212 484 94 11 71 207 106 452 26 9 18
Team G W L SV IPS ER H BB K ERA K/9 H+BB/9
Oceanus (28-28) 189 28 28 14 497.3 228 479 186 536 4.13 9.70 12.03
Bay City (30-26) 162 30 26 14 525.7 245 500 212 495 4.19 8.47 12.19
NORTH DAKOTA (33-23) 198 33 23 10 495.0 246 485 181 511 4.47 9.29 12.11
Nidavellir (SD) (18-10) 93 18 10 8 250.0 137 248 118 264 4.93 9.50 13.18
What Eric Said? (21-35) 164 21 35 14 498.7 276 510 181 463 4.98 8.36 12.47
Future Wax (35-21) 193 35 21 16 508.7 284 543 160 549 5.02 9.71 12.44
New Orleans (26-30) 271 26 30 13 504.3 297 563 173 525 5.30 9.37 13.13
Constantinople Manatees (25-31) 165 25 31 15 497.0 322 583 224 485 5.83 8.78 14.61
NORTH DAKOTA (33-23)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP N/A SB CS E IBB N/A
Jackson,A 0.333 0.417 0.667 42 10 14 5 0 3 9 6 N/A 1 0 0 0 N/A  
Davis,K 0.327 0.405 0.804 153 39 50 11 1 20 46 20 N/A 0 0 0 0 N/A  
Gonzalez,M+ 0.316 0.378 0.573 171 28 54 12 1 10 30 17 N/A 2 0 0 0 N/A  
Kiermaier,K* 0.303 0.364 0.506 178 34 54 6 3 8 31 17 N/A 5 4 1 0 N/A  
Goldschmidt,P 0.302 0.406 0.599 222 51 67 13 1 17 31 39 N/A 4 0 1 0 N/A  
Cruz,N 0.299 0.372 0.537 214 42 64 12 0 13 44 25 N/A 0 0 0 0 N/A  
Chirinos,R 0.286 0.444 0.829 35 12 10 1 0 6 12 10 N/A 0 1 0 0 N/A  
Gyorko,J 0.275 0.331 0.486 109 21 30 5 0 6 26 9 N/A 1 0 3 0 N/A  
Alfaro,J 0.262 0.279 0.286 42 2 11 1 0 0 8 1 N/A 0 0 0 0 N/A  
Betts,M 0.250 0.348 0.400 60 7 15 3 0 2 7 9 N/A 1 1 0 0 N/A  
Contreras,W 0.248 0.304 0.394 137 16 34 8 0 4 14 10 N/A 2 2 2 1 N/A  
Pedroia,D 0.240 0.290 0.281 196 24 47 5 0 1 17 14 N/A 0 0 1 0 N/A  
Lindor,F+ 0.211 0.251 0.363 204 25 43 8 1 7 30 11 N/A 1 2 3 0 N/A  
Hoskins,R 0.200 0.412 0.560 50 12 10 0 0 6 11 18 N/A 0 0 0 0 N/A  
Ramos,W 0.200 0.200 0.800 5 1 1 0 0 1 1 0 N/A 0 0 0 0 N/A  
Gallo,J* 0.143 0.264 0.308 91 11 13 3 0 4 12 15 N/A 0 1 6 0 N/A  
Carpenter,M* 0.125 0.222 0.250 24 3 3 1 1 0 2 3 N/A 1 0 1 0 N/A  
Pitchers,ND 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 4 0 N/A  
TOTALS 0.269 0.345 0.494 1933 338 520 94 8 108 331 224 N/A 18 11 22 1 N/A  
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Osuna,R 21 1 0 6 26.0 1 12 6 38 0.35 13.15 6.23
Miller,A* 20 1 1 1 25.0 5 11 9 38 1.80 13.68 7.20
Romo,S 14 0 0 0 12.0 4 15 2 13 3.00 9.75 12.75
Hendriks,L 10 0 0 0 20.3 7 16 6 30 3.10 13.28 9.74
Parker,B 23 4 3 0 28.0 10 30 7 46 3.21 14.79 11.89
Kimbrel,C 25 3 0 2 28.0 12 18 13 36 3.86 11.57 9.96
Ray,R* 14 4 5 0 68.0 31 63 37 88 4.10 11.65 13.24
Cashner,A 13 5 4 0 69.0 33 66 32 25 4.30 3.26 12.78
Fulmer,M 13 7 3 0 69.0 37 76 23 46 4.83 6.00 12.91
Degrom,J 14 7 6 0 100.0 67 120 35 103 6.03 9.27 13.95
Kela,K 12 1 0 0 13.3 9 11 6 16 6.08 10.80 11.48
Weaver,L 2 0 1 0 8.7 7 9 4 11 7.27 11.42 13.50
Reed,A 17 0 0 1 27.7 23 38 1 21 7.48 6.83 12.69
TOTALS 198 33 23 10 495.0 246 485 181 511 4.47 9.29 12.11
Oceanus (28-28)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Abreu,J 0.455 0.500 0.727 22 4 10 0 0 2 7 2 N/A 0 0 0 0 0
Olson,M* 0.346 0.454 0.840 81 21 28 4 0 12 27 8 N/A 0 0 0 7 1
Rosario,E 0.316 0.350 0.561 171 33 54 10 1 10 31 9 N/A 4 1 2 0 0
Zunino,M 0.303 0.410 0.549 122 20 37 12 0 6 21 19 N/A 1 1 2 0 3
Inciarte,E* 0.297 0.308 0.395 195 18 58 6 2 3 19 3 N/A 3 1 2 0 0
Altuve,J 0.290 0.354 0.420 224 26 65 13 2 4 20 19 N/A 11 0 0 0 3
Garcia,A 0.281 0.321 0.389 185 27 52 11 0 3 22 7 N/A 1 0 2 0 4
Cozart,Z 0.274 0.352 0.428 208 34 57 11 0 7 24 24 N/A 2 0 6 0 1
Ramirez,J+ 0.273 0.353 0.525 139 28 38 10 2 7 26 16 N/A 4 0 1 0 1
Votto,J* 0.262 0.378 0.471 210 38 55 8 0 12 31 37 N/A 0 0 1 0 2
Rendon,A 0.252 0.370 0.445 155 17 39 9 0 7 23 27 N/A 1 0 2 0 2
Marisnick,J 0.234 0.300 0.531 64 13 15 4 0 5 17 3 N/A 1 0 0 0 3
Story,T 0.233 0.377 0.395 43 4 10 4 0 1 3 10 N/A 0 0 0 0 0
Eaton,A* 0.217 0.280 0.304 23 2 5 2 0 0 0 2 N/A 0 1 0 0 0
Avila,A* 0.217 0.379 0.435 92 11 20 3 1 5 9 24 N/A 0 0 2 0 0
Crawford,B* 0.000 0.000 0.000 5 0 0 0 0 0 0 0 N/A 0 0 0 0 0
TOTALS 0.280 0.350 0.473 1939 296 543 107 8 84 280 210 N/A 28 4 20 7 20
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Lyons,T* 18 0 1 2 17.7 5 13 10 21 2.55 10.70 11.72
Strasburg,S 11 7 3 0 71.0 24 61 26 85 3.04 10.77 11.03
Neshek,P 22 4 4 7 26.0 9 19 8 33 3.12 11.42 9.35
Keuchel,D* 7 3 0 0 35.3 13 36 19 23 3.31 5.86 14.01
Kluber,C 12 4 3 0 85.7 32 70 22 112 3.36 11.77 9.67
Petit,Y 23 4 3 1 37.0 15 37 8 41 3.65 9.97 10.95
Nola,A 11 2 3 0 55.3 25 51 20 72 4.07 11.71 11.55
O'Day 19 0 2 2 20.7 10 15 12 24 4.35 10.45 11.76
Leone,D 15 0 2 1 21.0 11 20 5 22 4.71 9.43 10.71
Walker,T 11 2 2 0 61.3 37 68 29 54 5.43 7.92 14.23
Colome,A 22 1 2 0 25.3 16 36 7 17 5.68 6.04 15.28
Price,D* 14 1 2 1 22.0 14 29 11 21 5.73 8.59 16.36
Quintana,J* 3 0 1 0 15.0 13 21 7 9 7.80 5.40 16.80
Bundy,D 1 0 0 0 4.0 4 3 2 2 9.00 4.50 11.25
TOTALS 189 28 28 14 497 228 479 186 536 4.13 9.70 12.03
What Eric Said? (21-35)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Freeman,F* 0.320 0.384 0.571 203 28 65 19 1 10 34 20 45 4 2 3 0 1
Flores,W 0.300 0.378 0.475 40 6 12 4 0 1 4 3 7 0 0 1 0 2
Realmuto,J 0.278 0.299 0.515 169 23 47 9 2 9 21 4 39 1 0 1 0 1
Mancini,T 0.271 0.306 0.390 59 5 16 1 0 2 10 2 14 2 0 0 0 1
Kendrick,H 0.267 0.308 0.416 101 11 27 6 0 3 14 3 23 4 1 1 0 3
Puig,Y 0.261 0.303 0.600 165 27 43 5 0 17 35 9 44 1 0 1 0 1
Cain,L 0.260 0.281 0.333 246 20 64 7 4 1 11 6 52 6 2 1 0 1
Castro,S 0.256 0.273 0.395 43 4 11 3 0 1 2 1 10 0 0 0 0 0
Bregman,A 0.248 0.318 0.338 157 14 39 4 2 2 10 14 36 3 2 4 0 2
Turner,J 0.246 0.342 0.348 69 5 17 4 0 1 6 5 11 0 0 1 0 5
Andrus,E 0.236 0.262 0.349 229 23 54 14 0 4 19 8 36 3 2 4 0 0
Cano,R* 0.211 0.246 0.404 171 18 36 7 1 8 15 8 39 2 0 0 0 0
Conforto,M* 0.208 0.318 0.443 149 20 31 5 0 10 19 15 57 0 0 1 0 9
Chisenhall,L* 0.194 0.239 0.313 67 5 13 2 0 2 4 2 20 0 0 0 0 2
DeJong, P 0.190 0.227 0.333 21 1 4 1 1 0 0 1 9 0 0 0 0 0
McCann,J 0.152 0.263 0.242 33 2 5 3 0 0 3 5 10 0 0 0 0 0
TOTALS 0.252 0.291 0.423 1922 212 484 94 11 71 207 106 452 26 9 18 0 28
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Giles,K 13 1 0 5 15.0 3 13 9 18 1.80 10.80 13.20
Iglesias,R 20 1 2 6 21.7 5 13 7 30 2.08 12.46 8.31
Buchter,R* 20 0 0 1 20.7 5 11 8 17 2.18 7.40 8.27
Giolito,L 2 1 0 0 18.7 6 11 8 12 2.89 5.79 9.16
Chapman,A* 13 1 0 1 12.0 4 9 2 17 3.00 12.75 8.25
Leake,M 11 3 6 0 74.0 25 67 20 55 3.04 6.69 10.58
Maeda,K 7 2 4 0 52.0 26 47 9 48 4.50 8.31 9.69
Rodney,F 13 1 0 1 13.0 7 13 6 14 4.85 9.69 13.15
Peacock,B 11 2 4 0 47.7 26 49 28 55 4.91 10.38 14.54
Samardzija,J 12 3 7 0 89.7 55 98 26 74 5.52 7.43 12.45
Lynn,L 11 3 5 0 72.3 53 79 31 62 6.59 7.71 13.69
Brach,B 5 0 1 0 9.0 7 16 3 9 7.00 9.00 19.00
Freeman,S* 17 1 0 0 8.0 7 12 8 5 7.88 5.63 22.50
Tanaka,M 4 1 3 0 27.7 25 44 7 31 8.13 10.08 16.59
Hunter,T 3 1 2 0 6.3 8 8 3 7 11.37 9.95 15.63
Lester,J* 2 0 1 0 11.0 14 20 6 9 11.45 7.36 21.27
TOTALS 164 21 35 14 498.7 276 510 181 463 4.98 8.36 12.47
New Orleans (26-30)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Vazquez,C 0.56 0.56 1.11 9 3 5 2 0 1 4 0 N/A 0 0 0 0 N/A
Cespedes,Y 0.5 0.5 0.92 12 5 6 2 0 1 3 0 N/A 0 0 0 0 N/A
Smoak,J+ 0.33 0.39 0.52 61 9 20 3 0 3 6 6 N/A 0 0 0 0 N/A
Judge,A 0.31 0.41 0.69 215 48 67 7 0 25 58 34 N/A 0 0 0 0 N/A
Hosmer,E* 0.29 0.38 0.43 158 27 46 4 0 6 28 24 N/A 1 0 0 0 N/A
Martinez ,J 0.29 0.35 0.69 212 34 61 13 0 24 57 19 N/A 1 0 0 2 N/A
Turner, J 0.29 0.37 0.4 168 21 48 7 0 4 11 22 N/A 0 0 0 0 N/A
Gordon, D* 0.28 0.31 0.36 186 21 53 6 4 0 5 7 N/A 6 2 0 0 N/A
Gregorius,D* 0.28 0.29 0.38 213 23 60 7 0 5 32 2 N/A 0 0 0 0 N/A
Pham,T 0.26 0.38 0.41 227 44 60 4 1 9 26 43 N/A 9 1 0 0 N/A
Hicks,A+ 0.26 0.41 0.56 39 9 10 0 0 4 10 10 N/A 1 0 0 0 N/A
Taylor,C 0.25 0.33 0.58 36 8 9 3 0 3 5 3 N/A 3 0 0 1 N/A
Sanchez,G 0.24 0.3 0.41 200 23 48 7 1 8 23 16 N/A 0 0 0 0 N/A
Bryant,K 0.23 0.35 0.46 183 29 43 9 1 10 26 33 N/A 0 0 0 0 N/A
Hernandez,C+ 0.12 0.27 0.32 25 4 3 0 1 1 5 5 N/A 1 0 0 0 N/A
TOTALS 0.277 0.352 0.484 1944 308 539 74 8 104 299 224 N/A 22 3 0 3 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Cespedes,Y 1 0 0 0 1.0 0 1 0 0 0.00 0.00 9
Warren,A 18 1 1 0 21.0 4 13 6 15 1.71 6.43 8.14286
Jansen,K 25 3 0 4 25.7 6 17 7 42 2.10 14.73 8.41558
Albers,M 24 0 0 1 23.7 6 19 6 25 2.28 9.51 9.50704
Robertson,D 28 2 2 0 27.0 9 20 7 41 3.00 13.67 9
Claudio,A* 32 1 0 2 22.7 8 24 3 10 3.18 3.97 10.7206
Madson,R 27 1 2 2 23.3 9 17 6 26 3.47 10.03 8.87143
Morrow,B 21 0 2 3 17.0 7 14 2 11 3.71 5.82 8.47059
Hand,B* 21 2 0 1 14.3 7 17 5 20 4.40 12.56 13.814
Anderson,C 12 4 2 0 58.7 30 68 27 51 4.60 7.82 14.5739
Gray,S 13 5 6 0 59.3 34 60 26 54 5.16 8.19 13.0449
Bauer, T 2 0 1 0 9.0 6 9 2 11 6.00 11.00 11
Maddox,A 5 1 0 0 7.0 5 10 0 2 6.43 2.57 12.8571
Gonzalez,G* 13 1 5 0 62.0 49 77 36 49 7.11 7.11 16.4032
Sale,C* 14 4 7 0 96.3 84 140 22 141 7.85 13.17 15.1349
Williams,T 14 1 2 0 34.3 30 52 18 24 7.86 6.29 18.3495
Edwards,C 1 0 0 0 2.0 3 5 0 3 13.50 13.50 22.5
TOTALS 271 26 30 13 504.3 297 563 173 525 5.30 9.37 13.13
Constantinople Manatees (25-31)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Morales,K+ 0.358 0.414 0.547 53 9 19 1 0 3 8 5 14 0 0 2 0 0
Trout,M 0.355 0.444 0.729 214 50 76 11 3 21 37 32 55 7 1 0 0 2
Devers,R* 0.333 0.385 0.583 12 2 4 0 0 1 1 1 3 0 0 2 0 0
Harper,B* 0.320 0.405 0.593 194 35 62 11 0 14 36 28 57 0 0 2 0 0
Bour,J* 0.299 0.354 0.444 117 16 35 8 0 3 8 10 34 0 0 0 0 0
Sano,M 0.289 0.357 0.684 38 6 11 3 0 4 7 4 15 0 0 0 0 0
Gennett,S* 0.273 0.311 0.497 143 20 39 4 2 8 30 6 42 1 0 3 0 2
Haniger,M 0.268 0.302 0.532 190 32 51 9 1 13 25 4 63 2 0 1 0 5
Seager,C* 0.256 0.342 0.422 199 24 51 5 2 8 25 24 56 0 0 4 0 2
Castillo,W 0.252 0.296 0.503 143 22 36 3 0 11 27 8 45 0 0 0 1 0
Donaldson,J 0.250 0.369 0.500 196 33 49 11 1 12 30 34 68 0 0 6 0 3
Kinsler,I 0.244 0.314 0.436 78 7 19 5 2 2 10 6 20 1 0 3 0 2
Morrison,L* 0.233 0.310 0.567 90 15 21 3 0 9 18 9 36 0 0 1 0 1
Rizzo,A* 0.232 0.289 0.440 125 12 29 5 0 7 20 7 38 0 0 1 0 3
Duvall,A 0.214 0.279 0.518 56 10 12 5 0 4 8 2 18 0 0 0 0 3
Souza Jr,S 0.190 0.365 0.431 58 10 11 2 0 4 10 14 24 1 0 0 0 2
Martin,R 0.147 0.293 0.324 34 4 5 0 0 2 4 6 11 0 0 2 0 1
Perez,R 0.000 0.000 0.000 12 0 0 0 0 0 1 0 5 0 0 0 0 0
TOTALS 0.272 0.339 0.520 1952 307 530 86 11 126 305 200 604 12 1 27 1 26
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Bradley,A 22 1 3 10 26.7 5 29 2 30 1.69 10.13 10.46
Kahnle,T 16 1 1 0 15.0 3 16 7 19 1.80 11.40 13.80
Betances,D 10 1 0 0 13.3 4 11 10 17 2.70 11.48 14.18
Harris,W 7 1 0 1 11.7 4 9 2 10 3.09 7.71 8.49
Kintzler,B 13 1 0 2 16.0 7 13 1 7 3.94 3.94 7.88
Doolittle,S* 18 0 3 0 18.7 9 20 8 19 4.34 9.16 13.50
Carrasco,C 14 7 4 0 92.0 56 108 39 95 5.48 9.29 14.38
Bowman,M 5 1 0 0 4.7 3 9 2 4 5.79 7.71 21.21
Paxton,J* 9 1 3 0 57.0 37 59 30 51 5.84 8.05 14.05
Castillo,L 5 3 1 0 37.0 27 39 16 34 6.57 8.27 13.38
Martinez,C 14 4 8 0 102.0 82 124 57 110 7.24 9.71 15.97
Santana,E 14 4 7 0 88.3 72 127 38 69 7.34 7.03 16.81
Knebel,C 18 0 1 2 14.7 13 19 12 20 7.98 12.27 19.02
TOTALS 165 25 31 15 497.0 322 583 224 485 5.83 8.78 14.61
Nidavellir (SD) (18-10)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Dickerson,C* 0.500 0.545 1.200 10 4 5 1 0 2 7 1 N/A 0 N/A 0 0 N/A
Martinez,Jo 0.489 0.589 1.067 45 18 22 2 0 8 16 11 N/A 0 N/A 0 0 N/A
Wong,K* 0.400 0.500 0.600 5 2 2 1 0 0 0 1 N/A 0 N/A 0 0 N/A
Arenado,N 0.355 0.384 0.757 107 27 38 12 2 9 27 5 N/A 0 N/A 2 0 N/A
Bellinger,C* 0.354 0.440 0.848 79 17 28 7 1 10 22 12 N/A 0 N/A 1 0 N/A
Nunez,E 0.350 0.381 0.550 40 7 14 2 0 2 9 1 N/A 2 N/A 1 1 N/A
Simmons,A 0.348 0.408 0.517 89 10 31 6 0 3 10 9 N/A 3 N/A 3 0 N/A
Happ,I+ 0.333 0.333 0.333 3 0 1 0 0 0 1 0 N/A 0 N/A 0 0 N/A
Pillar,K 0.333 0.385 0.556 36 10 12 5 0 1 5 3 N/A 0 N/A 0 0 N/A
Taylor,M 0.324 0.324 0.568 37 6 12 3 0 2 9 0 N/A 1 N/A 0 0 N/A
Mauer,J* 0.286 0.362 0.405 84 12 24 4 0 2 6 10 N/A 0 N/A 1 0 N/A
Lemahieu,D 0.280 0.385 0.378 82 16 23 6 1 0 5 14 N/A 1 N/A 1 0 N/A
Bogaerts,X 0.273 0.273 0.273 11 1 3 0 0 0 1 0 N/A 0 N/A 0 0 N/A
Molina,Y 0.250 0.280 0.472 72 10 18 4 0 4 10 3 N/A 0 N/A 0 0 N/A
Ozuna,M 0.250 0.278 0.471 104 21 26 1 2 6 16 4 N/A 0 N/A 1 0 N/A
Zimmerman,R 0.235 0.292 0.500 98 14 23 5 0 7 21 8 N/A 0 N/A 3 0 N/A
Lucroy,J 0.231 0.333 0.385 26 3 6 1 0 1 1 4 N/A 0 N/A 1 0 N/A
Parra,G* 0.227 0.236 0.432 88 8 20 3 0 5 15 1 N/A 0 N/A 0 0 N/A
TOTALS 0.303 0.358 0.560 1016 186 308 63 6 62 181 87 N/A 7 N/A 14 1 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Hader,J* 4 0 0 0 3.0 0 0 1 5 0.00 15.00 3.00
Green,C 11 0 1 6 14.0 3 10 6 25 1.93 16.07 10.29
Severino,L 6 4 2 0 40.0 11 32 18 51 2.48 11.48 11.25
Smith,J 12 2 0 1 10.7 4 11 2 12 3.38 10.13 10.97
Berrios,J 4 1 2 0 23.3 10 22 10 22 3.86 8.49 12.34
Greene,S 12 0 1 1 11.7 5 10 5 12 3.86 9.26 11.57
Syndergaard,N 2 1 1 0 12.7 6 14 5 6 4.26 4.26 13.50
Wood,A* 13 2 0 0 23.3 13 20 10 23 5.01 8.87 11.57
Verlander,J 7 4 1 0 49.0 29 51 27 57 5.33 10.47 14.33
Duffy,D* 4 2 1 0 25.7 16 31 12 21 5.61 7.36 15.08
Richards,G 2 0 1 0 11.3 10 13 9 13 7.94 10.32 17.47
Hendricks,K 3 2 0 0 13.0 15 19 8 7 10.38 4.85 18.69
Nicasio,J 13 0 0 0 12.3 15 15 5 10 10.95 7.30 14.59
TOTALS 93 18 10 8 250.0 137 248 118 264 4.93 9.50 13.18
Bay City (30-26)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Camargo,J+ 0.421 0.476 0.526 19 2 8 2 0 0 4 2 N/A 0 0 0 0 N/A
Arcia,O 0.400 0.400 0.400 5 1 2 0 0 0 0 0 N/A 0 0 0 0 N/A
Winker,J* 0.323 0.462 0.710 31 5 10 3 0 3 10 7 N/A 0 0 0 1 N/A
Posey,B 0.306 0.361 0.466 219 26 67 14 0 7 32 19 N/A 0 0 1 0 N/A
Reddick,J* 0.300 0.324 0.483 230 28 69 14 2 8 37 8 N/A 0 0 2 0 N/A
Correa,C 0.291 0.356 0.539 230 42 67 15 0 14 38 23 N/A 0 1 3 0 N/A
Benintendi,A* 0.285 0.359 0.413 172 24 49 5 1 5 17 20 N/A 3 4 2 0 N/A
Santana,D 0.278 0.330 0.483 205 31 57 12 0 10 22 16 N/A 2 0 0 0 N/A
Marte,S 0.261 0.323 0.432 88 15 23 3 0 4 10 8 N/A 1 0 0 0 N/A
Alonso,Y* 0.261 0.361 0.436 165 23 43 4 2 7 23 26 N/A 0 0 1 0 N/A
Castellanos,N 0.254 0.290 0.593 59 13 15 2 0 6 15 2 N/A 0 0 0 1 N/A
Pirela,J 0.242 0.299 0.500 62 7 15 5 1 3 10 4 N/A 0 0 2 1 N/A
Harrison,J 0.240 0.300 0.367 196 24 47 10 0 5 18 17 N/A 2 0 1 0 N/A
Beltre,A 0.224 0.302 0.434 143 23 32 6 0 8 26 16 N/A 1 0 3 0 N/A
Herrera,O* 0.213 0.252 0.387 155 14 33 13 1 4 15 8 N/A 1 1 0 0 N/A
Albies,O+ 0.178 0.245 0.333 90 9 16 2 3 2 5 8 N/A 1 0 1 0 N/A
Hernandez,T 0.105 0.190 0.316 19 4 2 1 0 1 3 1 N/A 0 0 0 1 N/A
Pitchers,BC 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 3 0 N/A
Perez,S 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 0 0 N/A
TOTALS 0.266 0.325 0.453 2089 291 555 111 10 87 285 185 N/A 11 6 19 4 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Davis,W 14 3 1 1 23.3 2 12 8 36 0.77 13.89 7.71
Strop,P 19 1 0 3 24.7 7 18 12 23 2.55 8.39 10.95
Cishek,S 15 0 1 4 17.3 5 13 9 11 2.60 5.71 11.42
Darvish,Y 9 3 3 0 70.3 25 58 24 73 3.20 9.34 10.49
Devenski,C 16 0 2 0 32.3 12 29 11 49 3.34 13.64 11.13
Godley,Z 10 2 5 0 65.0 29 55 31 60 4.02 8.31 11.91
Minor,M* 22 2 2 5 31.0 14 29 11 32 4.06 9.29 11.61
Givens,M 17 4 2 1 32.7 16 27 10 32 4.41 8.82 10.19
Montgomery,M* 12 3 1 0 55.0 27 55 34 29 4.42 4.75 14.56
Nelson,J 11 5 3 0 73.0 41 97 24 67 5.05 8.26 14.92
Hamels,C* 11 5 3 0 62.0 38 65 22 37 5.52 5.37 12.63
Lamet,D 2 1 1 0 15.0 11 14 4 19 6.60 11.40 10.80
McCullers,L 4 1 2 0 24.0 18 28 12 27 6.75 10.13 15.00
TOTALS 162 30 26 14 525.7 245 500 212 495 4.19 8.47 12.19
Future Wax (35-21)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Robles,V 1.000 1.000 3.000 1 0 1 0 1 0 1 0 N/A 0 0 0 0 0
Blackmon,C* 0.371 0.428 0.606 132 29 49 9 5 4 20 11 N/A 6 0 0 0 2
Springer,G 0.327 0.376 0.594 217 43 71 14 1 14 37 12 N/A 0 0 1 0 5
Murphy,D* 0.304 0.361 0.518 112 16 34 4 1 6 18 10 N/A 0 0 1 0 0
Delmonico,N* 0.303 0.378 0.485 33 5 10 0 0 2 5 3 N/A 2 1 1 0 1
Freese,D 0.296 0.367 0.370 54 6 16 1 0 1 12 5 N/A 0 0 0 0 1
McCutchen,A 0.296 0.385 0.544 125 23 37 5 1 8 16 18 N/A 0 0 0 0 0
Suzuki,K 0.290 0.313 0.430 93 11 27 4 0 3 11 2 N/A 0 0 0 0 1
Stanton,G 0.273 0.344 0.628 231 42 63 13 3 21 60 20 N/A 1 0 1 5 0
Turner,T 0.269 0.306 0.468 171 29 46 8 1 8 25 8 N/A 8 2 4 0 1
Russell,A 0.258 0.378 0.290 31 4 8 1 0 0 2 6 N/A 0 0 1 0 0
Dozier,B 0.258 0.296 0.414 128 18 33 3 1 5 11 5 N/A 2 1 0 0 2
Upton,J 0.242 0.304 0.488 211 37 51 13 0 13 36 19 N/A 2 0 1 0 0
Belt,B* 0.238 0.341 0.475 160 21 38 9 1 9 28 24 N/A 1 0 1 0 1
Barnes,A 0.229 0.354 0.386 83 11 19 7 0 2 7 16 N/A 2 0 0 0 0
Seager,K* 0.200 0.294 0.267 15 2 3 1 0 0 3 0 N/A 0 0 1 0 2
Suarez,E 0.199 0.316 0.348 181 31 36 3 0 8 35 28 N/A 0 0 3 0 3
Pitchers,FW 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 1 0 0
Baez,J 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 0 0 0
TOTALS 0.274 0.337 0.495 1979 328 542 95 15 104 327 187 N/A 24 4 16 5 19
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Giles,K 5 0 0 1 4.3 0 1 3 8 0.00 16.62 8.31
Rodney,F 3 0 0 0 4.0 0 3 4 4 0.00 9.00 15.75
Rivero,F* 26 1 1 4 29.3 6 21 8 32 1.84 9.82 8.90
Teheran,J 1 0 0 0 4.7 1 4 2 3 1.93 5.79 11.57
Rosenthal,T 20 3 1 8 20.0 6 18 7 24 2.70 10.80 11.25
Scherzer,M 14 10 3 0 100.3 40 83 28 118 3.59 10.58 9.96
Kershaw,C* 12 6 2 0 65.3 31 64 26 66 4.27 9.09 12.40
Greinke,Z 14 7 5 0 100.0 57 102 27 107 5.13 9.63 11.61
Swarzak,A 22 1 1 1 29.3 21 34 10 43 6.44 13.19 13.50
Goody,N 15 1 0 1 20.7 15 28 4 32 6.53 13.94 13.94
Stroman,M 14 6 6 0 82.7 60 110 29 64 6.53 6.97 15.13
McGee,J* 25 0 0 1 20.3 15 27 4 19 6.64 8.41 13.72
Hunter,T 13 0 1 0 14.3 11 19 5 17 6.91 10.67 15.07
Bumgarner,M* 1 0 1 0 5.0 7 11 1 7 12.60 12.60 21.60
Strickland,H 8 0 0 0 8.3 14 18 2 5 15.12 5.40 21.60
TOTALS 193 35 21 16 509 284 543 160 549 5.02 9.71 12.44