Bunghole Quahogs final stats (through 51 games)

Name         AB R  H RBI HR BB SB  BA   OBP
Gwynn      226 28 73  34  6  8  4 .323 .346
Young      187 26 51   7  1 17 15 .273 .333
W. Clark    40  3 11   6  1  5  0 .275 .356
T. Clark   151 18 32  20  6 17  0 .212 .292
Caminiti   172 15 37  19  3 13  5 .215 .270
Lopez      199 24 48  26  7 17  0 .241 .301
Burnitz    188 26 46  31  6 24  8 .245 .330
A. Jones    17  3  4   4  2  1  0 .235 .278
Guerrero   136 15 36  19  2  5  0 .265 .291
J. Bell    155 25 35  18  6 28  4 .226 .344
Higginson  124 21 27  10  4 12  1 .218 .287
Ordonez     36  4  7   4  1  2  1 .194 .237
Henderson   27  2  6   2  1  4  2 .222 .323
D. Bell     51  5 17   8  2  1  1 .333 .346
Grudzielanek 32 2 10   2  0  1  0 .313 .333
Easley      28  6 14   5  1  1  5 .500 .517
Berroa       8  0  2   1  0  1  0 .250 .333
Totals   1777 223 456 216 49 157 46 .257 .317

Name      IP  ER  H  BB  K W L SV ERA
Smoltz   76.7 86 129 39 75 4 5  0 10.10
Mussina  26.3 16  22 13 28 1 2  0 5.47
Loiaza   60.0 31  62 18 37 2 3  0 4.65
Finley   65.3 40  64 42 66 0 8  0 5.51
Schmidt  66.3 39  74 33 53 3 4  0 5.29
Helling  16.0 16  24  9 11 1 1  0 9.00
Franco   10.3  8  13  8  5 0 2  1 6.97
Powell   15.3 10  19  8 18 2 1  3 5.87
Florie   14.7 11  22 14 10 0 1  1 6.75
Gooden   38.7 24  41 30 24 0 4  0 5.59
Burba    38.3 29  54 18 29 2 3  1 6.81
Carrasco 21.3 24  37 13 18 0 2  1 10.13
Totals 449.3 334 561 245 374 15 36 7 6.69

Team Errors 33