Leader Board
Batting Average* Runs SBs
Player Team AVG ABs Hits Player Team Runs Player Team SBs
Kemp, M. FW 0.362 243 88 Kemp, M. FW 58 Andrus WES 15
Ellsbury ND 0.326 236 77 Ellsbury ND 48 Ellsbury ND 12
Hunter,T CN 0.325 203 66 Napoli ND 44 Kemp, M. FW 10
Ad. Gonzalez CH 0.309 191 59 Braun, R. FW 39 Kinsler,I CN 9
Rollins ND 0.305 164 50 Bautista KF 38 Braun, R. FW 7
Berkman, L.+ FW 0.303 185 56 Ortiz ND 36 Gordon WES 7
Reyes, J.+ FW 0.300 223 67 Pujols ND 35 Morgan CH 7
Gordon WES 0.294 228 67 Reyes, J.+ FW 34 Reyes, J.+ FW 7
Pujols ND 0.293 215 63 A. Cabrera BC 33 Cruz ND 6
Y. Molina CH 0.286 210 60 Ad. Gonzalez CH 32 Gardner KF 6
Young CH 0.280 232 65 Berkman, L.+ FW 32 Gonzalez WES 6
Beltran ND 0.280 200 56 Rollins ND 31 Parra WES 6
Napoli ND 0.280 211 59 Votto KF 31 Rollins ND 6
Braun, R. FW 0.279 215 60 Zobrist NO 31 Bonifacio KF 5
Avila WES 0.277 195 54 Granderson BC 30 Phillips WES 5
On Base Percentage* Hits Doubles
Player Team OBP ABs Hits BBs Player Team Hits Player Team 2Bs
Bautista KF 0.392 190 46 47 Kemp, M. FW 88 Ad. Gonzalez CH 19
Kemp, M. FW 0.387 243 88 10 Ellsbury ND 77 Holliday KF 19
Rollins ND 0.380 164 50 20 Gordon WES 67 Napoli ND 17
Ad. Gonzalez CH 0.374 191 59 20 Reyes, J.+ FW 67 Y. Molina CH 17
Berkman, L.+ FW 0.374 185 56 21 Hunter,T CN 66 Cano NO 16
Avila WES 0.371 195 54 29 Young CH 65 V. Martinez BC 16
Hunter,T CN 0.369 203 66 14 Pujols ND 63 Votto KF 15
Beltran ND 0.368 200 56 28 Braun, R. FW 60 Avila WES 14
Ellsbury ND 0.367 236 77 15 Ortiz ND 60 Beltre KF 14
Napoli ND 0.364 211 59 28 Y. Molina CH 60 Hart,C CN 14
Fielder CH 0.358 185 49 27 Ad. Gonzalez CH 59 Young CH 14
Votto KF 0.358 214 58 29 Napoli ND 59 Fielder CH 13
M. Cabrera BC 0.349 191 49 27 Votto KF 58 Gordon WES 13
Pujols ND 0.348 215 63 18 Beltran ND 56 Morse ND 13
Tulowitzki CH 0.345 200 52 26 Berkman, L.+ FW 56 Pence CH 13
Slugging Percentage* HRs Triples
Player Team SLUG AB TBs Player Team HRs Player Team 3B
Kemp, M. FW 0.708 243 172 Kemp, M. FW 25 Reyes, J.+ FW 7
Ellsbury ND 0.585 236 138 Ortiz ND 17 Napoli ND 4
Napoli ND 0.583 211 123 Bautista KF 15 Victorino KF 4
Howard,R* CN 0.571 156 89 Ellsbury ND 15 Beltran ND 3
Hunter,T CN 0.567 203 115 A. Cabrera BC 14 Carroll NO 3
Ad. Gonzalez CH 0.560 191 107 Howard,R* CN 14 De Aza KF 3
Ortiz ND 0.555 218 121 Pujols ND 14 Ellsbury ND 3
Pujols ND 0.553 215 119 Braun, R. FW 13 Revere, B NO 3
Berkman, L.+ FW 0.541 185 100 Granderson BC 13 Sandoval BC 3
Granderson BC 0.527 184 97 Hunter,T CN 13 Votto KF 3
Fielder CH 0.524 185 97 Napoli ND 13 Berkman, L.+ FW 2
Braun, R. FW 0.516 215 111 Berkman, L.+ FW 12 Betemit ND 2
Gordon WES 0.513 228 117 Fielder CH 11 Braun, R. FW 2
Bautista KF 0.505 190 96 Gordon WES 11 Cano NO 2
Rollins ND 0.500 164 82 Zobrist NO 11 Gordon WES 2
OPS* RBIs BBs
Player Team OPS PA Player Team RBI Player Team BB
Kemp, M. FW 1.095 253 Kemp, M. FW 58 Bautista KF 47
Ellsbury ND 0.951 251 Ellsbury ND 49 Avila WES 29
Napoli ND 0.947 239 Ortiz ND 49 Votto KF 29
Hunter,T CN 0.935 217 Braun, R. FW 44 Beltran ND 28
Ad. Gonzalez CH 0.935 211 Pujols ND 40 Napoli ND 28
Berkman, L.+ FW 0.914 206 Bautista KF 36 Fielder CH 27
Pujols ND 0.901 233 Hunter,T CN 36 M. Cabrera BC 27
Bautista KF 0.898 237 Berkman, L.+ FW 33 Helton NO 26
Fielder CH 0.883 212 Y. Molina CH 33 Tulowitzki CH 26
Howard,R* CN 0.881 174 Napoli ND 32 Kinsler,I CN 25
Rollins ND 0.880 184 Pence CH 32 Holliday KF 24
Ortiz ND 0.880 234 Cano NO 31 Longoria WES 24
Avila WES 0.858 224 Fielder CH 31 Pedroia ND 23
Braun, R. FW 0.851 233 A. Cabrera BC 30 Willingham,J CN 22
Beltran ND 0.838 228 Ad. Gonzalez CH 30 Berkman, L.+ FW 21
ERA* Wins Losses
Player Team ERA IPs ER Player Team W Player Team L
Cueto ND 2.30 58.7 15 Verlander CH 10 Kuroda NO 9
Ogando BC 2.56 70.3 20 Halladay BC 9 Cain,M CN 8
Kershaw, C.* FW 2.85 98.0 31 Haren ND 8 Gallardo BC 8
Jd. Weaver CH 3.14 109.0 38 Hudson,T CN 7 Wilson BC 8
Collmenter, J. FW 3.22 58.7 21 Kennedy ND 7 Beckett KF 7
Haren ND 3.23 92.0 33 Lincecum CH 7 Hamels, C.* FW 7
Halladay BC 3.26 94.0 34 Pineda, M. FW 7 Romario WES 7
Beckett KF 3.41 66.0 25 C. Lee ND 6 Vazquez WES 7
Verlander CH 3.80 109.0 46 Cueto ND 6 A. Sanchez BC 6
Fister KF 3.82 101.3 43 Jd. Weaver CH 6 Carpenter NO 6
Kennedy ND 3.84 89.0 38 Kershaw, C.* FW 6 Garza WES 6
Price KF 3.87 76.7 33 McCarthy, B. FW 6 Hudson,T CN 6
Lincecum CH 3.89 88.0 38 Price KF 6 Jd. Weaver CH 6
Pineda, M. FW 4.04 71.3 32 Carpenter NO 5 Shields KF 6
Vazquez WES 4.10 74.7 34 Fister KF 5 Zimmermann,J CN 6
Ks Per 9 Innings* Saves Ks
Player Team K/9 IPs Ks Player Team SV Player Team Ks
Lincecum CH 9.10 88.0 89 Rivera, M NO 8 Kershaw, C.* FW 93
C. Lee ND 9.07 91.3 92 Axford, J. FW 7 C. Lee ND 92
Price KF 8.92 76.7 76 Holland,G CN 6 Verlander CH 92
Kershaw, C.* FW 8.54 98.0 93 O'Flaherty BC 6 Lincecum CH 89
A. Sanchez BC 8.21 80.0 73 Salas KF 6 Carpenter NO 88
Gallardo BC 7.93 84.0 74 Adams ND 5 Halladay BC 82
Hamels, C.* FW 7.89 65.0 57 Romo ND 4 Jd. Weaver CH 82
Halladay BC 7.85 94.0 82 Smith CH 4 Shields KF 81
Carpenter NO 7.64 103.7 88 Venters, J.* FW 4 Sabathia,C* CN 79
Verlander CH 7.60 109.0 92 Bard WES 3 Cain,M CN 78
Sabathia,C* CN 7.54 94.3 79 Chapman WES 3 Price KF 76
Floyd NO 7.45 64.0 53 Collmenter, J. FW 3 Gallardo BC 74
Romario WES 7.44 81.0 67 Downs CH 3 A. Sanchez BC 73
Pineda, M. FW 7.44 71.3 59 Papelbon CH 3 Hudson,T CN 72
Shields KF 7.44 98.0 81 Affeldt KF 2 Kennedy ND 71
WHIP* (Hits + BB Per 9 Innings) Appearances IP's
Player Team WHTP IPs Hs BBs Player Team G Player Team IPs
Vazquez WES 9.04 74.7 62 13 Motte CH 28 Jd. Weaver CH 109.0
Cueto ND 9.05 58.7 45 14 Kimbrel ND 27 Verlander CH 109.0
Jd. Weaver CH 9.33 109.0 92 21 Adams ND 24 Hudson,T CN 106.7
Ogando BC 9.47 70.3 60 14 Smith CH 23 Cain,M CN 103.7
Verlander CH 10.07 109.0 89 33 Venters, J.* FW 23 Carpenter NO 103.7
Hellickson WES 10.22 71.3 56 25 Marshall ND 22 Fister KF 101.3
Halladay BC 10.24 94.0 91 16 Melancon ND 22 Kershaw, C.* FW 98.0
Collmenter, J. FW 10.74 58.7 60 10 Romo ND 22 Shields KF 98.0
Romario WES 11.22 81.0 67 34 Humber, P. FW 21 Sabathia,C* CN 94.3
Haren ND 11.25 92.0 91 24 Leake KF 21 Halladay BC 94.0
Kennedy ND 11.33 89.0 78 34 Axford, J. FW 20 Kuroda NO 94.0
Fister KF 11.46 101.3 100 29 Cishek, S. FW 20 Haren ND 92.0
Kershaw, C.* FW 11.48 98.0 93 32 Collmenter, J. FW 20 C. Lee ND 91.3
Beckett KF 11.73 66.0 58 28 Hanrahan KF 20 Kennedy ND 89.0
McCarthy, B. FW 11.77 65.0 72 13 Salas KF 20 Lincecum CH 88.0
Gallardo BC 84.0
Rolaids Romario WES 81.0
Player Team W L SV Rolaids A. Sanchez BC 80.0
Rivera, M NO 2 1 8 26 Price KF 76.7
Salas KF 4 2 6 22 Garza WES 75.7
Venters, J.* FW 5 0 4 22 Marcum WES 75.3
Axford, J. FW 1 2 7 19 Vazquez WES 74.7
Holland,G CN 1 1 6 18 Hellickson WES 71.3
Adams ND 2 1 5 17 Pineda, M. FW 71.3
O'Flaherty BC 0 1 6 16 Ogando BC 70.3
Romo ND 2 0 4 16 Zimmermann,J CN 67.3
Hanrahan KF 2 0 2 10 Beckett KF 66.0
Chapman WES 1 1 3 9 Hamels, C.* FW 65.0
Papelbon CH 0 0 3 9 McCarthy, B. FW 65.0
Smith CH 1 3 4 8 Floyd NO 64.0
Bard WES 0 1 3 7 Wilson BC 61.3
Downs CH 0 1 3 7 Collmenter, J. FW 58.7
Mujica KF 3 1 1 7 Cueto ND 58.7
Clippard WES 0 0 2 6 Nova NO 57.7
Kimbrel ND 1 1 2 6 Vogelsong,R CN 54.3
Patton,T* CN 0 0 2 6 Leake KF 52.0
Rodriguez WES 0 0 2 6 Humber, P. FW 47.0
Collmenter, J. FW 1 3 3 5 Masterson CH 42.7
Leake KF 2 1 1 5 Aceves CH 35.7
Marshall ND 1 0 1 5 Moscoso NO 34.7
K. Jansen BC 0 1 2 4 G. Gonzalez CH 34.0
Betancourt CH 1 1 1 3 Venters, J.* FW 33.0
Melancon ND 2 2 1 3 Kimbrel ND 32.0
Moscoso NO 1 1 1 3 Melancon ND 29.0
Motte CH 0 0 1 3 Adams ND 28.7
Cishek, S. FW 0 2 2 2 Clippard WES 28.7
Vogelsong,R CN 0 2 2 2 Hanrahan KF 28.7