NEW ORLEANS FINAL STATS

PA
Left             AB  R  H HR RBI SB BB  AVG  OB
    Bagwell     122 27 25  7 20  5  30 .205 .362
    Grace       108 19 32  2 10  0  15 .296 .382
    E. Martinez 231 52 71 13 58  0  41 .307 .412
    Biggio      227 42 60 10 33 13  46 .264 .388
    Spiers      203 38 62  1 23  7  35 .305 .408
    Grissom     115 11 25  0  7  4   7 .217 .262
    Ramirez     219 39 74 14 50  0  27 .338 .411
    Hundley     112 14 34  7 27  0  22 .304 .418
    Santangelo   51  8 13  0  5  1   2 .255 .283
132 N.Perez       9  1  3  0  0  2   0 .333 .333
    Vizquel     184 31 64  0 21 14  11 .348 .385
16  D.Lewis      46  7 13  0  5  1   7 .283 .377
12  T.Ward       58 11 22  1 11  2   8 .379 .455
    Alou        203 26 62  5 36  2  14 .305 .350
    S. Alomar   109 20 42  6 27  0   8 .385 .427
    Posada        2  0  0  0  0  0   0 .000 .000
    Orie          2  0  0  0  0  0   0 .000 .000
    Hidalgo       4  0  1  0  0  0   0 .250 .250

TOTAL         2005 346 603 66 333 51 265 .301 .382

Inn Left          W  L   IP  SO  ER ERA Saves
      Schilling   7  4  98.3 119 41 3.75  0
      Glavine     8  4  94.3  53 64 6.10  0
5.3   Al. Benes   5  5  62.3  61 34 4.91  0
      Erickson    8  2  97.3  48 41 3.79  0
0.7   D.Jones     1  0  33.3  37  7 1.89 15
10    T.Jones     2  1  19    15 12 5.68  0
0.3   M. Rivera   1  2  29.7  23 17 5.15  0
3.7   Percival    1  1  18.3  15  7 3.44  0
6.7   Rhodes      1  0  35.3  39 17 4.33  2
7.7   Wagner      2  1  21.3  23  8 3.38  1

                 36 20  509  433 248 4.38 19