Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
New Orleans (28-28) 0.292 0.373 0.500 1969 360 574 95 9 99 349 256 N/A 26 3 31
Future Wax (29-26) 0.291 0.369 0.540 2007 397 584 105 11 124 388 248 N/A 10 3 33
Manila Folders (23-33) 0.289 0.341 0.476 2045 318 591 88 15 88 305 162 453 33 4 38
North Dakota (31-25) 0.282 0.357 0.465 1994 313 562 86 14 84 300 234 N/A 19 12 34
Constantinople Manatees (31-25) 0.281 0.352 0.507 1977 332 555 103 15 105 325 219 413 22 4 21
Area 51 (28-28) 0.269 0.321 0.451 1986 273 534 95 9 83 265 154 314 26 4 20
Gawd B (35-21) 0.269 0.335 0.474 2026 309 544 126 13 88 293 204 N/A 7 N/A 0
TTFKA Bay City (18-38) 0.260 0.334 0.460 1939 263 504 101 17 84 265 217 N/A 41 15 18
                               
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9      
Gawd B (35-21) 195 35 21 16 501.0 234 454 208 414 4.20 7.44 11.89      
Constantinople Manatees (31-25) 162 31 25 16 504.0 259 480 226 390 4.63 6.96 12.61      
North Dakota (31-25) 179 31 25 15 517.3 268 541 213 430 4.66 7.48 13.12      
Area 51 (28-28) 175 28 28 13 503.7 303 551 233 392 5.41 7.00 14.01      
Future Wax (29-26) 197 29 26 13 488.0 312 585 244 442 5.75 8.15 15.29      
Manila Folders (23-33) 143 23 33 16 497.7 321 599 268 382 5.81 6.91 15.68      
TTFKA Bay City (18-38) 138 18 38 5 492.7 319 558 207 381 5.83 6.96 13.97      
New Orleans (28-28) 237 28 28 16 496.7 355 614 180 375 6.43 6.80 14.39      
North Dakota (31-25)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP N/A SB CS E IBB N/A
Winn 0.380 0.443 0.577 71 7 27 5 3 1 9 7 N/A 0 0 1 1 N/A
Rollins 0.375 0.375 0.875 8 3 3 0 2 0 1 0 N/A 0 0 0 0 N/A
Santiago 0.333 0.337 0.549 162 22 54 7 2 8 34 1 N/A 0 1 3 0 N/A
Infante 0.333 0.333 0.333 3 1 1 0 0 0 0 0 N/A 0 0 0 0 N/A
B. Williams 0.329 0.401 0.523 216 36 71 16 1 8 36 26 N/A 0 1 1 0 N/A
McGriff 0.324 0.390 0.561 139 23 45 3 0 10 26 15 N/A 0 0 0 0 N/A
Bautista 0.299 0.319 0.403 67 11 20 0 2 1 6 2 N/A 0 2 1 0 N/A
Klesko 0.284 0.345 0.525 236 43 67 15 0 14 40 22 N/A 3 2 4 0 N/A
Wigginton 0.275 0.288 0.490 51 6 14 5 0 2 8 1 N/A 0 0 5 0 N/A
Berkman 0.269 0.373 0.505 182 35 49 7 0 12 32 30 N/A 6 0 3 0 N/A
Eckstein 0.268 0.346 0.301 183 20 49 3 0 1 18 22 N/A 7 2 6 0 N/A
Pujols 0.257 0.331 0.513 226 43 58 12 2 14 39 23 N/A 0 1 1 2 N/A
Vazquez 0.250 0.331 0.326 132 12 33 4 0 2 10 16 N/A 1 2 3 0 N/A
Rolen 0.242 0.357 0.411 95 13 23 4 0 4 14 16 N/A 1 0 4 1 N/A
L. Gonzalez 0.230 0.402 0.403 139 26 32 2 2 6 19 40 N/A 1 1 2 0 N/A
R. Alomar 0.227 0.346 0.318 22 5 5 2 0 0 2 4 N/A 0 0 0 0 N/A
W. Gonzalez 0.208 0.283 0.271 48 6 10 0 0 1 6 5 N/A 0 0 0 0 N/A
D. Ortiz 0.071 0.278 0.143 14 1 1 1 0 0 0 4 N/A 0 0 0 0 N/A
TOTALS 0.282 0.357 0.465 1994 313 562 86 14 84 300 234 N/A 19 12 34 4 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Hoffman 3 0 0 0 5.7 0 2 0 7 0.00 11.12 3.18          
Bradford 23 3 0 2 30.7 4 32 5 15 1.17 4.40 10.86          
Groom 22 2 1 1 26.7 9 24 9 12 3.04 4.05 11.14          
R. Johnson 14 8 3 0 122.7 42 84 66 126 3.08 9.24 11.01          
Remlinger 23 4 0 1 27.7 10 20 5 30 3.25 9.76 8.13          
Isringhausen 25 4 0 2 25.7 12 29 6 32 4.21 11.22 12.27          
Gagne 27 1 4 9 33.7 18 27 10 51 4.81 13.63 9.89          
Mulder 13 1 7 0 78.7 47 108 33 61 5.38 6.98 16.13          
W. Williams 8 2 3 0 43.7 28 45 18 42 5.77 8.66 12.98          
Padilla 12 3 4 0 69.7 52 94 34 28 6.72 3.62 16.54          
Dessens 9 3 3 0 52.7 46 76 27 26 7.86 4.44 17.60          
TOTALS 179 31 25 15 517.3 268 541 213 430 4.66 7.48 13.12          
                                   
Manila Folders (23-33)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Ordonez, M. 0.353 0.403 0.597 238 42 84 14 1 14 47 14 47 0 0 0 2 4
Hunter, T. 0.342 0.372 0.701 231 49 79 15 4 20 48 8 58 5 0 2 0 3
Woodward, C. 0.333 0.385 0.917 12 2 4 1 0 2 9 1 3 0 0 0 0 0
Hinske, E. 0.327 0.390 0.551 156 27 51 6 1 9 22 16 39 4 0 9 0 0
Vina, F. 0.324 0.342 0.405 37 6 12 3 0 0 3 1 6 0 0 2 0 0
Millar, K. 0.315 0.362 0.444 54 6 17 4 0 1 10 4 11 0 0 1 0 0
Suzuki, I. 0.307 0.350 0.426 244 33 75 3 4 6 21 13 35 11 2 3 0 3
Furcal, R. 0.281 0.339 0.351 57 7 16 4 0 0 7 5 14 4 1 1 0 0
Hernandez, J. 0.270 0.318 0.500 200 29 54 8 1 12 37 12 75 0 0 8 0 2
Polanco, P. 0.265 0.302 0.294 204 23 54 6 0 0 17 10 26 2 0 5 0 1
Huff, A. 0.262 0.331 0.421 126 22 33 3 1 5 25 13 18 0 0 2 0 0
Kendall, J. 0.262 0.287 0.285 172 19 45 4 0 0 13 6 28 5 1 3 0 0
Giles, B. 0.234 0.410 0.532 205 42 48 15 2 14 33 50 47 2 0 1 4 7
Lee, D. 0.187 0.228 0.400 75 9 14 2 1 4 10 4 33 0 0 0 0 0
Johnson, C. 0.172 0.294 0.276 29 2 5 0 0 1 3 5 12 0 0 1 0 0
Wilkerson 0.000 0.000 0.000 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Lopez, J. 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0.289 0.341 0.476 2045 318 591 88 15 88 305 162 453 33 4 38 6 20
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Stewart, S. 12 0 0 1 11.7 5 14 4 11 3.86 8.49 13.89          
Byrd, P. 11 4 4 0 74.0 35 81 23 46 4.26 5.59 12.65          
Mesa, J. 20 1 2 3 21.0 10 32 12 21 4.29 9.00 18.86          
Zito, B. 12 7 3 0 80.3 40 78 46 66 4.48 7.39 13.89          
Lopez, R. 14 1 1 1 39.0 20 42 13 30 4.62 6.92 12.69          
Smoltz, J. 17 0 3 11 30.3 16 28 14 27 4.75 8.01 12.46          
Grimsley, J. 18 1 4 0 25.3 15 38 21 18 5.33 6.39 20.96          
Ortiz, R. 12 4 5 0 90.0 61 95 48 50 6.10 5.00 14.30          
Ashby, A. 11 3 5 0 65.7 53 88 42 40 7.26 5.48 17.82          
Clemens, R. 10 2 5 0 55.7 57 93 38 68 9.22 10.99 21.18          
Julio, J. 6 0 1 0 4.7 9 10 7 5 17.36 9.64 32.79          
TOTALS 143 23 33 16 497.7 321 599 268 382 5.81 6.91 15.68          
                                   
Area 51 (28-28)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Wilson 1.000 1.000 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Lane 0.400 0.400 0.400 5 1 2 0 0 0 1 0 1 0 0 0 0 0
Garcia, K 0.353 0.353 0.471 17 2 6 2 0 0 1 0 5 0 0 0 0 0
Davis 0.346 0.393 0.462 26 5 9 1 1 0 6 2 9 0 0 0 0 0
Kapler 0.333 0.385 0.458 24 3 8 1 1 0 3 1 4 0 0 0 0 1
Guerrero 0.327 0.384 0.599 217 41 71 8 0 17 41 14 25 8 3 3 4 2
Tejada 0.310 0.350 0.442 113 10 35 3 0 4 19 4 22 1 0 2 1 2
Boone 0.301 0.328 0.553 226 30 68 13 1 14 35 7 33 3 0 3 0 2
Renteria 0.295 0.321 0.438 105 13 31 3 0 4 16 3 15 3 0 1 0 1
Olerud 0.288 0.384 0.463 205 37 59 12 0 8 19 32 36 0 0 3 0 0
Lowell 0.262 0.333 0.437 206 23 54 18 0 6 29 17 32 0 0 3 1 4
Delgado 0.256 0.369 0.541 133 22 34 8 0 10 24 21 28 1 0 0 1 2
Jones, C 0.249 0.330 0.424 205 31 51 10 1 8 24 24 28 0 1 3 0 1
Damon 0.238 0.283 0.358 193 21 46 3 4 4 15 12 23 10 0 1 0 0
Vidro 0.209 0.265 0.341 91 10 19 4 1 2 9 7 18 0 0 0 0 0
Molina 0.203 0.217 0.323 158 19 32 7 0 4 16 3 20 0 0 1 0 0
Marrero 0.200 0.333 0.200 5 0 1 0 0 0 1 1 1 0 0 0 0 0
Giambi 0.188 0.409 0.375 16 3 3 0 0 1 3 5 6 0 0 0 0 1
Erstad 0.108 0.132 0.243 37 1 4 2 0 1 3 1 8 0 0 0 0 0
Crede 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0.269 0.321 0.451 1986 273 534 95 9 83 265 154 314 26 4 20 7 16
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Durocher 17 2 2 10 17.3 7 12 9 12 3.63 6.23 10.90          
Acevado 18 1 1 1 30.7 13 32 13 15 3.82 4.40 13.21          
Weaver 20 4 0 1 62.0 27 62 20 37 3.92 5.37 11.90          
Marte 25 2 2 0 22.0 10 23 9 24 4.09 9.82 13.09          
Schilling 14 4 6 0 102.3 52 93 27 134 4.57 11.79 10.55          
Mussina 8 2 2 0 42.0 25 47 13 39 5.36 8.36 12.86          
Vazquez 14 4 3 0 80.7 54 88 93 49 6.02 5.47 20.19          
Reed 21 4 2 0 21.0 15 26 7 12 6.43 5.14 14.14          
Lidle 11 4 5 0 74.7 57 98 25 38 6.87 4.58 14.83          
Pettitte 7 1 4 0 41.0 34 56 13 23 7.46 5.05 15.15          
Sauerbeck 20 0 1 1 10.0 9 14 4 9 8.10 8.10 16.20          
TOTALS 175 28 28 13 503.7 303 551 233 392 5.41 7.00 14.01          
                                   
New Orleans (28-28)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Alou 1.000 1.000 3.000 1 1 1 0 1 0 2 0 0 0 0 0 0 0
Mateo 0.500 0.500 0.500 4 1 2 0 0 0 0 0 0 0 0 0 0 0
Counsell 0.462 0.533 0.500 26 2 12 1 0 0 0 4 0 1 0 0 0 0
Kinkade 0.429 0.600 0.429 14 3 6 0 0 0 2 6 0 0 0 0 0 0
Ramarez 0.374 0.473 0.762 206 50 77 11 0 23 65 35 0 0 0 0 4 0
Martinez, E 0.321 0.433 0.617 162 47 52 6 0 14 30 32 0 0 0 1 0 0
Vizquel 0.306 0.350 0.464 222 42 68 11 3 6 26 15 0 5 0 4 0 0
Soriano 0.293 0.335 0.508 191 28 56 8 0 11 40 10 0 12 1 5 2 0
Dunn 0.291 0.398 0.354 79 9 23 2 0 1 11 14 0 1 0 1 0 0
Kielty 0.286 0.375 0.471 119 24 34 3 2 5 20 17 0 0 0 2 0 0
Posada 0.279 0.383 0.430 172 28 48 14 0 4 29 29 0 0 0 3 0 0
Kearns 0.269 0.319 0.468 201 33 54 10 3 8 26 15 0 0 0 4 0 0
Bagwell 0.261 0.352 0.556 207 40 54 19 0 14 41 29 0 0 0 2 0 0
Kotsay 0.255 0.325 0.328 137 17 35 4 0 2 14 14 0 5 1 1 0 0
LaRue 0.237 0.310 0.553 38 7 9 0 0 4 10 4 0 0 0 1 0 0
Glaus 0.229 0.338 0.372 188 28 43 6 0 7 33 31 0 2 1 7 0 0
Hairston 0.000 0.333 0.000 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTALS 0.292 0.373 0.500 1969 360 574 95 9 99 349 256 N/A 26 3 31 6 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Nen 31 1 1 2 24.0 6 21 10 23 2.25 8.63 11.625          
Wagner 29 5 0 1 29.3 12 23 8 30 3.68 9.20 9.51136          
Rivera 24 0 3 3 17.0 9 12 5 10 4.76 5.29 9          
Rhodes 27 3 1 0 20.3 11 15 7 32 4.87 14.16 9.7377          
Lawrence 14 6 2 0 79.0 46 98 25 67 5.24 7.63 14.0127          
Percival 21 1 1 1 16.7 10 11 2 18 5.40 9.72 7.02          
Graves 16 0 0 1 34.0 22 63 9 17 5.82 4.50 19.0588          
Hawkins 26 3 3 8 32.0 24 45 8 20 6.75 5.63 14.9063          
Lily 7 1 0 0 6.7 5 9 0 2 6.75 2.70 12.15          
Washburn 14 3 6 0 81.0 63 111 31 46 7.00 5.11 15.7778          
Colon 14 4 5 0 95.7 78 122 45 49 7.34 4.61 15.7108          
O.Hernandez 14 1 6 0 61.0 69 84 30 61 10.18 9.00 16.8197          
TOTALS 237 28 28 16 496.7 355 614 180 375 6.43 6.80 14.39          
                                   
Constantinople Manatees (31-25)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Nevin,P 0.378 0.509 0.644 45 12 17 3 0 3 7 11 7 0 0 1 1 0
Giambi,J* 0.348 0.457 0.732 164 35 57 13 1 16 38 29 31 0 0 2 0 4
Abreu,B* 0.335 0.433 0.603 209 43 70 18 4 10 25 33 38 8 2 1 2 1
Stewart,S 0.333 0.429 0.333 6 1 2 0 0 0 0 1 1 0 0 0 0 0
Matthews Jr.,G+ 0.316 0.458 0.421 19 4 6 2 0 0 1 5 4 3 1 0 0 0
Phelps,J 0.315 0.357 0.593 108 22 34 12 0 6 25 6 28 0 0 0 0 1
Varitek,J+ 0.308 0.308 0.923 13 2 4 0 1 2 4 0 2 0 0 0 0 0
Burks,E 0.293 0.343 0.564 133 22 39 3 0 11 25 10 34 0 0 0 0 0
Rodriguez,A 0.293 0.374 0.633 215 54 63 7 0 22 47 22 41 1 0 5 2 4
Franco,M* 0.283 0.377 0.413 46 10 13 2 2 0 6 7 7 2 0 0 0 0
Jones,A 0.273 0.343 0.481 187 22 51 6 0 11 34 17 52 3 0 0 0 3
Burrell,P 0.262 0.313 0.530 202 30 53 12 0 14 45 15 62 0 0 0 0 0
Ellis,M 0.261 0.362 0.378 188 28 49 11 4 1 15 28 37 3 0 5 0 2
Alfonzo,E 0.250 0.308 0.360 228 27 57 5 1 6 29 15 32 1 0 4 0 4
Belliard 0.250 0.250 0.250 8 0 2 0 0 0 0 0 0 0 0 0 0 0
Mondesi,R 0.200 0.304 0.325 40 6 8 2 0 1 10 6 4 0 0 1 0 0
Barrett,M 0.190 0.243 0.300 100 8 19 6 1 1 7 7 23 1 1 2 0 0
Ausmus,B 0.169 0.250 0.262 65 6 11 1 1 1 7 7 9 0 0 0 0 0
Lee, Carlos 0.000 0.000 0.000 1 0 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 0.281 0.352 0.507 1977 332 555 103 15 105 325 219 413 22 4 21 5 19
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Borowski,J 12 1 0 0 10.7 3 10 5 8 2.53 6.75 12.66          
Dotel,O 23 3 2 9 37.7 12 23 20 50 2.87 11.95 10.27          
Vizcaino,L 18 3 1 1 29.3 12 32 16 30 3.68 9.20 14.73          
Wells,K 10 5 2 0 66.0 29 56 28 46 3.95 6.27 11.45          
Schmidt,J 7 1 4 0 46.3 23 41 32 45 4.47 8.74 14.18          
Hudson,T 14 6 3 0 97.7 50 101 36 49 4.61 4.52 12.62          
Ortiz,R 11 3 3 0 68.7 36 63 24 51 4.72 6.68 11.40          
Wolf,R* 12 5 3 0 86.7 50 88 37 64 5.19 6.65 12.98          
Politte,C 18 2 3 1 19.0 12 16 6 18 5.68 8.53 10.42          
Romero,J* 17 2 1 2 16.7 11 17 6 15 5.94 8.10 12.42          
Hendrickson,M* 18 0 1 3 12.0 8 11 6 9 6.00 6.75 12.75          
Sabathia,C* 2 0 2 0 13.3 13 22 10 5 8.78 3.38 21.60          
TOTALS 162 31 25 16 504.0 259 480 226 390 4.63 6.96 12.61          
                                   
Gawd B (35-21)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Loretta 0.380 0.437 0.595 79 19 30 3 1 4 13 8 N/A 0 N/A 0 0 N/A
Jordan 0.375 0.400 0.650 120 17 45 12 0 7 24 4 N/A 0 N/A 0 1 N/A
Palmeiro 0.294 0.392 0.755 143 33 42 11 2 17 44 23 N/A 0 N/A 0 0 N/A
Helton 0.290 0.394 0.523 214 41 62 18 1 10 33 35 N/A 0 N/A 0 2 N/A
Payton 0.289 0.314 0.446 83 15 24 4 0 3 10 3 N/A 1 N/A 0 0 N/A
Vizcaino 0.286 0.304 0.442 77 9 22 6 0 2 8 2 N/A 0 N/A 0 0 N/A
Walker 0.279 0.380 0.434 219 39 61 16 3 4 22 34 N/A 1 N/A 0 2 N/A
Others 0.265 0.291 0.410 83 10 22 6 0 2 8 3 N/A 0 N/A 0 0 N/A
A.J. Pierzynski 0.252 0.287 0.359 103 8 26 3 1 2 2 5 N/A 0 N/A 0 0 N/A
Tejada 0.250 0.295 0.363 124 15 31 5 0 3 17 7 N/A 1 N/A 0 0 N/A
Jones, J 0.243 0.300 0.387 111 12 27 2 1 4 17 8 N/A 0 N/A 0 1 N/A
Ventura 0.233 0.306 0.459 133 15 31 6 0 8 24 14 N/A 0 N/A 0 0 N/A
Spivey 0.232 0.321 0.364 198 35 46 16 2 2 17 25 N/A 0 N/A 0 1 N/A
Finley 0.229 0.318 0.494 170 25 39 8 2 11 32 20 N/A 3 N/A 0 2 N/A
Lieberthal 0.227 0.292 0.371 97 7 22 8 0 2 9 8 N/A 0 N/A 0 1 N/A
Williams 0.203 0.286 0.536 69 9 14 2 0 7 13 5 N/A 1 N/A 0 3 N/A
Guzman 0.000 0.000 0.000 3 0 0 0 0 0 0 0 N/A 0 N/A 0 0 N/A
TOTALS 0.269 0.335 0.474 2026 309 544 126 13 88 293 204 N/A 7 N/A 0 13 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Foulke 22 2 1 8 32.7 5 21 9 25 1.38 6.89 8.27          
Guardado 9 0 0 0 6.3 1 4 2 4 1.42 5.68 8.53          
Holmes 26 2 1 3 21.7 6 13 6 17 2.49 7.06 7.89          
A.J. Burnett 22 12 1 1 71.0 27 64 36 69 3.42 8.75 12.68          
Batista 18 0 1 1 25.3 11 20 16 11 3.91 3.91 12.79          
Lowe 14 6 3 0 110.0 48 99 41 65 3.93 5.32 11.45          
Embree 22 0 0 1 11.3 5 9 2 15 3.97 11.91 8.74          
Millwood 14 7 5 0 94.0 43 92 30 86 4.12 8.23 11.68          
Glavine 10 1 1 0 38.7 21 37 16 20 4.89 4.66 12.34          
Donnelly 25 2 3 2 19.7 14 24 10 22 6.41 10.07 15.56          
Clement 13 3 5 0 70.3 53 71 40 80 6.78 10.24 14.20          
TOTALS 195 35 21 16 501.0 234 454 208 414 4.20 7.44 11.89          
                                   
TTFKA Bay City (18-38)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Hudson 0.500 0.500 0.750 4 0 2 1 0 0 0 0 N/A 0 0 0 0 N/A
Mueller 0.455 0.600 0.909 11 4 5 2 0 1 6 4 N/A 0 0 0 0 N/A
Jeter 0.303 0.377 0.468 218 33 66 13 1 7 29 26 N/A 8 3 3 0 N/A
Sweeney 0.301 0.410 0.478 136 22 41 4 1 6 17 25 N/A 3 0 1 0 N/A
Castillo 0.297 0.330 0.374 219 22 65 6 4 1 9 11 N/A 25 7 4 0 N/A
Larson 0.286 0.286 0.333 21 3 6 1 0 0 1 0 N/A 1 0 0 0 N/A
I. Rodriguez 0.279 0.333 0.492 183 20 51 15 3 6 26 14 N/A 2 1 4 1 N/A
Sosa 0.273 0.374 0.550 209 31 57 10 0 16 37 31 N/A 1 1 0 3 N/A
Randa 0.261 0.324 0.460 161 18 42 11 3 5 16 15 N/A 0 1 2 0 N/A
G. Anderson 0.252 0.288 0.518 139 25 35 5 1 10 26 7 N/A 0 0 0 0 N/A
Pratt 0.250 0.411 0.432 44 4 11 3 1 1 4 10 N/A 0 0 0 2 N/A
Redmond 0.250 0.400 0.250 4 1 1 0 0 0 2 1 N/A 0 0 0 0 N/A
Thomas 0.250 0.250 0.250 4 0 1 0 0 0 0 0 N/A 0 0 1 0 N/A
Floyd 0.242 0.312 0.475 198 28 48 12 2 10 38 20 N/A 0 1 3 0 N/A
Durazo 0.226 0.330 0.536 84 13 19 9 1 5 12 13 N/A 0 0 0 0 N/A
S. Green 0.201 0.306 0.413 179 28 36 5 0 11 30 27 N/A 0 1 0 0 N/A
Beltran 0.149 0.218 0.327 101 10 15 3 0 5 11 9 N/A 1 0 0 0 N/A
Gonzalez, A. 0.125 0.125 0.125 8 1 1 0 0 0 0 0 N/A 0 0 0 0 N/A
Catalanotto 0.125 0.300 0.188 16 0 2 1 0 0 1 4 N/A 0 0 0 0 N/A
TOTALS 0.260 0.334 0.460 1939 263 504 101 17 84 265 217 N/A 41 15 18 6 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Hammond 21 3 1 0 18.7 7 21 8 12 3.38 5.79 13.98          
Kim 20 1 2 2 22.7 11 22 12 20 4.37 7.94 13.50          
Koch 15 0 1 1 17.7 9 22 8 9 4.58 4.58 15.28          
Halladay 14 1 9 0 103.7 60 112 46 95 5.21 8.25 13.72          
Wakefield 9 2 0 0 28.7 17 29 12 26 5.34 8.16 12.87          
O. Perez 14 4 6 0 85.7 54 99 28 63 5.67 6.62 13.34          
Oswalt 14 3 8 0 108.7 69 121 39 99 5.71 8.20 13.25          
Mota 12 0 3 2 18.7 12 13 11 14 5.79 6.75 11.57          
Buehrle 14 4 8 0 82.7 74 108 40 41 8.06 4.46 16.11          
F. Rodriguez 5 0 0 0 5.7 6 11 3 2 9.53 3.18 22.24          
TOTALS 138 18 38 5 492.7 319 558 207 381 5.83 6.96 13.97          
                                   
Future Wax (29-26)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Bonds, B* 0.358 0.537 0.797 187 66 67 8 1 24 61 51 0 1 0 4 21 0
Thome, J* 0.342 0.505 0.807 161 52 55 7 1 22 65 44 0 0 0 1 9 0
Sheffield, G 0.325 0.407 0.642 151 32 49 6 0 14 42 20 0 1 0 0 1 0
Edmunds* 0.323 0.398 0.548 217 57 70 13 3 10 29 27 0 2 1 0 0 0
Nomar 0.321 0.364 0.494 162 24 52 14 1 4 20 11 0 0 0 10 0 0
Spiezio+ 0.300 0.404 0.400 80 10 24 3 1 1 12 14 0 1 1 3 0 0
Kent, J 0.283 0.315 0.464 237 38 67 19 0 8 37 10 0 1 0 7 1 0
Chavez* 0.276 0.311 0.474 156 22 43 5 1 8 28 8 0 2 0 2 0 0
Salmon, T 0.264 0.312 0.418 201 31 53 14 1 5 20 12 0 1 0 0 2 0
Griffey* 0.250 0.333 0.417 24 4 6 1 0 1 2 3 0 0 0 1 0 0
Piazza, M 0.243 0.329 0.520 202 30 49 3 1 17 45 25 0 0 0 2 1 0
Wilson, C. 0.222 0.300 0.481 27 6 6 1 0 2 5 3 0 0 0 1 0 0
Cameron, M 0.217 0.280 0.391 23 2 5 1 0 1 3 2 0 0 1 0 0 0
Bellhorn+ 0.217 0.288 0.400 120 15 26 8 1 4 12 12 0 1 0 2 0 0
Mirabelli, D 0.212 0.293 0.404 52 5 11 1 0 3 7 5 0 0 0 0 1 0
Schneider* 0.143 0.250 0.286 7 3 1 1 0 0 0 1 0 0 0 0 0 0
TOTALS 0.291 0.369 0.540 2007 397 584 105 11 124 388 248 N/A 10 3 33 36 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Sasaki 3 0 0 0 1.7 0 3 1 0 0.00 0.00 21.60          
Rincon* 22 2 1 1 20.0 1 21 8 17 0.45 7.65 13.05          
Cordero, F. 18 1 0 0 13.7 1 11 3 10 0.66 6.59 9.22          
Guthrie* 24 1 0 3 18.3 4 21 9 12 1.96 5.89 14.73          
Martinez,P. 11 7 2 0 82.3 31 74 21 108 3.39 11.81 10.38          
Williamson 24 0 2 9 28.0 12 19 18 23 3.86 7.39 11.89          
Miller, W. 11 4 5 0 60.7 40 65 29 44 5.93 6.53 13.95          
Wells, D* 10 5 3 0 58.7 44 92 32 42 6.75 6.44 19.02          
Jimenez 26 2 1 0 24.3 19 35 11 12 7.03 4.44 17.01          
Santana, Jo* 24 1 2 0 36.7 30 43 30 50 7.36 12.27 17.92          
Maddux,G. 12 2 5 0 71.0 63 103 31 42 7.99 5.32 16.99          
Wood, K. 12 4 5 0 72.7 67 98 51 82 8.30 10.16 18.45          
TOTALS 197 29 26 13 488 312 585 244 442 5.75 8.15 15.29