North Dakota (29-27)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP N/A SB CS E IBB N/A
B. Williams 0.750 0.750 0.750 4 0 3 0 0 0 0 0 N/A 0 0 0 N/A N/A
Michaels 0.419 0.490 0.674 43 10 18 8 0 1 7 6 N/A 0 0 0 N/A N/A
Kent 0.333 0.391 0.587 138 24 46 20 0 5 21 13 N/A 0 1 2 N/A N/A
Pujols 0.320 0.385 0.601 228 44 73 16 0 16 41 24 N/A 0 0 2 N/A N/A
Rivera 0.320 0.358 0.600 50 9 16 8 0 2 10 3 N/A 0 0 0 N/A N/A
J. Cabrera 0.319 0.360 0.426 47 10 15 5 0 0 9 3 N/A 0 0 1 N/A N/A
L. Gonzalez 0.313 0.396 0.513 160 22 50 11 3 5 25 22 N/A 0 0 1 N/A N/A
Podsednik 0.279 0.351 0.378 172 24 48 3 1 4 20 19 N/A 10 0 2 N/A N/A
O. Cabrera 0.275 0.313 0.435 200 26 55 20 0 4 24 11 N/A 8 2 7 N/A N/A
R. Alomar 0.270 0.299 0.311 74 9 20 3 0 0 3 3 N/A 0 1 3 N/A N/A
Sheffield 0.250 0.347 0.514 208 32 52 8 1 15 32 29 N/A 1 0 3 N/A N/A
R. Hernandez 0.244 0.313 0.389 180 22 44 5 0 7 20 18 N/A 0 0 0 N/A N/A
Ortiz 0.244 0.323 0.471 172 26 42 12 0 9 34 20 N/A 0 0 0 N/A N/A
Klesko 0.185 0.267 0.296 27 2 5 0 0 1 3 3 N/A 0 0 0 N/A N/A
Ross 0.184 0.344 0.388 49 7 9 1 0 3 5 8 N/A 0 0 0 N/A N/A
Rolen 0.180 0.257 0.365 222 32 40 8 0 11 30 23 N/A 0 0 6 N/A N/A
Ginter 0.167 0.167 0.167 6 0 1 0 0 0 0 0 N/A 0 0 1 N/A N/A
Pitchers, ND 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 1 N/A N/A
TOTALS 0.271 0.340 0.467 1980 299 537 128 5 83 284 205 N/A 19 4 29 N/A N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Morris 2 1 0 0 12.0 2 9 4 8 1.50 6.00 9.75          
Isringhausen 16 1 0 1 15.0 3 8 5 17 1.80 10.20 7.80          
Gagne 22 3 2 9 34.0 8 23 10 62 2.12 16.41 8.74          
Kershner 21 2 1 0 22.0 6 22 10 6 2.45 2.45 13.09          
Shuey 20 3 1 0 27.0 8 16 26 28 2.67 9.33 14.00          
Shields 26 3 2 1 58.7 21 58 14 40 3.22 6.14 11.05          
Loaiza 11 4 4 0 69.3 28 62 21 63 3.63 8.18 10.77          
Eaton 2 1 1 0 8.0 5 10 6 5 5.63 5.63 18.00          
Remlinger 13 1 0 0 16.3 11 22 13 18 6.06 9.92 19.29          
L. Hernandez 14 4 4 0 99.3 71 122 27 79 6.43 7.16 13.50          
Mulder 13 3 6 0 62.3 51 82 24 44 7.36 6.35 15.30          
Ponson 14 3 6 0 79.0 66 126 29 48 7.52 5.47 17.66          
TOTALS 174 29 27 11 503.0 280 560 189 418 5.01 7.48 13.40          
                                   
Manila Folders (12-16)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Vidro 1.000 1.000 1.000 2 1 2 0 0 0 0 0 0 0 0 0 0 0
Giles 0.372 0.487 0.617 94 19 35 10 2 3 9 18 0 2 0 1 0 3
Kendall 0.333 0.333 0.333 3 0 1 0 0 0 0 0 0 0 0 0 0 0
Lopez 0.319 0.404 0.882 119 27 38 9 2 18 36 11 0 0 0 0 6 0
Bradley 0.315 0.412 0.521 73 14 23 7 1 2 9 12 0 0 0 0 0 0
Furcal 0.294 0.327 0.471 102 14 30 6 3 2 9 5 0 1 0 6 0 0
Kennedy 0.293 0.343 0.359 92 13 27 1 1 1 1 7 0 3 0 1 0 0
Suzuki 0.289 0.323 0.397 121 18 35 5 1 2 13 6 0 4 1 0 0 0
Huff 0.281 0.333 0.551 89 16 25 9 0 5 21 7 0 0 0 0 0 0
Ordonez 0.265 0.306 0.353 34 6 9 3 0 0 1 2 0 1 0 0 0 0
Lee 0.256 0.333 0.465 43 8 11 3 0 2 8 5 0 2 0 0 0 0
Boone, A. 0.245 0.325 0.353 102 11 25 2 0 3 10 11 0 2 0 4 0 1
Polanco 0.240 0.367 0.320 25 2 6 2 0 0 2 5 0 0 0 0 0 0
Hunter 0.225 0.311 0.350 40 5 9 2 0 1 2 5 0 0 0 1 0 0
Wilkerson 0.217 0.379 0.348 69 4 15 6 0 1 8 16 0 1 0 0 1 1
Young, D+ 0.125 0.222 0.125 8 2 1 0 0 0 0 1 0 0 0 0 0 0
Millar 0.000 1.000 0.000 0 0 0 0 0 0 1 1 0 0 1 0 0 0
TOTALS 0.287 0.358 0.489 1016 160 292 65 10 40 130 112 0 16 2 13 7 5
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Hasegawa 10 2 0 3 17.0 4 14 4 13 2.12 6.88 9.53          
Seo 5 3 1 0 33.3 12 40 11 19 3.24 5.13 13.77          
Alvarez 7 0 0 1 12.3 6 10 4 13 4.38 9.49 10.22          
Webb 6 2 2 0 39.7 21 42 20 43 4.76 9.76 14.07          
May 10 0 0 0 28.3 16 32 9 19 5.08 6.04 13.02          
Beckett 5 2 3 0 26.0 15 35 11 17 5.19 5.88 15.92          
Clemens 6 2 3 0 37.7 29 46 16 37 6.93 8.84 14.81          
Quantrill 9 0 2 0 15.0 13 23 6 8 7.80 4.80 17.40          
Zito 6 1 4 0 31.0 37 42 25 20 10.74 5.81 19.45          
Smoltz 8 0 1 5 7.0 10 5 4 9 12.86 11.57 11.57          
TOTALS 72 12 16 9 247.3 163 289 110 198 5.93 7.20 14.52          
                                   
Area 51 (31-25)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Kendall 0.341 0.389 0.432 88 16 30 3 1 1 9 4 14 2 1 0 0 3
Olivo 0.333 0.333 0.333 3 0 1 0 0 0 1 0 0 0 0 0 0 0
Jones 0.313 0.419 0.490 198 43 62 11 0 8 25 36 20 0 1 0 0 0
Renteria 0.298 0.345 0.391 235 39 70 14 1 2 13 17 41 9 2 6 0 0
Boone 0.298 0.349 0.577 215 49 64 10 1 16 52 17 47 2 0 1 0 0
Lowell 0.287 0.338 0.569 209 44 60 5 0 18 56 15 36 2 0 3 1 0
Martinez, E 0.286 0.395 0.524 105 19 30 7 0 6 16 18 12 0 0 0 0 1
Patterson 0.282 0.331 0.455 110 12 31 4 3 3 11 7 23 9 1 2 0 1
Sexson 0.271 0.411 0.508 59 9 16 2 0 4 19 11 14 0 0 0 0 3
Guerrero 0.266 0.369 0.488 207 42 55 4 3 12 36 25 35 3 0 3 4 5
Wilson 0.261 0.320 0.500 92 10 24 4 0 6 21 7 27 1 0 0 0 1
Molina 0.256 0.268 0.471 121 12 31 8 0 6 19 1 7 0 0 1 0 1
Delgado 0.255 0.400 0.440 141 25 36 8 0 6 25 23 31 0 0 1 2 9
Vidro 0.253 0.297 0.305 95 9 24 5 0 0 11 6 16 0 0 0 0 0
Bigbee 0.250 0.357 0.250 12 4 3 0 0 0 1 2 2 1 0 0 0 0
Cruz 0.250 0.250 0.250 4 0 1 0 0 0 0 0 0 0 0 0 0 0
Matsui 0.250 0.400 1.000 4 1 1 0 0 1 3 1 0 0 0 0 0 0
LoDuca 0.200 0.333 0.200 5 0 1 0 0 0 0 1 2 0 0 0 0 0
Young 0.167 0.167 0.167 24 1 4 0 0 0 3 0 6 2 1 0 0 0
Kapler 0.000 0.000 0.000 8 0 0 0 0 0 1 0 1 1 0 0 0 0
TOTALS 0.281 0.346 0.472 1935 335 544 85 9 89 322 191 334 32 6 17 7 24
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Marte 19 2 1 5 28.7 7 17 8 30 2.20 9.42 7.85          
Riske 13 3 0 0 20.0 6 15 9 25 2.70 11.25 10.80          
Vazquez 13 7 4 0 104.3 52 99 29 114 4.49 9.83 11.04          
Nomo 13 6 3 0 92.7 50 86 52 76 4.86 7.38 13.40          
Franklin 6 2 1 0 35.3 22 45 12 10 5.60 2.55 14.52          
Mussina 13 4 7 0 93.3 66 105 32 84 6.36 8.10 13.21          
Rodriguez 18 4 2 0 31.0 22 30 11 34 6.39 9.87 11.90          
Ryan 22 0 1 1 9.3 8 12 8 12 7.71 11.57 19.29          
Schilling 11 3 3 0 66.7 65 96 27 72 8.78 9.72 16.61          
Donnelly 12 0 3 8 11.0 12 18 7 6 9.82 4.91 20.45          
TOTALS 140 31 25 14 492.3 310 523 195 463 5.67 8.46 13.13          
                                   
Montreal Ellis (13-39)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Bigbee 0.440 0.481 0.520 25 6 11 2 0 0 2 2 N/A 0 0 0 0 N/A
Baerga 0.391 0.443 0.531 64 10 25 3 0 2 11 6 N/A 1 0 6 0 N/A
Soriano 0.328 0.366 0.645 183 40 60 21 2 11 41 11 N/A 6 2 8 0 N/A
Hidalgo 0.321 0.361 0.590 78 13 25 9 0 4 10 5 N/A 2 1 1 0 N/A
Kearns 0.300 0.407 0.520 50 6 15 2 0 3 11 9 N/A 0 0 0 0 N/A
Hairston 0.300 0.352 0.340 50 5 15 2 0 0 4 4 N/A 2 0 1 0 N/A
Martinez, E 0.293 0.381 0.652 92 17 27 3 0 10 26 13 N/A 0 0 0 0 N/A
Johnson, N 0.286 0.415 0.506 154 37 44 11 1 7 23 34 N/A 0 0 7 0 N/A
Posada 0.274 0.375 0.462 186 28 51 8 0 9 30 30 N/A 0 0 3 0 N/A
Vizquel 0.263 0.323 0.368 57 14 15 1 1 1 6 5 N/A 1 0 2 0 N/A
Ramarez 0.252 0.341 0.554 202 31 51 10 0 17 41 25 N/A 0 0 1 2 N/A
Izturis 0.250 0.250 0.250 4 0 1 0 0 0 0 0 N/A 0 0 0 0 N/A
Gerut 0.245 0.280 0.434 143 18 35 6 0 7 16 7 N/A 0 0 2 0 N/A
Everett, A 0.244 0.297 0.336 119 13 29 4 2 1 9 9 N/A 1 1 6 0 N/A
Kotsay 0.221 0.286 0.312 77 8 17 5 1 0 5 7 N/A 0 0 1 0 N/A
Jenkins 0.200 0.240 0.411 95 11 19 2 0 6 15 5 N/A 0 0 0 0 N/A
Bagwell 0.196 0.260 0.489 92 13 18 3 0 8 16 7 N/A 1 0 0 1 N/A
Jimenez 0.182 0.182 0.182 11 0 2 0 0 0 2 0 N/A 0 0 0 0 N/A
Glaus 0.180 0.259 0.406 133 15 24 7 1 7 14 14 N/A 0 2 3 0 N/A
Miller, C 0.167 0.444 0.167 6 0 1 0 0 0 0 3 N/A 0 0 0 0 N/A
Byrd 0.154 0.214 0.308 39 5 6 1 1 1 3 3 N/A 0 0 0 0 N/A
Brown 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 0 0 N/A
Schneider 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 0 0 N/A
TOTALS 0.264 0.335 0.479 1862 290 491 100 9 94 285 199 N/A 14 6 41 3 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
King 20 0 1 0 11.0 3 7 7 12 2.45 9.82 11.4545          
Rivera 21 1 1 3 21.3 11 23 5 24 4.64 10.13 11.8125          
Loaiza 5 2 2 0 43.7 24 44 13 43 4.95 8.86 11.7481          
Hawkins 20 2 4 1 24.0 14 30 9 23 5.25 8.63 14.625          
Willis 13 1 2 0 61.0 39 64 27 54 5.75 7.97 13.4262          
Brown 5 0 4 0 37.7 27 43 15 33 6.45 7.88 13.8584          
Contreras 20 0 3 0 24.0 18 24 11 24 6.75 9.00 13.125          
Wagner 23 0 2 0 25.0 19 26 10 30 6.84 10.80 12.96          
Colon 13 4 5 0 84.7 66 102 25 56 7.02 5.95 13.5          
Lawrence 8 1 7 0 57.0 62 92 20 29 9.79 4.58 17.6842          
Washburn 8 1 5 0 53.0 63 79 28 23 10.70 3.91 18.1698          
Tavarez 4 0 2 0 3.7 5 7 1 0 12.27 0.00 19.6364          
Lidge 19 1 1 0 21.7 39 33 15 22 16.20 9.14 19.9385          
TOTALS 179 13 39 4 467.7 390 574 186 373 7.51 7.18 14.63          
                                   
Constantinople Manatees (36-20)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Abreu,B* 0.396 0.507 0.613 111 31 44 6 0 6 16 24 24 4 1 1 0 1
Guillen,J 0.369 0.442 0.787 122 33 45 12 0 13 34 9 24 0 0 2 0 7
Everett,C+ 0.368 0.455 0.592 76 19 28 5 0 4 12 10 10 0 0 0 1 1
Nevin,P 0.353 0.431 0.745 51 12 18 2 0 6 22 4 10 0 0 0 3 0
Mora,M 0.345 0.416 0.529 206 39 71 9 1 9 32 18 51 4 1 3 1 6
Lee,C 0.339 0.339 0.419 62 7 21 2 0 1 10 0 13 3 0 0 0 0
Stairs,M* 0.333 0.404 0.667 159 33 53 11 0 14 44 18 43 0 0 1 0 1
Burks,E 0.325 0.460 0.675 40 12 13 3 1 3 8 10 7 1 0 5 0 0
White,R 0.323 0.382 0.484 31 4 10 3 1 0 4 3 5 0 0 0 0 0
Hammock,R 0.320 0.320 0.680 25 4 8 3 0 2 11 0 4 0 0 0 0 0
Giambi,J* 0.312 0.427 0.698 189 50 59 7 0 22 52 28 41 0 0 2 0 10
Bay,J 0.310 0.535 0.759 29 11 9 2 1 3 11 14 8 0 0 0 0 0
Jones,A 0.309 0.353 0.624 194 35 60 13 0 16 30 11 44 3 1 1 0 2
Rodriguez,A 0.299 0.382 0.616 224 56 67 10 5 17 51 22 53 0 0 3 0 8
Durham,R+ 0.294 0.385 0.510 102 26 30 4 0 6 18 12 23 4 0 1 0 3
Varitek,J+ 0.278 0.343 0.464 209 32 58 15 0 8 32 17 57 0 0 1 1 3
Ensberg,M 0.257 0.350 0.490 210 33 54 4 0 15 46 25 55 2 0 5 1 4
Mondesi,R 0.154 0.267 0.154 13 2 2 0 0 0 0 2 3 1 0 0 0 0
Borowski,J 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0.316 0.384 0.591 2054 439 650 111 9 145 433 227 475 22 3 25 7 46
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Borowski,J 25 1 0 2 27.7 9 28 5 20 2.93 6.51 10.73          
Dotel,O 20 2 1 1 34.0 15 31 14 46 3.97 12.18 11.91          
Urbina,U 19 1 1 11 15.7 7 10 10 14 4.02 8.04 11.49          
Wunsch,K* 15 3 0 2 12.3 6 8 11 16 4.38 11.68 13.86          
Schmidt,J 14 9 2 0 83.0 49 85 32 88 5.31 9.54 12.69          
Lopez, A 14 0 0 0 19.0 12 19 5 19 5.68 9.00 11.37          
Hudson,T 14 7 5 0 109.7 71 143 41 74 5.83 6.07 15.10          
Wells,K 13 5 3 0 87.3 67 97 59 60 6.90 6.18 16.08          
Herges,M 23 2 0 2 29.7 28 38 18 22 8.49 6.67 16.99          
Capuano,C* 14 0 2 1 13.7 13 19 7 10 8.56 6.59 17.12          
Redman,M* 13 6 5 0 65.3 66 92 36 56 9.09 7.71 17.63          
Sheets,B 1 0 1 0 8.0 10 18 2 5 11.25 5.63 22.50          
TOTALS 185 36 20 19 505.3 353 588 240 430 6.29 7.66 14.75          
                                   
Schwarzluna (15-12)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Sanders 0.356 0.392 0.780 118 29 42 11 0 13 40 7 N/A 3 N/A 0 0 N/A
Palmeiro 0.333 0.429 0.333 18 2 6 0 0 0 2 3 N/A 0 N/A 0 0 N/A
Lieberthal 0.333 0.412 0.467 75 9 25 4 0 2 7 10 N/A 0 N/A 0 0 N/A
Drew 0.313 0.436 0.781 32 8 10 1 1 4 10 7 N/A 0 N/A 0 0 N/A
Tejada 0.308 0.339 0.452 104 11 32 6 0 3 20 5 N/A 0 N/A 0 0 N/A
Pierzynski 0.304 0.360 0.478 23 4 7 1 0 1 2 2 N/A 0 N/A 0 0 N/A
Koskie 0.304 0.448 0.467 92 22 28 4 1 3 11 24 N/A 1 N/A 0 0 N/A
Loretta 0.296 0.328 0.408 125 18 37 6 1 2 13 6 N/A 0 N/A 0 0 N/A
Bordick 0.294 0.400 0.471 17 5 5 3 0 0 1 3 N/A 0 N/A 0 0 N/A
Helton 0.292 0.380 0.575 113 30 33 7 2 7 20 16 N/A 0 N/A 0 0 N/A
Nixon 0.286 0.375 0.679 84 15 24 3 0 10 15 12 N/A 0 N/A 0 0 N/A
Payton 0.253 0.300 0.520 75 11 19 1 2 5 16 5 N/A 0 N/A 0 0 N/A
Finley 0.200 0.266 0.340 100 12 20 3 1 3 11 9 N/A 0 N/A 0 0 N/A
Walker 0.125 0.364 0.500 8 2 1 0 0 1 1 3 N/A 0 N/A 0 0 N/A
TOTALS 0.294 0.366 0.525 984 178 289 50 8 54 169 112 N/A 4 N/A 0 0 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Embree 7 0 0 0 4.0 0 4 2 1 0.00 2.25 13.50          
Soriano 8 0 0 6 9.3 1 4 1 10 0.96 9.64 4.82          
Farnsworth 10 1 0 1 12.7 4 10 5 10 2.84 7.11 10.66          
Timlin 13 1 0 0 9.7 4 4 2 11 3.72 10.24 5.59          
Foulke 10 2 0 0 14.3 6 11 6 9 3.77 5.65 10.67          
Clement 7 5 2 0 53.0 26 44 27 32 4.42 5.43 12.06          
Batista 8 0 1 0 27.7 16 32 6 18 5.20 5.86 12.36          
Guardado 6 0 1 0 3.3 2 2 1 4 5.40 10.80 8.10          
Moyer 7 3 1 0 38.3 24 49 15 22 5.63 5.17 15.03          
Millwood 7 2 4 0 42.7 34 49 25 35 7.17 7.38 15.61          
Lowe 3 1 1 0 13.0 12 15 9 5 8.31 3.46 16.62          
Other 4 0 2 0 19.3 23 34 15 5 10.71 2.33 22.81          
TOTALS 90 15 12 7 247.3 152 258 114 162 5.53 5.89 13.54          
                                   
Bay City (26-30)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
M. Cabrera 0.340 0.392 0.511 47 12 16 5 0 1 14 4 N/A 0 0 0 N/A N/A
Mueller 0.330 0.378 0.593 209 33 69 17 4 10 38 16 N/A 0 0 3 N/A N/A
Floyd 0.321 0.406 0.607 28 5 9 2 0 2 6 4 N/A 0 0 0 N/A N/A
Wells 0.319 0.365 0.558 138 21 44 9 0 8 16 10 N/A 1 0 0 N/A N/A
Cintron 0.310 0.355 0.592 71 10 22 1 2 5 10 5 N/A 0 0 2 N/A N/A
Blalock 0.297 0.342 0.476 145 17 43 9 1 5 17 10 N/A 0 0 1 N/A N/A
Jeter 0.278 0.352 0.335 158 18 44 6 0 1 6 17 N/A 4 5 7 N/A N/A
Sosa 0.272 0.336 0.518 114 18 31 5 1 7 13 10 N/A 0 0 1 N/A N/A
Beltran 0.256 0.376 0.496 125 24 32 2 2 8 24 24 N/A 4 2 0 N/A N/A
I. Rodriguez 0.254 0.277 0.310 213 23 54 7 1 1 23 6 N/A 5 2 1 N/A N/A
G. Anderson 0.253 0.298 0.554 186 29 47 12 1 14 40 12 N/A 0 0 0 N/A N/A
Thomas 0.236 0.365 0.512 203 44 48 8 0 16 38 40 N/A 0 0 1 N/A N/A
Castillo 0.222 0.284 0.290 207 22 46 3 1 3 16 18 N/A 9 0 2 N/A N/A
Matos 0.196 0.237 0.283 92 4 18 3 1 1 10 5 N/A 2 0 1 N/A N/A
Sweeney 0.154 0.389 0.231 13 2 2 1 0 0 1 4 N/A 0 0 0 N/A N/A
Pratt 0.143 0.333 0.143 7 0 1 0 0 0 0 2 N/A 0 0 0 N/A N/A
Pitchers, BC 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 4 N/A N/A
TOTALS 0.269 0.333 0.455 1957 282 526 90 14 82 272 187 N/A 25 9 23 N/A N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Cormier 23 2 1 2 31.0 12 20 6 34 3.48 9.87 7.55          
Gordon 19 2 1 4 29.7 13 36 16 33 3.94 10.01 15.78          
Mahay 11 0 1 3 9.0 4 6 5 6 4.00 6.00 11.00          
Kim 9 5 2 0 50.7 24 47 16 33 4.26 5.86 11.19          
Halladay 14 4 8 0 115.3 56 112 29 95 4.37 7.41 11.00          
Prior 14 8 5 0 100.7 55 121 32 121 4.92 10.82 13.68          
Mota 19 0 1 3 27.7 16 31 15 26 5.20 8.46 14.96          
Oswalt 9 2 4 0 53.0 34 59 29 37 5.77 6.28 14.94          
Villarreal 17 0 2 1 30.7 24 43 17 20 7.04 5.87 17.61          
Wakefield 10 3 5 0 53.7 51 75 40 43 8.55 7.21 19.29          
TOTALS 145 26 30 13 501.3 289 550 205 448 5.19 8.04 13.55          
                                   
Future Wax (36-20)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Ford, L* 0.429 0.500 0.714 21 5 9 3 0 1 7 3 N/A 1 0 2 0 N/A
Wilson, C 0.415 0.500 0.792 53 17 22 4 2 4 16 9 N/A 0 0 0 0 N/A
Ryan, M* 0.400 0.464 1.120 25 6 10 1 1 5 19 3 N/A 0 0 0 0 N/A
Piazza, M 0.352 0.422 0.527 91 19 32 4 0 4 22 10 N/A 0 0 0 1 N/A
Bonds, B* 0.333 0.531 0.776 183 74 61 10 1 23 49 50 N/A 1 0 0 27 N/A
Nomar 0.316 0.344 0.591 237 42 75 18 7 11 47 10 N/A 0 0 8 0 N/A
Berkman+ 0.304 0.404 0.460 161 28 49 6 2 5 27 27 N/A 0 0 0 0 N/A
Thome, J* 0.297 0.436 0.634 175 53 52 5 0 18 57 42 N/A 0 0 1 1 N/A
Chavez* 0.291 0.345 0.495 182 35 53 13 0 8 29 15 N/A 1 0 1 0 N/A
Giles, M 0.288 0.353 0.572 250 51 72 21 1 16 47 25 N/A 4 1 4 0 N/A
Helms 0.279 0.380 0.628 43 14 12 0 0 5 14 7 N/A 0 0 0 0 N/A
Edmonds* 0.275 0.371 0.698 222 61 61 11 1 27 65 33 N/A 0 0 3 1 N/A
Hidalgo 0.273 0.326 0.508 128 25 35 10 1 6 24 10 N/A 3 0 1 0 N/A
Griffey* 0.235 0.350 0.618 34 8 8 1 0 4 9 6 N/A 0 0 0 0 N/A
Phillips, J 0.234 0.280 0.357 171 28 40 6 0 5 21 11 N/A 0 0 1 0 N/A
Gonzalez 0.222 0.263 0.500 36 5 8 1 0 3 11 2 N/A 0 0 0 0 N/A
DaVanon+ 0.197 0.307 0.368 76 11 15 1 0 4 12 12 N/A 0 0 1 0 N/A
TOTALS 0.294 0.376 0.579 2088 482 614 115 16 149 476 275 N/A 10 1 22 30 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Martinez,P. 14 7 1 0 72.3 33 63 24 101 4.11 12.57 10.82          
Nathan 22 0 1 3 15.0 8 11 10 12 4.80 7.20 12.60          
Heredia* 19 0 0 2 21.7 12 19 7 10 4.98 4.15 10.80          
Schoenweiss* 26 1 1 1 19.7 11 22 12 14 5.03 6.41 15.56          
Zambrano,C 14 7 1 0 84.7 48 89 42 55 5.10 5.85 13.93          
Santana, Jo* 24 2 0 0 51.0 29 44 26 54 5.12 9.53 12.35          
Cordero, F. 24 4 1 0 28.0 16 27 16 28 5.14 9.00 13.82          
Wood, K. 14 8 2 0 98.7 61 76 61 122 5.56 11.13 12.50          
Mantei 23 0 2 3 23.0 16 26 15 26 6.26 10.17 16.04          
Valverde 18 3 3 2 16.7 14 17 11 29 7.56 15.66 15.12          
Brown 9 4 4 0 56.0 49 78 30 40 7.88 6.43 17.36          
Maddux,G. 5 0 4 0 22.0 22 34 4 14 9.00 5.73 15.55          
TOTALS 212 36 20 11 508.7 319 506 258 505 5.64 8.94 13.52          
Team AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Constantinople Manatees (36-20) 0.316 0.384 0.591 2054 439 650 111 9 145 433 227 475 22 3 25
Future Wax (36-20) 0.294 0.376 0.579 2088 482 614 115 16 149 476 275 N/A 10 1 22
Schwarzluna (15-12) 0.294 0.366 0.525 984 178 289 50 8 54 169 112 N/A 4 N/A 0
Manila Folders (12-16) 0.287 0.358 0.489 1016 160 292 65 10 40 130 112 0 16 2 13
Area 51 (31-25) 0.281 0.346 0.472 1935 335 544 85 9 89 322 191 334 32 6 17
North Dakota (29-27) 0.271 0.340 0.467 1980 299 537 128 5 83 284 205 N/A 19 4 29
Bay City (26-30) 0.269 0.333 0.455 1957 282 526 90 14 82 272 187 N/A 25 9 23
Montreal Ellis (13-39) 0.264 0.335 0.479 1862 290 491 100 9 94 285 199 N/A 14 6 41
                               
Team G W L SV IPS ER H BB K ERA K/9 H+BB/9      
North Dakota (29-27) 174 29 27 11 503.0 280 560 189 418 5.01 7.48 13.40      
Bay City (26-30) 145 26 30 13 501.3 289 550 205 448 5.19 8.04 13.55      
Schwarzluna (15-12) 90 15 12 7 247.3 152 258 114 162 5.53 5.89 13.54      
Future Wax (36-20) 212 36 20 11 508.7 319 506 258 505 5.64 8.94 13.52      
Area 51 (31-25) 140 31 25 14 492.3 310 523 195 463 5.67 8.46 13.13      
Manila Folders (12-16) 72 12 16 9 247.3 163 289 110 198 5.93 7.20 14.52      
Constantinople Manatees (36-20) 185 36 20 19 505.3 353 588 240 430 6.29 7.66 14.75      
Montreal Ellis (13-39) 179 13 39 4 467.7 390 574 186 373 7.51 7.18 14.63      

Last Updated on 3/4/2005