Team AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Constantinople Manatees (32-24) 0.288 0.349 0.527 1948 339 561 93 11 117 322 182 468 18 9 18
North Dakota (31-26) 0.274 0.347 0.517 1976 329 541 123 17 108 324 221 N/A 19 8 26
Future Wax (32-23) 0.272 0.364 0.529 1980 357 538 107 17 123 390 286 N/A 5 3 28
Bay City (32-24) 0.271 0.353 0.503 1947 311 527 131 14 98 300 247 N/A 23 6 13
Schwarzluna (30-18) 0.266 0.329 0.484 1651 260 439 91 7 85 240 154 N/A 14 N/A 0
Montreal Ellis (12-20) 0.264 0.343 0.421 1146 149 302 67 13 29 148 139 N/A 33 4 10
Area 51 (22-34) 0.256 0.323 0.453 1927 279 494 99 23 78 271 190 353 29 6 27
  0.271 0.345 0.496 12575 2024 3402 711 102 638 1995 1419   141 36 122
Team G W L SV IPS ER H BB K ERA K/9 H+BB/9      
Constantinople Manatees (32-24) 147 32 24 8 495.0 234 528 174 427 4.25 7.76 12.76      
Schwarzluna (30-18) 0 30 18 18 431.3 209 395 187 331 4.36 6.91 12.14      
North Dakota (31-26) 169 31 26 9 500.0 258 520 216 550 4.64 9.90 13.25      
Future Wax (32-23) 177 32 23 16 505.3 282 532 241 526 5.02 9.37 13.77      
Montreal Ellis (12-20) 135 12 20 9 295.3 165 282 138 266 5.03 8.11 12.80      
Bay City (32-24) 156 32 24 17 500.3 290 574 257 403 5.22 7.25 14.95      
Area 51 (22-34) 175 22 34 7 494.3 320 545 184 416 5.83 7.57 13.27      
        84 3222 1758 3376 1397 2919 4.91 8.15 13.33      
                               
North Dakota (31-26)                                
                                 
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP N/A SB CS E IBB
Cabrera 0.500 0.667 1.000 2 0 1 1 0 0 0 1 N/A 0 0 0 0
Michaels 0.412 0.444 0.647 17 1 7 1 0 1 2 1 N/A 0 0 0 0
Pujols 0.316 0.400 0.704 206 55 65 20 3 18 60 23 N/A 1 0 5 6
Uribe 0.312 0.347 0.634 93 13 29 11 2 5 14 5 N/A 0 0 5 0
Hafner 0.310 0.401 0.639 158 33 49 11 1 13 36 24 N/A 2 1 1 0
Estrada 0.310 0.363 0.571 84 8 26 13 0 3 11 7 N/A 0 0 3 0
Rivera 0.305 0.344 0.396 154 14 47 11 0 1 11 8 N/A 2 0 0 1
Alou 0.297 0.392 0.721 172 35 51 6 2 21 48 27 N/A 0 0 4 0
Kent 0.277 0.318 0.493 148 17 41 7 2 7 21 9 N/A 4 0 1 0
Rolen 0.271 0.357 0.478 203 39 55 14 2 8 25 27 N/A 2 1 2 0
Rollins 0.253 0.285 0.354 158 13 40 8 1 2 17 7 N/A 4 3 1 0
Crawford 0.247 0.266 0.299 77 8 19 1 0 1 6 2 N/A 3 3 0 0
Ginter 0.244 0.333 0.533 45 11 11 1 0 4 11 6 N/A 0 0 2 0
Ortiz 0.234 0.364 0.531 64 14 15 4 0 5 16 10 N/A 0 0 0 3
R. Hernandez 0.223 0.327 0.438 130 17 29 8 1 6 16 20 N/A 0 0 1 0
Sheffield 0.222 0.341 0.425 221 46 49 6 3 11 27 40 N/A 0 0 1 0
W. Pena 0.171 0.244 0.317 41 5 7 0 0 2 3 4 N/A 1 0 0 0
Klesko 0.000 0.000 0.000 3 0 0 0 0 0 0 0 N/A 0 0 0 0
TOTALS 0.274 0.347 0.517 1976 329 541 123 17 108 324 221 N/A 19 8 26 10
                                 
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9        
Isringhausen 23 2 0 0 31.0 3 19 11 31 0.87 9.00 8.71        
M. Gonzalez 26 1 1 1 20.7 3 13 7 25 1.31 10.89 8.71        
Shields 23 3 0 1 44.0 11 37 20 43 2.25 8.80 11.66        
Hoffman 18 1 0 0 23.0 6 10 7 23 2.35 9.00 6.65        
R. Johnson 15 8 5 0 123.0 49 104 38 159 3.59 11.63 10.39        
Gagne 22 4 2 7 34.0 16 38 10 49 4.24 12.97 12.71        
Escobar 10 3 2 0 47.7 30 60 27 57 5.66 10.76 16.43        
L. Hernandez 11 2 5 0 61.3 41 76 22 54 6.02 7.92 14.38        
D. Davis 10 5 3 0 59.3 41 79 40 44 6.22 6.67 18.05        
Peavy 11 2 8 0 56.0 58 84 34 65 9.32 10.45 18.96        
TOTALS 169 31 26 9 500.0 258 520 216 550 4.64 9.90 13.25        
Area 51 (22-34)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Swisher 0.333 0.600 0.333 3 1 1 0 0 0 0 2 1 0 0 0 0 0
Damon 0.296 0.383 0.437 135 22 40 4 0 5 17 19 21 6 1 1 0 0
Guerrero 0.291 0.333 0.513 234 36 68 16 3 10 40 13 48 3 0 6 1 1
Matsui 0.280 0.376 0.518 164 28 46 12 3 7 25 25 27 3 0 1 0 0
Kendall 0.279 0.365 0.402 219 20 61 12 0 5 20 23 38 3 2 2 0 7
Walker 0.276 0.353 0.480 152 24 42 8 1 7 28 18 19 0 0 5 0 0
Jones 0.276 0.432 0.517 29 7 8 1 0 2 2 8 3 0 0 1 0 0
Renteria 0.266 0.347 0.375 64 2 17 4 0 1 6 8 8 3 2 0 0 0
Lowell 0.261 0.330 0.438 203 29 53 16 1 6 18 19 29 0 0 1 0 2
Boone 0.260 0.315 0.620 50 11 13 3 0 5 13 4 14 2 0 3 0 0
Young 0.257 0.287 0.443 237 25 61 9 10 5 36 9 38 6 1 3 1 0
Teixeira 0.237 0.323 0.514 173 30 41 8 2 12 31 15 32 1 0 4 0 7
Mench 0.200 0.200 0.400 25 3 5 2 0 1 2 0 4 0 0 0 0 0
Patterson 0.183 0.246 0.350 60 15 11 0 2 2 7 4 16 2 0 0 0 1
Delgado 0.156 0.284 0.353 167 25 26 4 1 9 25 23 52 0 0 0 0 7
Sexson 0.111 0.111 0.444 9 1 1 0 0 1 1 0 3 0 0 0 0 0
Molina 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0.256 0.323 0.453 1927 279 494 99 23 78 271 190 353 29 6 27 2 25
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Calero 16 1 1 0 13.0 3 6 7 6 2.08 4.15 9.00          
Francisco 18 0 2 1 19.7 5 13 9 22 2.29 10.07 10.07          
Benitez 19 5 0 2 24.3 8 10 6 20 2.96 7.40 5.92          
Kline 19 1 1 1 15.0 5 12 5 9 3.00 5.40 10.20          
Rodriguez 15 1 4 1 19.3 9 21 7 31 4.19 14.43 13.03          
Marte 14 0 2 1 10.7 6 11 7 15 5.06 12.66 15.19          
Schilling 15 3 4 0 103.0 58 121 24 106 5.07 9.26 12.67          
Garcia 14 3 8 0 95.0 58 111 41 76 5.49 7.20 14.40          
Glavine 13 3 7 0 93.0 71 109 40 55 6.87 5.32 14.42          
Weaver 14 4 5 0 87.3 82 107 34 60 8.45 6.18 14.53          
Ryan 18 1 0 1 14.0 15 24 4 16 9.64 10.29 18.00          
TOTALS 175 22 34 7 494.3 320 545 184 416 5.83 7.57 13.27          
                                   
Montreal Ellis (12-20)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Helton 0.321 0.400 0.528 106 14 34 14 1 2 13 14 N/A 0 0 0 0 N/A
Freel 0.316 0.409 0.436 133 27 42 9 2 1 13 21 N/A 21 1 2 0 N/A
Posada 0.310 0.441 0.526 116 19 36 7 0 6 20 27 N/A 0 0 1 0 N/A
Marrero 0.300 0.386 0.480 50 7 15 6 0 1 7 6 N/A 0 0 0 1 N/A
Wright 0.290 0.343 0.645 62 12 18 2 1 6 11 5 N/A 0 0 1 0 N/A
Izturis 0.277 0.306 0.395 119 11 33 2 3 2 13 5 N/A 3 0 1 0 N/A
DeJesus 0.274 0.337 0.389 95 12 26 6 1 1 10 9 N/A 5 3 1 0 N/A
Kotsay 0.271 0.317 0.373 59 6 16 1 1 1 7 3 N/A 0 0 0 1 N/A
Quinlan 0.263 0.317 0.421 38 3 10 3 0 1 10 3 N/A 0 0 0 0 N/A
Walker, Larry 0.227 0.341 0.307 75 8 17 3 0 1 7 13 N/A 3 0 1 0 N/A
Glaus 0.220 0.360 0.463 41 6 9 1 0 3 9 9 N/A 0 0 0 0 N/A
Johnson, N 0.200 0.333 0.300 10 0 2 1 0 0 1 2 N/A 0 0 0 0 N/A
Rios 0.200 0.200 0.200 5 0 1 0 0 0 0 0 N/A 0 0 0 0 N/A
Hudson 0.193 0.254 0.284 109 10 21 6 2 0 12 9 N/A 0 0 3 0 N/A
Dunn 0.179 0.264 0.375 112 13 20 6 2 4 14 13 N/A 0 0 0 0 N/A
Reese 0.167 0.167 0.167 6 0 1 0 0 0 1 0 N/A 1 0 0 0 N/A
Everett 0.143 0.143 0.143 7 0 1 0 0 0 0 0 N/A 0 0 0 0 N/A
Lidge 0.000 0.000 0.000 0 1 0 0 0 0 0 0 N/A 0 0 0 0 N/A
Kearns 0.000 0.000 0.000 3 0 0 0 0 0 0 0 N/A 0 0 0 0 N/A
TOTALS 0.264 0.343 0.421 1146 149 302 67 13 29 148 139 N/A 33 4 10 2 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Hawkins 16 0 2 1 18.3 4 12 5 12 1.96 5.89 8.34545          
Cordero 14 1 1 1 16.7 4 13 9 16 2.16 8.64 11.88          
Lidge 14 1 1 7 23.7 8 18 11 28 3.04 10.65 11.0282          
Perez, O 8 2 2 0 39.0 16 24 26 54 3.69 12.46 11.5385          
Carpenter 8 2 1 0 40.0 18 42 7 27 4.05 6.08 11.025          
Wagner 15 0 1 0 9.7 6 13 1 16 5.59 14.90 13.0345          
Lilly* 8 2 5 0 50.7 32 53 32 45 5.68 7.99 15.0987          
Arroyo 13 1 1 0 34.0 23 28 13 20 6.09 5.29 10.8529          
Rivera, M 15 1 3 0 14.3 10 15 8 9 6.28 5.65 14.4419          
Benson* 8 2 3 0 41.3 37 56 22 31 8.06 6.75 16.9839          
King 16 0 0 0 7.7 7 8 4 8 8.22 9.39 14.087          
TOTALS 135 12 20 9 295.3 165 282 138 266 5.03 8.11 12.80          
                                   
Constantinople Manatees (32-24)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Stewart,S 1.000 1.000 1.000 3 1 3 0 0 0 3 0 0 0 0 0 0 0
Guillen,C+ 0.369 0.421 0.656 122 24 45 9 1 8 26 9 29 3 1 2 1 1
Easley,D 0.333 0.415 0.694 72 13 24 6 1 6 14 7 15 0 0 3 0 3
Snow,J* 0.333 0.406 0.520 123 22 41 9 1 4 21 14 25 0 0 0 0 1
Mora,M 0.332 0.390 0.553 199 42 66 9 1 11 24 16 37 5 2 1 0 3
Bay,J 0.328 0.433 0.614 189 31 62 7 1 15 42 24 52 0 0 0 0 11
Barrett,M 0.320 0.320 0.480 50 5 16 2 0 2 8 0 13 0 0 0 0 0
Beltre,A 0.311 0.372 0.659 164 29 51 4 1 17 32 13 35 1 0 4 2 1
Howard,R* 0.308 0.308 0.846 13 3 4 1 0 2 7 0 4 0 0 0 0 0
Phelps,J 0.300 0.300 0.650 40 6 12 2 0 4 12 0 14 0 0 0 0 0
Guillen,J 0.298 0.385 0.571 84 17 25 2 0 7 15 7 24 0 0 0 1 4
Rodriguez,A 0.294 0.368 0.697 119 28 35 4 1 14 31 11 26 2 3 0 1 2
Nevin,P 0.294 0.375 0.482 85 17 25 7 0 3 16 11 19 0 0 1 0 0
Casey,S* 0.262 0.326 0.310 42 4 11 2 0 0 2 4 1 0 0 1 0 0
Varitek,J+ 0.255 0.348 0.357 98 15 25 5 1 1 5 9 30 1 1 0 0 5
Jones,A 0.243 0.292 0.381 202 21 49 13 0 5 22 13 60 1 0 0 0 1
Durham,R+ 0.239 0.317 0.496 113 20 27 5 3 6 18 12 16 0 1 3 0 1
Abreu,B* 0.220 0.341 0.461 141 33 31 4 0 10 20 24 37 5 1 3 0 2
Matthews Jr,G+ 0.125 0.125 0.125 16 0 2 0 0 0 1 0 5 0 0 0 0 0
Mirabelli,D 0.113 0.242 0.245 53 6 6 1 0 2 3 5 22 0 0 0 2 2
Giambi,J* 0.067 0.263 0.133 15 1 1 1 0 0 0 2 3 0 0 0 0 2
Lee, C 0.000 0.500 0.000 2 1 0 0 0 0 0 1 0 0 0 0 0 1
Alfonzo,E 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Schmidt,J 0.000 0.000 0.000 1 0 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 0.288 0.349 0.527 1948 339 561 93 11 117 322 182 468 18 9 18 7 40
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Dotel,O 15 0 1 3 17.7 4 13 8 27 2.04 13.75 10.70          
Urbina,U 2 0 0 1 3.3 1 2 1 6 2.70 16.20 8.10          
Looper,B 19 3 2 0 25.0 8 23 2 18 2.88 6.48 9.00          
Torres,S 17 2 1 3 25.0 8 25 9 17 2.88 6.12 12.24          
Schmidt,J 14 6 6 0 112.3 45 86 57 118 3.61 9.45 11.46          
Hudson,T 14 7 2 0 67.7 34 96 19 30 4.52 3.99 15.30          
Radke,B 14 4 5 0 88.7 46 113 27 52 4.67 5.28 14.21          
Romero,J* 18 3 2 0 21.0 11 22 12 19 4.71 8.14 14.57          
Sheets,B 14 7 5 0 116.7 63 118 31 129 4.86 9.95 11.49          
Meadows,B 16 0 0 0 16.3 11 23 8 10 6.06 5.51 17.08          
Baez,D 4 0 0 1 1.3 3 7 0 1 20.25 6.75 47.25          
TOTALS 147 32 24 8 495.0 234 528 174 427 4.25 7.76 12.76          
                                   
Schwarzluna (30-18)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Others 0.421 0.450 0.632 19 4 8 2 1 0 4 1 N/A 0 N/A 0 0 N/A
Erstad 0.400 0.500 0.500 10 1 4 1 0 0 4 2 N/A 0 N/A 0 0 N/A
Inge 0.359 0.457 0.615 39 11 14 2 1 2 9 7 N/A 0 N/A 0 0 N/A
Rowand 0.308 0.333 0.519 185 29 57 16 1 7 17 7 N/A 4 N/A 0 0 N/A
Ramirez 0.307 0.374 0.648 176 32 54 22 1 12 33 19 N/A 0 N/A 0 0 N/A
Loretta 0.298 0.348 0.468 205 39 61 11 0 8 24 16 N/A 2 N/A 0 0 N/A
Tejada 0.257 0.287 0.417 187 22 48 6 0 8 27 8 N/A 0 N/A 0 0 N/A
Koskie 0.254 0.319 0.516 126 21 32 7 1 8 18 12 N/A 4 N/A 0 0 N/A
Finley 0.253 0.299 0.513 154 25 39 4 0 12 29 10 N/A 3 N/A 0 0 N/A
Lieberthal 0.237 0.316 0.397 156 18 37 4 0 7 22 18 N/A 0 N/A 0 0 N/A
Baldelli 0.234 0.265 0.532 47 9 11 5 0 3 8 2 N/A 0 N/A 0 0 N/A
Konerko 0.222 0.296 0.439 180 24 40 6 0 11 25 19 N/A 1 N/A 0 0 N/A
Drew 0.204 0.335 0.383 167 25 34 5 2 7 20 33 N/A 0 N/A 0 0 N/A
TOTALS 0.266 0.329 0.484 1651 260 439 91 7 85 240 154 N/A 14 N/A 0 0 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Foulke 0 2 0 1 25.3 4 19 5 24 1.42 8.53 8.53          
Tavarez 0 2 2 1 18.3 4 13 9 11 1.96 5.40 10.80          
Guardado 0 2 0 1 12.7 3 8 3 7 2.13 4.97 7.82          
Timlin 0 1 1 0 15.7 6 20 10 11 3.45 6.32 17.23          
Burnett 0 5 2 0 44.0 17 35 21 40 3.48 8.18 11.45          
Otsuka 0 2 1 1 24.3 11 13 4 22 4.07 8.14 6.29          
Rincon 0 1 2 11 25.3 12 22 15 28 4.26 9.95 13.14          
Day 0 2 2 0 41.7 20 43 16 19 4.32 4.10 12.74          
Clement 0 5 1 0 62.0 30 50 30 72 4.35 10.45 11.61          
Bonderman 0 3 2 0 46.7 24 45 21 41 4.63 7.91 12.73          
Westbrook 0 3 1 0 84.0 50 87 37 37 5.36 3.96 13.29          
Takatsu 0 1 4 2 19.7 13 21 9 14 5.95 6.41 13.73          
Embree 0 1 0 1 11.7 15 19 7 5 11.57 3.86 20.06          
TOTALS 0 30 18 18 431.3 209 395 187 331 4.36 6.91 12.14          
                                   
Bay City (32-24)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP N/A SB CS E IBB N/A
Pitchers, BC 0.500 0.500 0.500 2 0 1 0 0 0 0 0 N/A 0 1 2 0 N/A
Floyd 0.462 0.462 1.000 13 3 6 1 0 2 3 0 N/A 0 0 0 0 N/A
Durazo 0.429 0.504 0.706 119 24 51 15 0 6 15 18 N/A 0 0 0 0 N/A
Green 0.385 0.467 0.538 13 2 5 2 0 0 6 2 N/A 1 0 0 0 N/A
Sweeney 0.323 0.367 0.606 155 29 50 8 0 12 31 10 N/A 2 0 0 1 N/A
Cantu 0.300 0.352 0.480 50 6 15 9 0 0 8 4 N/A 0 0 1 0 N/A
Barmes 0.286 0.286 0.571 7 1 2 0 1 0 0 0 N/A 0 0 0 0 N/A
I. Rodriguez 0.277 0.339 0.498 213 25 59 13 2 10 36 20 N/A 0 0 0 0 N/A
Mohr 0.273 0.400 0.455 99 17 27 9 0 3 14 21 N/A 0 0 1 0 N/A
Beltran 0.273 0.356 0.684 209 43 57 14 3 22 48 27 N/A 4 0 0 0 N/A
Thomas 0.258 0.439 0.634 93 23 24 8 0 9 26 29 N/A 0 0 0 1 N/A
Castillo 0.253 0.349 0.355 217 33 55 8 4 2 16 32 N/A 7 1 1 0 N/A
M. Cabrera 0.252 0.328 0.476 206 31 52 14 1 10 25 23 N/A 2 0 3 0 N/A
Blalock 0.246 0.331 0.500 118 17 29 6 0 8 15 15 N/A 0 0 1 0 N/A
Jeter 0.242 0.295 0.379 227 29 55 12 2 5 29 17 N/A 7 3 2 0 N/A
Mueller 0.206 0.308 0.368 68 7 14 3 1 2 7 10 N/A 0 0 2 0 N/A
Wells 0.200 0.313 0.418 55 11 11 3 0 3 7 9 N/A 0 1 0 0 N/A
Mench 0.191 0.224 0.511 47 6 9 6 0 3 12 1 N/A 0 0 0 1 N/A
Sosa 0.143 0.302 0.229 35 4 5 0 0 1 2 8 N/A 0 0 0 0 N/A
Cuddyer 0.000 0.500 0.000 1 0 0 0 0 0 0 1 N/A 0 0 0 0 N/A
TOTALS 0.271 0.353 0.503 1947 311 527 131 14 98 300 247 N/A 23 6 13 3 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Mahay 22 3 1 3 20.3 1 14 15 15 0.44 6.64 12.84          
Gordon 18 1 1 12 27.3 3 16 9 27 0.99 8.89 8.23          
Mota 11 1 0 0 25.3 5 16 10 24 1.78 8.53 9.24          
Bottalico 19 2 1 0 23.7 6 20 17 27 2.28 10.27 14.07          
Madritsch 18 1 0 1 28.7 8 29 12 17 2.51 5.34 12.87          
Prior 9 4 3 0 46.3 25 47 31 48 4.86 9.32 15.15          
Oswalt 14 6 6 0 103.3 64 128 46 83 5.57 7.23 15.15          
Cruz 12 2 0 1 16.0 10 16 7 20 5.63 11.25 12.94          
Buehrle 14 5 7 0 103.3 80 141 49 66 6.97 5.75 16.55          
Wright 10 5 2 0 56.7 46 74 34 43 7.31 6.83 17.15          
Halladay 9 2 3 0 49.3 42 73 27 33 7.66 6.02 18.24          
TOTALS 156 32 24 17 500.3 290 574 257 403 5.22 7.25 14.95          
                                   
Future Wax (32-23)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Reyes 0.500 0.667 0.500 2 1 1 0 0 0 0 1 N/A 2 0 0 0 N/A
Ramirez, A. 0.338 0.382 0.662 71 11 24 3 1 6 22 5 N/A 0 0 0 0 N/A
Garciaparra 0.333 0.455 0.417 36 8 12 3 0 0 1 8 N/A 1 0 1 0 N/A
Bonds, B.* 0.328 0.506 0.738 183 56 60 13 1 20 46 50 N/A 0 0 0 16 N/A
Hernandez, J. 0.315 0.362 0.574 54 9 17 2 0 4 13 4 N/A 0 1 3 0 N/A
Edmonds, J.* 0.311 0.404 0.724 225 50 70 14 2 25 72 31 N/A 0 0 4 4 N/A
Berkman, L.+ 0.296 0.433 0.542 216 53 64 12 1 13 32 52 N/A 0 1 1 0 N/A
Griffey, K.* 0.291 0.400 0.636 110 18 32 5 0 11 31 20 N/A 0 0 0 0 N/A
Burke 0.289 0.319 0.311 45 3 13 1 0 0 22 2 N/A 0 0 0 0 N/A
Wilson, C. 0.269 0.343 0.548 186 31 50 16 6 8 28 20 N/A 0 0 3 1 N/A
Piazza, M. 0.268 0.388 0.500 56 11 15 2 1 3 22 11 N/A 0 0 2 0 N/A
Thome, J.* 0.261 0.343 0.590 161 25 42 5 0 16 28 15 N/A 0 0 0 5 N/A
Ford, L. 0.245 0.320 0.355 110 15 27 7 1 1 22 12 N/A 0 1 1 0 N/A
Giles, M. 0.236 0.293 0.344 212 23 50 10 2 3 13 17 N/A 1 0 8 0 N/A
Clayton, R. 0.200 0.235 0.323 130 14 26 8 1 2 12 6 N/A 1 0 0 0 N/A
Chavez, Eric* 0.191 0.312 0.415 183 29 35 6 1 11 26 32 N/A 0 0 5 0 N/A
TOTALS 0.272 0.364 0.529 1980 357 538 107 17 123 390 286 N/A 5 3 28 26 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Rusch, G.* 24 3 1 1 25.3 6 20 15 18 2.13 6.39 12.43          
Madson, R. 18 3 1 1 25.7 7 28 8 14 2.45 4.91 12.62          
Nathan, J. 19 1 2 10 29.7 10 27 8 40 3.03 12.13 10.62          
Cordero, F. 21 2 1 2 25.3 10 14 13 19 3.55 6.75 9.59          
Leiter, A.* 9 5 1 0 54.0 27 45 36 45 4.50 7.50 13.50          
Linebrink, S. 24 2 2 1 32.3 17 40 11 27 4.73 7.52 14.20          
Santana, Jo.* 14 6 4 0 100.3 62 106 48 124 5.56 11.12 13.81          
Kennedy, J.* 5 1 0 0 23.3 15 29 6 20 5.79 7.71 13.50          
Zambrano, C. 14 5 2 0 91.7 60 104 59 101 5.89 9.92 16.00          
Martinez, P. 14 3 6 0 82.7 56 105 30 99 6.10 10.78 14.70          
Colome, J. 15 1 3 1 15.0 12 14 7 19 7.20 11.40 12.60          
TOTALS 177 32 23 16 505 282 532 241 526 5.02 9.37 13.77          

Last Updated on 5/24/2006
By Arnie Pollinger