Team AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS
Montreal Ellis (11-17) 0.314 0.383 0.538 1029 170 323 65 8 50 179 115 N/A 15 1
Future Wax (37-19) 0.297 0.366 0.561 2032 409 604 100 26 128 397 221 N/A 46 6
Constantinople Manatees (39-17) 0.293 0.366 0.580 2038 393 597 106 13 151 386 234 508 43 7
Knuckle Sandwiches (13-15) 0.289 0.344 0.497 1023 168 296 60 4 48 160 86 N/A 11 3
Hibernia (10-10) 0.283 0.342 0.495 709 110 201 46 4 32 104 63 N/A 4 N/A
Bay City (26-30) 0.276 0.343 0.459 1960 304 540 110 8 78 299 200 N/A 21 6
Area 51 (28-28) 0.273 0.320 0.466 1932 274 527 110 19 75 256 134 305 24 7
Watford City (24-32) 0.271 0.336 0.512 1954 310 530 106 19 109 305 192 N/A 30 12
                             
Team G W L SV IPS ER H BB K ERA K/9 H+BB/9    
Future Wax (37-19) 162 37 19 13 507.7 277 510 192 529 4.91 9.38 12.45    
Bay City (26-30) 159 26 30 8 498.7 273 538 191 350 4.93 6.32 13.16    
Hibernia (10-10) 87 10 10 6 176.7 100 176 69 139 5.09 7.08 12.48    
Constantinople Manatees (39-17) 198 39 17 15 513.0 316 608 220 470 5.54 8.25 14.53    
Area 51 (28-28) 156 28 28 11 505.7 312 543 157 470 5.55 8.37 12.46    
Watford City (24-32) 196 24 32 10 496.3 311 551 186 442 5.64 8.01 13.36    
Knuckle Sandwiches (13-15) 83 13 15 5 258.0 174 305 102 220 6.07 7.67 14.20    
Montreal Ellis (11-17) 98 11 17 5 240.0 196 313 92 182 7.35 6.83 15.19    
Watford City (24-32)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP N/A SB CS E IBB N/A
Belliard 0.500 0.500 0.500 8 0 4 0 0 0 1 0 N/A 0 1 0 0 N/A
Pena 0.388 0.423 0.733 116 25 45 2 1 12 27 7 N/A 0 0 0 0 N/A
Johjima 0.357 0.376 0.500 98 15 35 3 1 3 14 3 N/A 0 1 0 0 N/A
L Scott 0.333 0.392 0.570 93 15 31 7 0 5 25 9 N/A 2 0 1 0 N/A
Rivera 0.324 0.365 0.546 108 14 35 4 1 6 20 7 N/A 0 0 0 0 N/A
R. Hernandez 0.313 0.476 0.375 16 4 5 1 0 0 1 5 N/A 0 0 0 0 N/A
Pujols 0.294 0.374 0.621 211 35 62 13 1 18 45 27 N/A 3 0 1 0 N/A
H Ramirez 0.288 0.351 0.587 104 18 30 10 3 5 16 10 N/A 2 1 5 0 N/A
Rolen 0.276 0.342 0.513 199 32 55 17 0 10 21 20 N/A 4 2 8 0 N/A
Alou 0.269 0.323 0.469 175 25 47 11 0 8 31 13 N/A 4 1 1 1 N/A
Valentin 0.255 0.306 0.522 161 29 41 9 2 10 24 11 N/A 2 1 3 1 N/A
Murton 0.250 0.250 0.250 4 0 1 0 0 0 1 0 N/A 0 0 0 0 N/A
Bard 0.242 0.333 0.463 95 16 23 7 1 4 8 13 N/A 0 0 0 0 N/A
Glaus 0.239 0.352 0.522 46 7 11 2 1 3 8 8 N/A 0 1 1 0 N/A
Crawford 0.217 0.271 0.371 175 20 38 8 8 1 15 13 N/A 7 2 2 0 N/A
Ortiz 0.212 0.319 0.542 203 40 43 7 0 20 36 30 N/A 0 0 1 2 N/A
Rollins 0.176 0.279 0.308 91 10 16 3 0 3 9 12 N/A 6 2 3 1 N/A
Kent 0.157 0.218 0.255 51 5 8 2 0 1 3 4 N/A 0 0 3 0 N/A
Pitchers, ND 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 4 0 N/A
TOTALS 0.271 0.336 0.512 1954 310 530 106 19 109 305 192 N/A 30 12 33 5 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Thornton 22 0 2 1 22.0 8 19 9 19 3.27 7.77 11.45          
M. Gonzalez 22 1 2 3 21.7 11 16 10 24 4.57 9.97 10.80          
Contreras 14 5 3 0 66.7 35 80 22 57 4.73 7.70 13.77          
J. Johnson 28 1 3 0 62.0 33 64 41 47 4.79 6.82 15.24          
Shields 20 4 5 3 36.0 22 26 10 37 5.50 9.25 9.00          
Escober 14 3 4 0 66.3 42 71 23 46 5.70 6.24 12.75          
Hoffman 24 0 4 2 26.0 17 26 7 20 5.88 6.92 11.42          
Heilman 24 2 1 1 36.0 24 46 14 27 6.00 6.75 15.00          
Peavy 14 5 4 0 83.7 56 102 29 103 6.02 11.08 14.09          
Bush 14 3 4 0 76.0 63 101 21 62 7.46 7.34 14.45          
TOTALS 196 24 32 10 496.3 311 551 186 442 5.64 8.01 13.36          
                                   
Knuckle Sandwiches (13-15)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Willingham 0.414 0.414 0.931 29 6 12 3 0 4 10 0 N/A 0 0 0 0 0
Helms 0.378 0.429 0.733 45 11 17 6 2 2 12 1 N/A 0 0 0 0 3
Hall 0.340 0.392 0.489 47 10 16 7 0 0 7 4 N/A 0 0 1 0 0
Atkins 0.333 0.402 0.430 114 21 38 5 0 2 9 13 N/A 1 0 6 0 0
Hunter 0.302 0.362 0.547 53 11 16 1 0 4 11 5 N/A 2 0 0 0 0
Carroll 0.295 0.392 0.409 88 9 26 8 1 0 4 13 N/A 0 1 1 0 1
Mauer 0.295 0.368 0.442 95 15 28 6 1 2 11 11 N/A 0 0 0 0 0
Dye 0.286 0.342 0.686 105 18 30 3 0 13 27 8 N/A 0 0 0 0 1
Holliday 0.263 0.287 0.466 118 18 31 6 0 6 17 4 N/A 2 0 2 0 0
Suzuki 0.262 0.287 0.298 84 9 22 0 0 1 5 3 N/A 2 0 1 0 0
Furcal 0.256 0.312 0.349 86 14 22 5 0 1 10 7 N/A 4 2 4 0 0
Hafner 0.250 0.333 0.616 112 20 28 8 0 11 31 13 N/A 0 0 1 0 1
Overbay 0.238 0.304 0.286 21 2 5 1 0 0 2 2 N/A 0 0 1 0 0
Ross 0.192 0.300 0.462 26 4 5 1 0 2 4 2 N/A 0 0 0 1 1
TOTALS 0.289 0.344 0.497 1023 168 296 60 4 48 160 86 N/A 11 3 17 1 7
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Ray 7 1 0 1 12.0 3 7 6 11 2.25 8.25 9.75          
Zumaya 9 1 2 2 12.7 6 12 5 14 4.26 9.95 12.08          
Lackey 6 2 1 0 42.0 21 42 18 45 4.50 9.64 12.86          
Villanueva 6 0 1 0 8.7 5 9 2 4 5.19 4.15 11.42          
Howry 8 1 3 0 11.7 7 15 3 10 5.40 7.71 13.89          
Clemens 3 2 0 0 16.3 10 17 6 18 5.51 9.92 12.67          
Speier 7 0 0 0 7.3 5 9 2 8 6.14 9.82 13.50          
Fuentes 9 2 0 0 10.0 7 8 2 13 6.30 11.70 9.00          
Duchscherer 9 1 0 2 9.7 7 18 3 9 6.52 8.38 19.55          
Webb 7 1 2 0 50.3 40 70 22 34 7.15 6.08 16.45          
Harang 6 2 3 0 42.0 34 50 16 37 7.29 7.93 14.14          
Francis 6 0 3 0 35.3 29 48 17 17 7.39 4.33 16.56          
TOTALS 83 13 15 5 258 174 305 102 220 6.07 7.67 14.20          
                                   
Area 51 (28-28)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Lind 0.357 0.379 0.643 28 4 10 3 1 1 8 1 6 0 0 1 0 0
Kendall 0.339 0.397 0.597 62 11 21 7 0 3 7 5 5 2 0 0 0 1
Weeks 0.333 0.429 0.333 6 1 2 0 0 0 2 1 1 1 1 0 0 0
LoDuca 0.322 0.344 0.480 152 21 49 10 1 4 18 5 10 0 0 1 0 0
D Young 0.319 0.319 0.660 47 8 15 4 0 4 8 0 6 0 0 0 0 0
Sizemore 0.287 0.349 0.522 178 35 51 16 4 6 18 14 42 5 2 0 0 3
Either 0.279 0.344 0.448 172 22 48 5 3 6 24 17 35 4 2 2 0 0
Young 0.276 0.316 0.360 203 23 56 11 0 2 24 12 31 2 0 5 0 0
Matsui 0.273 0.333 0.364 11 2 3 1 0 0 1 1 0 0 0 0 0 0
Swisher 0.273 0.333 0.515 33 5 9 0 1 2 6 3 7 0 0 0 0 0
Jones 0.267 0.328 0.567 210 34 56 13 1 16 42 18 30 1 1 2 0 1
Delgado 0.265 0.352 0.416 113 13 30 4 2 3 12 12 20 0 0 3 0 3
Grudzielanek 0.265 0.311 0.398 181 21 48 8 5 2 20 10 23 0 0 2 0 2
Lowell 0.264 0.326 0.481 129 21 34 8 1 6 13 12 23 0 0 1 0 0
Damon 0.236 0.288 0.436 55 9 13 2 0 3 9 4 8 6 1 0 0 0
Guerrero 0.236 0.257 0.432 220 26 52 10 0 11 31 6 33 3 0 9 0 0
Teixeira 0.230 0.294 0.470 100 13 23 6 0 6 10 9 17 0 0 0 0 0
Greene 0.219 0.306 0.281 32 5 7 2 0 0 3 4 8 0 0 1 0 0
TOTALS 0.273 0.320 0.466 1932 274 527 110 19 75 256 134 305 24 7 27 0 10
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Castro 18 2 0 0 11.7 1 9 8 4 0.77 3.09 13.11          
Ryan 17 2 1 3 22.3 3 7 5 28 1.21 11.28 4.84          
Rodriguez 19 5 2 6 24.3 7 15 7 36 2.59 13.32 8.14          
Wheeler 15 2 0 0 24.3 11 18 10 21 4.07 7.77 10.36          
Smoltz 14 5 5 0 110.0 63 122 37 99 5.15 8.10 13.01          
Broxton 15 3 2 0 31.0 18 21 10 45 5.23 13.06 9.00          
Mussina 14 6 6 0 86.7 54 100 24 64 5.61 6.65 12.88          
Pettitte 14 1 6 0 101.0 78 131 33 88 6.95 7.84 14.61          
Neshek 16 0 2 2 9.0 7 8 8 11 7.00 11.00 16.00          
Schilling 14 2 4 0 85.3 70 112 15 74 7.38 7.80 13.39          
TOTALS 156 28 28 11 505.7 312 543 157 470 5.55 8.37 12.46          
                                   
Montreal Ellis (11-17)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Morneau 0.413 0.443 0.725 109 24 45 8 1 8 25 6 N/A 0 0 N/A 0 N/A
Kearns 0.395 0.500 0.814 43 9 17 6 0 4 12 9 N/A 1 0 N/A 0 N/A
Cano 0.386 0.411 0.643 70 8 27 7 1 3 15 3 N/A 0 0 N/A 0 N/A
Markakis 0.377 0.406 0.492 61 10 23 3 2 0 4 3 N/A 0 0 N/A 0 N/A
Matthews 0.357 0.426 0.522 115 18 41 8 1 3 22 14 N/A 3 0 N/A 0 N/A
Freel 0.344 0.533 0.500 32 10 11 2 0 1 7 13 N/A 3 0 N/A 0 N/A
Duncan 0.340 0.353 0.800 50 10 17 3 1 6 12 1 N/A 0 0 N/A 0 N/A
Soriano 0.317 0.391 0.732 82 23 26 4 0 10 20 10 N/A 3 1 N/A 0 N/A
Posada 0.305 0.389 0.411 95 17 29 7 0 1 8 13 N/A 0 0 N/A 0 N/A
Wright 0.286 0.341 0.496 119 18 34 7 0 6 24 10 N/A 2 0 N/A 0 N/A
Lugo 0.262 0.318 0.344 61 6 16 2 0 1 6 5 N/A 2 0 N/A 0 N/A
Johnson, N 0.250 0.391 0.481 104 9 26 7 1 5 20 24 N/A 1 0 N/A 0 N/A
Napoli 0.222 0.222 0.889 9 2 2 0 0 2 3 0 N/A 0 0 N/A 0 N/A
Baker 0.200 0.333 0.600 5 0 1 0 1 0 0 0 N/A 0 0 N/A 1 N/A
Helton 0.167 0.167 0.167 6 1 1 0 0 0 0 0 N/A 0 0 N/A 0 N/A
Everett 0.122 0.189 0.143 49 4 6 1 0 0 1 4 N/A 0 0 N/A 0 N/A
Hudson 0.053 0.053 0.053 19 1 1 0 0 0 0 0 N/A 0 0 N/A 0 N/A
TOTALS 0.314 0.383 0.538 1029 170 323 65 8 50 179 115 N/A 15 1 N/A 1 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Clemens 0 0 0 0 0.0 0 0 0 0 0.00 0.00 0          
Cordero 1 0 0 0 2.0 0 1 1 5 0.00 22.50 9          
Meredith 10 1 1 1 7.0 2 7 1 6 2.57 7.71 10.2857          
Liriano 13 1 1 0 19.3 9 13 6 19 4.19 8.84 8.84483          
Arroyo 7 3 3 0 46.3 27 56 15 34 5.24 6.60 13.7914          
Rivera 12 0 2 4 13.0 9 17 1 10 6.23 6.92 12.4615          
Carrasco 9 0 2 0 17.3 13 27 6 12 6.75 6.23 17.1346          
Carpenter 7 2 2 0 49.7 42 77 16 42 7.61 7.61 16.8523          
Capuano 7 0 4 0 28.3 29 43 21 25 9.21 7.94 20.3294          
Wang 7 3 1 0 44.0 48 57 13 18 9.82 3.68 14.3182          
Wagner 14 1 0 0 8.0 9 7 8 7 10.13 7.88 16.875          
League 11 0 1 0 5.0 8 8 4 4 14.40 7.20 21.6          
TOTALS 98 11 17 5 240.0 196 313 92 182 7.35 6.83 15.19          
                                   
Constantinople Manatees (39-17)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Giambi,J* 0.389 0.527 0.947 113 32 44 6 0 19 39 29 22 1 0 1 1 3
Guillen,C+ 0.361 0.417 0.574 230 42 83 19 3 8 33 21 50 17 4 13 0 1
Howard,R* 0.351 0.417 0.811 222 52 78 11 2 29 77 19 62 0 0 6 2 4
Teahen,M* 0.325 0.373 0.556 117 21 38 3 0 8 23 9 25 5 0 2 0 0
Rodriguez,A 0.323 0.442 0.685 127 31 41 7 0 13 26 25 39 2 0 4 0 2
Blake,C 0.303 0.378 0.621 66 15 20 6 0 5 12 7 20 3 0 0 0 1
Bay,J 0.293 0.365 0.559 229 45 67 13 0 16 37 21 72 4 1 0 0 5
Martin,R 0.265 0.312 0.432 132 17 35 4 3 4 11 8 23 4 1 1 0 1
Jones,A 0.259 0.340 0.618 212 38 55 8 1 22 49 21 56 1 0 0 0 5
Barrett,M 0.250 0.300 0.571 28 4 7 1 1 2 5 1 5 0 0 0 0 1
Ellis,M 0.250 0.357 0.250 12 2 3 0 0 0 1 1 3 0 0 0 0 1
Abreu,B* 0.249 0.389 0.337 169 38 42 9 0 2 12 37 59 5 1 3 0 2
Lee,C 0.246 0.307 0.507 69 11 17 3 0 5 12 6 9 0 0 0 0 0
Durham,R+ 0.241 0.288 0.486 212 26 51 13 3 11 29 13 39 1 0 3 0 1
Varitek,J+ 0.200 0.280 0.467 45 10 9 3 0 3 7 5 7 0 0 0 0 0
Ensberg,M 0.143 0.321 0.429 42 9 6 0 0 4 12 10 13 0 0 1 0 1
Kinsler,I 0.125 0.125 0.125 8 0 1 0 0 0 1 0 1 0 0 0 0 0
Burrell,P 0.000 0.200 0.000 4 0 0 0 0 0 0 1 2 0 0 0 0 0
Pitchers, CN 0.000 0.000 0.000 1 0 0 0 0 0 0 0 1 0 0 8 0 0
TOTALS 0.293 0.366 0.580 2038 393 597 106 13 151 386 234 508 43 7 42 3 28
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Sampson,C 15 2 0 1 14.0 2 7 1 9 1.29 5.79 5.14          
Papelbon,J 22 6 0 8 28.0 5 14 7 34 1.61 10.93 6.75          
Benoit,J 22 5 1 2 32.3 12 37 22 30 3.34 8.35 16.42          
Bedard,E* 1 1 0 0 7.3 3 6 1 7 3.68 8.59 8.59          
Romero,J* 3 0 0 0 2.3 1 2 4 2 3.86 7.71 23.14          
Crain,J 8 1 0 0 13.7 6 14 6 9 3.95 5.93 13.17          
Sheets,B 9 1 1 0 44.3 20 47 10 55 4.06 11.17 11.57          
Sabathia,C* 9 5 1 0 59.0 38 74 21 53 5.80 8.08 14.49          
Schmidt,J 12 6 3 0 89.3 61 106 42 61 6.15 6.15 14.91          
Cain,M 12 3 4 0 74.7 52 88 43 75 6.27 9.04 15.79          
Santana,E 12 1 2 0 78.7 55 98 36 59 6.29 6.75 15.33          
Wickman,B 21 1 2 0 18.7 15 31 8 12 7.23 5.79 18.80          
Reyes,D* 23 1 1 3 17.7 15 26 8 19 7.64 9.68 17.32          
Jenks,B 20 4 1 1 25.3 23 42 8 42 8.17 14.92 17.76          
Jones,T 9 2 1 0 7.7 8 16 3 3 9.39 3.52 22.30          
TOTALS 198 39 17 15 513.0 316 608 220 470 5.54 8.25 14.53          
                                   
Hibernia (10-10)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
A Escobar 0.556 0.556 1.222 9 3 5 0 0 2 8 0 N/A 0 N/A 0 0 N/A
Konerko 0.355 0.452 0.581 62 12 22 2 0 4 14 11 N/A 0 N/A 0 0 N/A
A Gonzalez 0.342 0.390 0.579 76 11 26 6 0 4 9 6 N/A 0 N/A 0 0 N/A
Payton 0.321 0.321 0.429 28 3 9 3 0 0 3 0 N/A 1 N/A 0 0 N/A
Zimmerman 0.296 0.359 0.479 71 11 21 7 0 2 14 7 N/A 1 N/A 1 0 N/A
M Ramirez 0.282 0.385 0.628 78 14 22 7 1 6 11 13 N/A 0 N/A 0 0 N/A
Tejada 0.274 0.315 0.488 84 12 23 3 0 5 13 5 N/A 1 N/A 5 0 N/A
Baldelli 0.266 0.301 0.570 79 15 21 7 1 5 15 4 N/A 0 N/A 1 0 N/A
Utley 0.259 0.300 0.412 85 14 22 7 0 2 5 5 N/A 1 N/A 2 0 N/A
Snyder 0.231 0.286 0.231 13 1 3 0 0 0 2 1 N/A 0 N/A 0 0 N/A
Pierzynski 0.222 0.263 0.296 54 4 12 1 0 1 4 3 N/A 0 N/A 0 0 N/A
JD Drew 0.217 0.299 0.362 69 10 15 3 2 1 6 8 N/A 0 N/A 1 0 N/A
Others 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 N/A 2 0 N/A
TOTALS 0.283 0.342 0.495 709 110 201 46 4 32 104 63 N/A 4 N/A 12 0 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Burnett 3 3 0 0 15.0 2 9 1 13 1.20 7.80 6.00          
J. Rincon 11 1 0 0 7.7 2 8 1 7 2.35 8.22 10.57          
Soriano 8 0 1 1 5.0 2 2 2 6 3.60 10.80 7.20          
Proctor 7 0 1 0 13.7 6 10 4 18 3.95 11.85 9.22          
Bonderman 5 2 1 0 36.0 19 36 13 32 4.75 8.00 12.25          
D. Sanchez 11 0 1 2 5.7 3 4 3 3 4.76 4.76 11.12          
Lowe 5 2 1 0 37.0 20 42 11 17 4.86 4.14 12.89          
Downs 5 0 0 0 3.7 2 7 0 2 4.91 4.91 17.18          
Verlander 4 0 2 0 21.3 15 25 13 16 6.33 6.75 16.03          
Otsuka 9 1 1 3 8.3 6 11 3 4 6.48 4.32 15.12          
Olsen 3 1 1 0 16.3 15 16 12 13 8.27 7.16 15.43          
Betancourt 9 0 0 0 3.0 3 2 3 1 9.00 3.00 15.00          
R. Ramirez 7 0 1 0 4.0 5 4 3 7 11.25 15.75 15.75          
TOTALS 87 10 10 6 176.7 100 176 69 139 5.09 7.08 12.48          
                                   
Bay City (26-30)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Catalanotto 0.500 0.500 1.250 4 1 2 0 0 1 2 0 N/A 0 0 0 0 N/A
Blalock 0.375 0.375 0.500 8 1 3 1 0 0 3 0 N/A 0 0 1 0 N/A
Jeter 0.368 0.423 0.479 242 42 89 16 1 3 23 23 N/A 9 5 11 0 N/A
Laird 0.326 0.383 0.395 43 5 14 3 0 0 3 4 N/A 1 0 0 0 N/A
M. Cabrera 0.299 0.349 0.493 221 29 66 12 2 9 49 17 N/A 0 0 5 0 N/A
Beltran 0.291 0.386 0.714 175 43 51 11 0 21 47 27 N/A 4 0 1 0 N/A
I Rodriguez 0.279 0.316 0.468 111 20 31 7 1 4 14 6 N/A 1 0 1 0 N/A
Wells 0.271 0.375 0.542 48 9 13 5 1 2 4 8 N/A 1 0 0 0 N/A
Mench 0.270 0.289 0.351 37 6 10 3 0 0 6 1 N/A 0 1 0 0 N/A
V. Martinez 0.264 0.326 0.388 121 16 32 6 0 3 18 11 N/A 0 0 5 0 N/A
Thomas 0.255 0.379 0.515 200 33 51 4 0 16 41 40 N/A 0 0 0 0 N/A
Hawpe 0.252 0.346 0.465 159 25 40 10 3 6 18 23 N/A 0 0 1 0 N/A
Castillo 0.250 0.323 0.250 28 4 7 0 0 0 3 3 N/A 3 0 0 0 N/A
R Johnson 0.244 0.303 0.387 225 33 55 17 0 5 24 19 N/A 1 0 0 0 N/A
Cuddyer 0.228 0.268 0.423 149 19 34 8 0 7 26 8 N/A 0 0 4 0 N/A
Sanchez 0.222 0.261 0.275 189 18 42 7 0 1 18 10 N/A 1 0 1 0 N/A
Pitchers, BC 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 6 0 N/A
TOTALS 0.276 0.343 0.459 1960 304 540 110 8 78 299 200 N/A 21 6 36 0 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Kuo 16 0 0 0 12.0 5 12 7 12 3.75 9.00 14.25          
Saito 18 3 2 6 26.7 12 27 11 31 4.05 10.46 12.83          
A. Sanchez 9 3 5 0 45.0 22 44 26 27 4.40 5.40 14.00          
Oswalt 14 7 4 0 101.3 50 112 28 65 4.44 5.77 12.43          
Cruz 14 0 1 1 32.0 16 24 27 34 4.50 9.56 14.34          
Halladay 14 6 6 0 104.0 54 106 28 50 4.67 4.33 11.60          
Jennings 14 3 5 0 94.3 51 90 40 70 4.87 6.68 12.40          
Ohman 21 0 1 0 13.7 8 15 6 10 5.27 6.59 13.83          
Bradford 17 2 1 0 21.7 15 36 5 17 6.23 7.06 17.03          
Sowers 5 2 2 0 21.7 16 34 8 6 6.65 2.49 17.45          
Street 17 0 3 1 26.3 24 38 5 28 8.20 9.57 14.70          
TOTALS 159 26 30 8 498.7 273 538 191 350 4.93 6.32 13.16          
                                   
Future Wax (37-19)                                  
                                   
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
German, E. 0.341 0.426 0.537 82 17 28 2 4 2 14 12 N/A 3 1 2 0 N/A
Aurilia, R. 0.328 0.394 0.609 64 12 21 6 0 4 13 6 N/A 0 0 1 1 N/A
Chavez, Eric* 0.328 0.418 0.672 122 26 40 7 1 11 29 19 N/A 1 0 1 0 N/A
Reyes, J.+ 0.317 0.338 0.496 230 42 73 8 6 7 24 7 N/A 26 3 3 0 N/A
McCann, B.* 0.314 0.382 0.487 191 37 60 9 0 8 24 21 N/A 2 0 0 0 N/A
Thome, J.* 0.311 0.410 0.635 167 43 52 10 1 14 30 28 N/A 0 0 1 0 N/A
Edmonds, J.* 0.299 0.402 0.575 87 21 26 3 0 7 20 15 N/A 1 0 0 0 N/A
Ramirez, A. 0.298 0.394 0.532 94 18 28 7 0 5 18 15 N/A 0 0 1 0 N/A
Berkman, L.+ 0.293 0.364 0.619 215 46 63 11 1 19 64 23 N/A 0 0 2 1 N/A
Cameron, M. 0.287 0.345 0.484 157 30 45 10 3 5 24 14 N/A 10 1 3 0 N/A
Uggla, D. 0.285 0.319 0.526 137 16 39 3 3 8 25 7 N/A 2 0 3 0 N/A
Piazza, M.* 0.283 0.298 0.522 46 8 13 2 0 3 8 1 N/A 0 0 0 0 N/A
Bonds, B.* 0.270 0.387 0.567 215 48 58 13 3 15 53 41 N/A 1 0 0 0 N/A
Thames, M. 0.265 0.307 0.641 181 38 48 7 2 19 46 11 N/A 0 1 0 0 N/A
Quentin, C. 0.250 0.273 0.531 32 6 8 2 2 1 5 1 N/A 0 0 0 0 N/A
Drew, S.* 0.167 0.167 0.167 6 1 1 0 0 0 0 0 N/A 0 0 0 0 N/A
Griffey, K.* 0.167 0.167 0.167 6 0 1 0 0 0 0 0 N/A 0 0 0 0 N/A
TOTALS 0.297 0.366 0.561 2032 409 604 100 26 128 397 221 N/A 46 6 17 2 N/A
                                   
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9          
Nathan, J. 20 5 1 11 30.3 6 21 3 51 1.78 15.13 7.12          
Putz, J.J. 22 2 1 2 32.7 9 31 5 49 2.48 13.50 9.92          
Feliciano, P.* 23 2 0 0 22.3 9 23 10 20 3.63 8.06 13.30          
Rodney, F. 18 1 0 0 30.0 14 25 10 33 4.20 9.90 10.50          
Kazmir, S.* 9 4 2 0 55.0 29 52 25 60 4.75 9.82 12.60          
Zambrano, C. 12 7 2 0 82.3 46 86 48 83 5.03 9.07 14.65          
Hamels, C.* 9 5 4 0 55.0 32 50 29 61 5.24 9.98 12.93          
Santana, Jo.* 14 7 5 0 108.7 67 114 37 116 5.55 9.61 12.51          
Valverde, J. 23 0 1 0 19.0 13 18 13 28 6.16 13.26 14.68          
Maddux, G. 12 4 3 0 72.3 52 90 12 28 6.47 3.48 12.69          
TOTALS 162 37 19 13 508 277 510 192 529 4.91 9.38 12.45          

Last Updated on 3/27/2008
By Arnie Pollinger