Team AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Constantinople Manatees (28-28) 0.293 0.363 0.479 2012 335 589 109 16 78 326 223 415 32 16 27
Future Wax (39-17) 0.285 0.346 0.535 1919 353 547 127 19 105 349 180 N/A 21 6 19
Fugakyu (32-24) 0.273 0.341 0.401 1776 231 484 88 12 39 213 185 N/A 58 17 11
Dem Bums (34-22) 0.265 0.335 0.466 1884 272 500 97 10 87 258 197 N/A 6 N/A 17
Area 51 (29-27) 0.254 0.314 0.450 1964 275 498 98 24 80 262 174 331 30 5 14
Montreal Ellis (18-25) 0.253 0.320 0.385 1448 154 366 70 7 36 150 143 N/A 26 10 N/A
NORTH DAKOTA (20-36) 0.246 0.320 0.429 2137 275 525 147 7 77 259 233 N/A 20 7 25
Bay City (19-37) 0.241 0.307 0.397 1823 202 440 106 11 52 191 174 N/A 21 11 23
TOTALS  
0.264   
0.331   
0.445   
14963   
2097   
3949   
842   
106   
554   
2008   
1509   
746   
214   
72   
136
















Team G W L SV IPS ER H BB K ERA K/9 H+BB/9


Future Wax (39-17) 183 39 17 20 495.7 222 456 179 451 4.03 8.19 11.53


Fugakyu (32-24) 164 32 24 17 478.7 216 496 166 378 4.06 7.11 12.45


Area 51 (29-27) 182 29 27 8 505.3 230 459 172 353 4.10 6.29 11.24


Dem Bums (34-22) 199 34 22 17 499.3 228 488 223 465 4.11 8.38 12.82


Montreal Ellis (18-25) 183 18 25 13 389.0 192 361 139 221 4.44 5.11 11.57


Constantinople Manatees (28-28) 166 28 28 16 514.7 259 528 198 484 4.53 8.46 12.70


Bay City (19-37) 138 19 37 10 489.3 288 534 218 395 5.30 7.26 13.83


NORTH DAKOTA (20-36) 213 20 36 10 496.3 307 522 216 419 5.57 7.60 13.38


TOTALS   

1428   
219   
216   
111   
3868.3   
1942   
3844   
1511   
3166   
4.52   
7.37   
12.46


















NORTH DAKOTA (20-36)






























Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP N/A SB CS E
Scott 1.000 1.000 2.000 1 1 1 1 0 0 0 0 N/A 0 0 0
Haren 1.000 1.000 1.000 1 1 1 0 0 0 1 0 N/A 0 0 0
C. Young 0.500 0.500 0.500 2 0 1 0 0 0 1 0 N/A 0 0 0
Kendirck 0.400 0.400 0.600 5 0 2 1 0 0 1 0 N/A 0 0 0
Pedroia 0.299 0.345 0.402 214 28 64 17 1 1 26 15 N/A 4 0 1
Spilborghs 0.275 0.405 0.374 91 18 25 6 0 1 9 20 N/A 1 1 3
Pujols 0.274 0.343 0.607 219 35 60 16 0 19 47 19 N/A 3 3 2
Ellsbury 0.267 0.290 0.333 30 3 8 2 0 0 0 1 N/A 2 0 0
Glaus 0.265 0.358 0.482 166 25 44 15 0 7 23 24 N/A 0 0 1
Hairston 0.257 0.325 0.367 109 6 28 8 2 0 10 11 N/A 2 1 0
Ramirez 0.256 0.350 0.489 180 40 46 6 0 12 26 26 N/A 5 0 8
Kapler 0.247 0.274 0.358 81 13 20 6 0 1 7 3 N/A 2 0 0
Reyolds 0.244 0.262 0.610 41 7 10 3 0 4 10 1 N/A 0 1 1
Murphy 0.241 0.359 0.352 54 4 13 2 2 0 7 8 N/A 0 0 1
Ordonez 0.235 0.275 0.388 196 19 46 11 2 5 21 11 N/A 0 0 0
Reynolds 0.234 0.250 0.574 47 8 11 4 0 4 10 1 N/A 0 1 1
Ortiz 0.232 0.323 0.430 142 15 33 7 0 7 22 19 N/A 0 0 0
Rollins 0.217 0.333 0.261 23 1 5 1 0 0 1 4 N/A 1 0 0
Shoppach 0.214 0.309 0.384 276 26 59 20 0 9 13 38 N/A 0 0 2
Hamilton 0.198 0.303 0.384 86 10 17 7 0 3 7 13 N/A 0 0 0
Hamilton, J.* 0.198 0.303 0.384 86 10 17 7 0 3 7 13 N/A 0 0 0
Doumit 0.178 0.211 0.274 73 3 13 7 0 0 9 3 N/A 0 0 1
Snyder 0.091 0.286 0.364 11 1 1 0 0 1 1 3 N/A 0 0 0
Rolen 0.000 0.000 0.000 3 1 0 0 0 0 0 0 N/A 0 0 0
Pitchers, ND 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 4
TOTALS 0.246 0.320 0.429 2137 275 525 147 7 77 259 233 N/A 20 7 25
















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9


Perez 26 1 1 1 29.3 7 14 10 29 2.15 8.90 7.36


Adams 24 4 2 1 27.0 11 18 10 35 3.67 11.67 9.33


R. Ramirez 13 1 1 1 14.7 6 11 3 16 3.68 9.82 8.59


Balfour 11 0 3 5 11.7 5 8 6 14 3.86 10.80 10.80


Lee 14 5 6 0 100.3 45 107 23 65 4.04 5.83 11.66


Bell 17 0 1 0 26.7 13 29 10 20 4.39 6.75 13.16


Danks 14 2 5 0 74.3 46 87 37 67 5.57 8.11 15.01


C. Young 2 0 0 0 6.3 4 6 8 2 5.68 2.84 19.89


Peavy 14 1 7 0 69.0 48 67 44 55 6.26 7.17 14.48


Qualls 25 1 2 0 31.0 26 40 16 32 7.55 9.29 16.26


Haren 12 2 5 0 75.0 64 97 29 61 7.68 7.32 15.12


Hoffman 23 1 2 0 17.0 17 23 11 14 9.00 7.41 18.00


Romo 18 2 1 2 14.0 15 15 9 9 9.64 5.79 15.43


TOTALS 213 20 36 10 496.3 307 522 216 419 5.57 7.60 13.38


















Fugakyu (32-24)






























Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Shoppach 0.500 0.500 0.500 2 0 1 0 0 0 1 0 N/A 0 0 0
Hardy 0.385 0.429 0.769 13 3 5 0 1 1 3 1 N/A 0 0 0
Furcal 0.333 0.385 0.567 60 9 20 7 2 1 13 5 N/A 2 1 0
Choo 0.325 0.413 0.517 120 20 39 8 0 5 20 13 N/A 1 0 1
Beltre 0.314 0.333 0.471 70 9 22 5 0 2 9 2 N/A 1 0 0
I. Suzuki 0.302 0.333 0.413 63 6 19 1 0 2 7 3 N/A 4 1 0
Roberts 0.285 0.359 0.380 200 30 57 13 3 0 19 21 N/A 15 3 2
Theriot 0.283 0.358 0.331 145 18 41 5 1 0 12 16 N/A 5 7 3
DeRosa 0.280 0.344 0.415 82 8 23 1 2 2 8 7 N/A 0 0 2
Holliday 0.278 0.345 0.449 187 25 52 11 0 7 24 16 N/A 4 2 2
Mauer 0.266 0.358 0.378 188 24 50 6 0 5 26 27 N/A 0 0 0
Lee 0.263 0.330 0.450 80 13 21 8 2 1 10 8 N/A 0 0 0
Bradley 0.261 0.352 0.418 184 25 48 14 0 5 27 23 N/A 1 0 0
Victorino 0.258 0.321 0.331 151 19 39 3 1 2 14 9 N/A 12 2 0
Polanco 0.250 0.250 0.250 4 0 1 0 0 0 0 0 N/A 0 0 0
Pena 0.222 0.355 0.368 117 12 26 5 0 4 13 20 N/A 1 0 0
Figgins 0.213 0.314 0.227 75 8 16 1 0 0 2 11 N/A 12 1 1
Ankiel 0.160 0.192 0.400 25 2 4 0 0 2 4 1 N/A 0 0 0
Votto 0.000 0.000 0.000 2 0 0 0 0 0 0 0 N/A 0 0 0
Cust 0.000 0.200 0.000 8 0 0 0 0 0 1 2 N/A 0 0 0
TOTALS 0.273 0.341 0.401 1776 231 484 88 12 39 213 185 N/A 58 17 11
















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9


Soria 21 2 3 11 24.0 4 16 4 26 1.50 9.75 7.50


Webb 12 7 2 0 85.3 20 79 30 64 2.11 6.75 11.50


Geary 16 0 2 2 21.0 6 16 11 11 2.57 4.71 11.57


Sampson 17 4 1 1 38.3 12 43 12 17 2.82 3.99 12.91


Wade 20 3 0 3 26.0 9 22 12 17 3.12 5.88 11.77


Springer 16 1 0 0 13.3 6 13 5 11 4.05 7.43 12.15


Fuentes 18 1 0 0 21.3 11 24 6 24 4.64 10.13 12.66


Duchscherer 10 3 3 0 51.3 28 54 25 32 4.91 5.61 13.85


Nolasco 14 4 3 0 75.0 43 86 23 72 5.16 8.64 13.08


Beckett 8 2 5 0 46.3 27 61 17 43 5.24 8.35 15.15


Shields 12 5 5 0 76.7 50 82 21 61 5.87 7.16 12.09


TOTALS 164 32 24 17 478.67 216 496 166 378 4.06 7.11 12.45


















Area 51 (29-27)






























Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Gonzalaz 0.571 0.571 0.714 7 1 4 1 0 0 1 0 0 0 0 0
Markaksis 0.338 0.434 0.599 207 43 70 20 2 10 28 33 37 7 0 2
Longoria 0.303 0.361 0.566 175 25 53 12 2 10 37 13 34 3 0 3
Renteria 0.280 0.321 0.420 50 4 14 3 2 0 4 3 6 0 0 0
Iannetta 0.274 0.384 0.575 73 11 20 3 2 5 12 10 17 0 0 0
Teagarden 0.267 0.450 0.667 15 2 4 3 0 1 6 5 8 0 0 0
Damon 0.260 0.319 0.437 231 35 60 8 6 7 23 20 30 9 1 0
Teixeira 0.255 0.336 0.476 231 33 59 17 2 10 31 23 41 2 0 2
Molina 0.247 0.261 0.393 150 16 37 4 0 6 16 3 15 0 0 2
Lowell 0.226 0.349 0.604 53 11 12 2 0 6 9 8 8 0 0 0
Sizemore 0.225 0.318 0.429 191 32 43 7 4 8 27 17 25 2 1 0
M. Young 0.224 0.279 0.362 210 22 47 6 1 7 23 16 34 0 0 3
Grudzeilanek 0.214 0.267 0.214 14 1 3 0 0 0 2 1 3 0 0 0
Delgado 0.214 0.290 0.447 159 19 34 6 2 9 28 15 37 0 0 0
Phillips 0.201 0.243 0.263 179 17 36 6 1 1 13 6 30 7 3 2
Pearce 0.143 0.200 0.143 14 2 2 0 0 0 2 0 6 0 0 0
Either 0.000 0.250 0.000 3 1 0 0 0 0 0 1 0 0 0 0
LaRoche 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0.254 0.314 0.450 1964 275 498 98 24 80 262 174 331 30 5 14
















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9


Rodriguez 20 1 0 0 24.3 4 13 7 24 1.48 8.88 7.40


Broxton 21 1 0 1 26.3 7 15 7 32 2.39 10.94 7.52


Oliver 21 1 4 0 27.0 9 31 4 16 3.00 5.33 11.67


Carlson 14 2 1 3 16.7 6 10 7 16 3.24 8.64 9.18


Devine 13 3 1 3 18.7 7 11 9 14 3.38 6.75 9.64


Lester 14 6 3 0 94.3 37 94 33 55 3.53 5.25 12.12


Garza 14 5 2 0 77.3 34 67 27 53 3.96 6.17 10.94


Ryan 20 0 2 0 15.7 7 9 10 12 4.02 6.89 10.91


Ziegler 17 1 2 1 17.7 9 13 9 8 4.58 4.08 11.21


Mussina 14 5 6 0 86.3 50 91 20 47 5.21 4.90 11.57


Meche 14 4 6 0 101.0 60 105 39 76 5.35 6.77 12.83


TOTALS 182 29 27 8 505.3 230 459 172 353 4.10 6.29 11.24


















Montreal Ellis (18-25)






























Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E
Johnson, N 0.364 0.440 0.727 22 4 8 3 1 1 4 3 N/A 0 0 N/A
Rios 0.337 0.353 0.590 83 13 28 6 0 5 9 2 N/A 0 0 N/A
Bartlett 0.322 0.357 0.383 149 15 48 6 0 1 11 8 N/A 8 3 N/A
Dukes 0.319 0.466 0.536 69 12 22 5 2 2 9 19 N/A 4 2 N/A
DeJesus 0.278 0.308 0.432 162 16 45 8 1 5 19 7 N/A 7 1 N/A
Hudson 0.273 0.311 0.357 143 8 39 9 0 1 14 8 N/A 2 0 N/A
Jones, C 0.271 0.340 0.365 96 10 26 3 0 2 17 10 N/A 0 1 N/A
Ch. Jones 0.271 0.340 0.365 96 10 26 3 0 2 17 10 N/A 0 1 N/A
Napoli 0.265 0.333 0.510 49 6 13 0 0 4 10 5 N/A 0 0 N/A
Wright 0.242 0.303 0.429 161 21 39 8 2 6 15 14 N/A 2 2 N/A
Kendall 0.220 0.264 0.340 50 2 11 4 1 0 1 3 N/A 0 0 N/A
Helton 0.196 0.319 0.254 138 15 27 5 0 1 7 25 N/A 0 0 N/A
Soriano 0.178 0.221 0.411 73 9 13 5 0 4 10 4 N/A 2 0 N/A
Gutierrez 0.170 0.220 0.234 47 2 8 0 0 1 1 3 N/A 0 0 N/A
Ross 0.146 0.239 0.244 41 6 6 4 0 0 2 5 N/A 0 0 N/A
Dunn 0.113 0.304 0.177 62 5 7 1 0 1 4 17 N/A 1 0 N/A
Cano 0.000 0.000 0.000 4 0 0 0 0 0 0 0 N/A 0 0 N/A
Cabarra, O 0.000 0.000 0.000 3 0 0 0 0 0 0 0 N/A 0 0 N/A
TOTALS 0.253 0.320 0.385 1448 154 366 70 7 36 150 143 N/A 26 10 N/A
















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9


Beimel 5 0 0 0 8.3 1 4 1 2 1.08 2.16 5.4


Capps, M. 17 2 2 0 13.3 3 7 7 6 2.03 4.05 9.45


Wagner 18 0 0 0 13.3 3 4 2 14 2.03 9.45 4.05


Blevis 15 0 0 0 9.3 3 4 2 3 2.89 2.89 5.79


Rivera, M 16 1 1 13 23.7 8 23 6 23 3.04 8.75 11.03


Kuroda 11 4 4 0 55.0 23 60 13 21 3.76 3.44 11.95


Floyd 11 5 5 0 72.0 35 59 26 36 4.38 4.50 10.63


Baker 11 3 6 0 54.7 27 54 18 31 4.45 5.10 11.85


Chamberlain 20 0 1 0 29.7 15 27 7 30 4.55 9.10 10.31


Shell 13 0 0 0 13.3 8 13 7 3 5.40 2.03 13.5


Lidge 18 1 1 0 21.3 13 19 21 23 5.48 9.70 16.88


Wheeler 17 0 1 0 21.3 15 19 11 11 6.33 4.64 12.66


Litsch 11 2 4 0 53.7 38 68 18 18 6.37 3.02 14.42


TOTALS 183 18 25 13 389.0 192 361 139 221 4.44 5.11 11.57


















Constantinople Manatees (28-28)






























Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Kubel,J* 0.571 0.667 1.286 7 1 4 2 0 1 4 2 1 0 0 0
Baker,J* 0.405 0.500 0.676 37 8 15 7 0 1 4 7 7 0 0 0
Mora,M 0.385 0.467 0.385 13 3 5 0 0 0 3 2 1 0 0 0
Church,R* 0.375 0.444 0.875 8 1 3 1 0 1 3 1 0 0 0 0
Aviles,M 0.369 0.414 0.615 65 13 24 7 3 1 9 4 8 3 0 1
Lee,C 0.342 0.389 0.568 146 24 50 9 0 8 30 11 19 2 0 0
Span,D* 0.342 0.455 0.532 111 25 38 6 3 3 16 22 22 3 3 2
Youkilis,K 0.319 0.407 0.607 229 48 73 15 3 15 47 27 52 0 1 3
Santiago,R+ 0.313 0.459 0.333 48 9 15 1 0 0 3 9 6 0 0 1
Nady,X 0.308 0.360 0.509 159 23 49 7 2 7 36 10 42 1 0 1
Bay,J 0.297 0.417 0.434 145 30 43 3 1 5 17 24 31 2 0 0
Escobar,Y 0.292 0.358 0.472 144 22 42 3 1 7 27 13 18 1 0 8
Kinsler,I 0.266 0.345 0.462 173 31 46 11 1 7 26 19 29 6 2 7
Howard,R* 0.265 0.345 0.510 49 8 13 6 0 2 8 5 15 0 0 0
Martin,R 0.264 0.343 0.330 182 24 48 6 0 2 15 22 35 5 2 1
Mclouth,N* 0.260 0.330 0.423 104 11 27 8 0 3 24 6 26 0 3 0
Abreu,B* 0.250 0.400 0.250 4 1 1 0 0 0 0 1 0 1 0 0
Rodriguez,A 0.240 0.347 0.452 208 33 50 9 1 11 32 27 58 4 4 3
Hunter,T 0.240 0.287 0.338 154 17 37 7 1 2 18 10 40 4 1 0
Butler,B 0.231 0.286 0.500 26 3 6 1 0 2 4 1 5 0 0 0
TOTALS 0.293 0.363 0.479 2012 335 589 109 16 78 326 223 415 32 16 27
















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9


Buchholz,T 17 2 2 2 25.3 7 26 9 26 2.49 9.24 12.43


Billingsley,C 23 2 4 3 88.0 31 73 38 93 3.17 9.51 11.35


Bruney,B 7 0 0 2 14.0 5 13 11 18 3.21 11.57 15.43


Thornton,M* 20 2 1 2 24.3 10 17 7 17 3.70 6.29 8.88


Hudson,T 11 6 3 0 55.0 23 50 28 42 3.76 6.87 12.76


Santana,E 13 4 5 0 95.3 46 91 28 90 4.34 8.50 11.23


Sabathia,C* 13 4 3 0 64.7 39 80 24 63 5.43 8.77 14.47


Sheets,B 14 6 4 0 94.3 60 119 29 83 5.72 7.92 14.12


Rhodes,A* 15 1 0 0 7.3 5 6 6 12 6.14 14.73 14.73


Papelbon,J 18 1 5 7 21.3 15 22 6 28 6.33 11.81 11.81


Jenks,B 15 0 1 0 25.0 18 31 12 12 6.48 4.32 15.48


TOTALS 166 28 28 16 514.7 259 528 198 484 4.53 8.46 12.70


















Dem Bums (34-22)






























Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Zimmerman 0.373 0.418 0.588 51 10 19 5 0 2 8 4 N/A 0 N/A 2
Tulowitzki 0.341 0.471 0.390 41 7 14 2 0 0 3 10 N/A 0 N/A 0
A Gonzalez 0.323 0.385 0.619 189 33 61 8 0 16 42 19 N/A 0 N/A 1
Giles 0.312 0.385 0.480 202 37 63 14 1 6 14 24 N/A 0 N/A 2
Dickerson 0.293 0.370 0.585 41 9 12 6 0 2 12 5 N/A 4 N/A 0
Rowand 0.283 0.306 0.483 60 9 17 3 0 3 10 2 N/A 0 N/A 0
Soto 0.283 0.326 0.578 173 31 49 9 0 14 35 11 N/A 0 N/A 1
Y. Molina 0.279 0.311 0.349 43 5 12 3 0 0 2 2 N/A 0 N/A 1
M Ramirez 0.277 0.352 0.534 191 26 53 11 1 12 37 22 N/A 0 N/A 1
Ch. Jones 0.275 0.373 0.477 109 17 30 2 1 6 15 17 N/A 0 N/A 4
Tejada 0.260 0.284 0.360 150 15 39 3 0 4 14 5 N/A 0 N/A 0
Werth 0.250 0.324 0.440 100 16 25 2 1 5 18 11 N/A 2 N/A 1
Huff 0.223 0.241 0.431 130 15 29 9 0 6 14 3 N/A 0 N/A 0
JD Drew 0.209 0.350 0.378 148 17 31 6 2 5 14 32 N/A 0 N/A 1
Fielder 0.189 0.283 0.321 53 8 10 1 0 2 6 7 N/A 0 N/A 0
Utley 0.177 0.261 0.340 203 17 36 13 4 4 14 23 N/A 0 N/A 3
TOTALS 0.265 0.335 0.466 1884 272 500 97 10 87 258 197 N/A 6 N/A 17
















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9


Johnson 27 2 0 6 27.0 2 20 10 14 0.67 4.67 10.00


Balfour 7 0 0 2 9.3 2 20 10 14 1.93 13.50 28.93


Arrendondo 26 2 1 3 22.0 6 18 6 19 2.45 7.77 9.82


Lowe 14 7 3 0 80.7 28 78 30 63 3.12 7.03 12.05


Okajima 18 1 0 0 21.3 9 18 12 22 3.80 9.28 12.66


Dempster 14 8 6 0 92.3 41 89 42 74 4.00 7.21 12.77


Lincecum 14 8 4 0 112.0 59 109 45 136 4.74 10.93 12.38


Downs 23 1 1 3 25.7 14 22 15 16 4.91 5.61 12.97


Burnett 14 4 7 0 72.7 43 82 39 71 5.33 8.79 14.99


Delcarmen 22 1 0 2 21.7 13 14 9 25 5.40 10.38 9.55


R. Ramirez 20 0 0 1 14.7 11 18 5 11 6.75 6.75 14.11


TOTALS 199 34 22 17 499.3 228 488 223 465 4.11 8.38 12.82


















Bay City (19-37)






























Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E
Snider 0.429 0.467 0.571 14 1 6 2 0 0 0 1 N/A 0 0 1
Sandoval 0.393 0.403 0.574 61 7 24 8 0 1 10 0 N/A 0 0 0
Kotchman 0.333 0.364 0.508 63 8 21 5 0 2 6 3 N/A 0 0 0
Fontenot 0.297 0.383 0.446 101 16 30 9 0 2 12 14 N/A 2 0 0
A. Cabrera 0.278 0.381 0.411 90 8 25 9 0 1 7 15 N/A 0 0 1
R Johnson 0.273 0.314 0.348 66 9 18 5 0 0 3 4 N/A 1 0 0
Jeter 0.263 0.333 0.354 209 22 55 10 0 3 21 22 N/A 6 2 4
C. Davis 0.256 0.267 0.488 129 15 33 12 0 6 12 2 N/A 0 1 0
Beltran 0.254 0.367 0.388 67 7 17 3 0 2 7 12 N/A 0 1 0
Byrd 0.250 0.306 0.343 172 12 43 7 3 1 14 14 N/A 4 1 3
M. Ramirez 0.250 0.250 0.375 8 1 2 1 0 0 1 0 N/A 0 0 0
Granderson 0.248 0.338 0.459 133 16 33 5 1 7 21 18 N/A 5 0 0
Hawpe 0.218 0.299 0.435 147 17 32 10 2 6 15 17 N/A 0 1 2
M. Cabrera 0.206 0.272 0.437 199 25 41 5 1 13 32 18 N/A 2 2 0
Wells 0.200 0.200 0.800 5 1 1 0 0 1 2 0 N/A 0 0 0
I Rodriguez 0.184 0.228 0.287 87 8 16 2 2 1 8 5 N/A 1 2 0
Crede 0.176 0.279 0.353 119 16 21 10 1 3 8 17 N/A 0 1 6
Laird 0.171 0.232 0.276 76 6 13 2 0 2 5 6 N/A 0 0 3
C Jackson 0.125 0.192 0.208 72 6 9 1 1 1 6 6 N/A 0 0 1
Pitchers, BC 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 2
Blalock 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 0
Betancourt 0.000 0.000 0.000 4 1 0 0 0 0 1 0 N/A 0 0 0
TOTALS 0.241 0.307 0.397 1823 202 440 106 11 52 191 174 N/A 21 11 23
















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9


Saito 10 2 0 5 13.0 1 3 8 11 0.69 7.62 7.62


Marmol 14 2 1 1 28.7 9 16 16 40 2.83 12.56 10.05


Kuo 17 1 1 2 28.3 9 22 6 25 2.86 7.94 8.89


Breslow 11 0 0 1 8.0 3 4 4 7 3.38 7.88 9.00


Gregg 15 0 0 1 18.3 8 13 13 10 3.93 4.91 12.76


Bradford 15 0 1 0 14.0 7 23 2 2 4.50 1.29 16.07


Halladay 14 5 9 0 110.0 59 121 31 96 4.83 7.85 12.44


Oswalt 14 1 10 0 104.0 60 119 36 72 5.19 6.23 13.41


Maholm 14 3 8 0 78.0 60 107 34 47 6.92 5.42 16.27


Volquez 14 5 7 0 87.0 72 106 68 85 7.45 8.79 18.00


TOTALS 138 19 37 10 489.3 288 534 218 395 5.30 7.26 13.83


















Future Wax (39-17)






























Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Kemp, M. 0.667 0.714 0.833 6 2 4 1 0 0 2 1 N/A 1 0 0
Cruz, N. 0.455 0.520 0.682 44 11 20 6 2 0 10 6 N/A 2 2 0
Hamilton, J.* 0.354 0.446 0.583 48 10 17 5 0 2 10 8 N/A 1 0 0
Ludwick, R. 0.349 0.388 0.702 218 49 76 22 5 15 41 13 N/A 1 0 0
Shealy, R. 0.316 0.316 0.579 19 2 6 2 0 1 3 0 N/A 0 0 0
Berkman, L.+ 0.307 0.378 0.563 199 41 61 15 0 12 36 23 N/A 2 0 0
Prado, M. 0.304 0.333 0.449 69 8 21 5 1 1 15 2 N/A 0 0 0
Braun, R. 0.288 0.316 0.610 146 26 42 9 1 12 36 6 N/A 1 0 0
Quentin, C. 0.280 0.330 0.590 200 36 56 14 0 16 49 15 N/A 1 0 2
McCann, B.* 0.273 0.358 0.517 205 42 56 15 1 11 42 27 N/A 0 0 2
Ramirez, A. 0.270 0.350 0.500 178 34 48 12 1 9 30 22 N/A 0 0 5
Uggla, D. 0.269 0.350 0.607 145 32 39 8 1 13 29 18 N/A 1 0 5
Belliard, R. 0.267 0.353 0.467 45 8 12 3 0 2 5 6 N/A 0 0 0
Reyes, J.+ 0.243 0.275 0.366 202 20 49 5 7 2 16 9 N/A 7 4 2
Thome, J.* 0.241 0.313 0.448 29 4 7 0 0 2 5 3 N/A 0 0 0
Iwamura, A.* 0.214 0.353 0.250 28 6 6 1 0 0 5 6 N/A 1 0 0
Cameron, M. 0.196 0.275 0.377 138 22 27 4 0 7 15 15 N/A 3 0 2
Pitchers, FW 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 1
TOTALS 0.285 0.346 0.535 1919 353 547 127 19 105 349 180 N/A 21 6 19
















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9


Scherzer, M. 17 2 0 0 17.3 3 11 4 22 1.56 11.42 7.79


Capps, M. 6 0 0 0 5.0 1 3 0 1 1.80 1.80 5.40


Francisco, F. 16 0 0 1 19.0 4 10 15 19 1.89 9.00 11.84


Ohman, W.* 13 1 0 0 15.0 4 13 3 8 2.40 4.80 9.60


Harden, R 12 7 2 0 62.0 17 48 32 74 2.47 10.74 11.61


Wood, K. 20 2 3 4 24.0 7 15 5 24 2.63 9.00 7.50


Guthrie, J. 14 10 1 0 75.3 23 71 27 43 2.75 5.14 11.71


Nathan, J. 20 2 0 13 24.3 10 21 10 30 3.70 11.10 11.47


Hamels, C.* 14 7 6 0 94.7 47 89 22 86 4.47 8.18 10.55


Galarraga, A. 15 0 1 1 37.0 21 32 14 22 5.11 5.35 11.19


Santana, Jo.* 14 8 3 0 91.7 56 107 32 89 5.50 8.74 13.65


Howell, J.P.* 22 0 1 1 30.3 29 36 15 33 8.60 9.79 15.13


TOTALS 183 39 17 20 495.67 222 456 179 451 4.03 8.19 11.53