Moose Jaw (26-30)                              
                               
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
W. Williams 1.000 1.000 2.000 1 0 1 1 0 0 1 0 N/A 0 0 N/A
Damon 0.367 0.406 0.533 60 12 22 4 0 2 6 4 N/A 6 0 N/A
Estellela 0.333 0.375 0.533 15 1 5 3 0 0 3 1 N/A 0 0 N/A
Larkin 0.311 0.349 0.476 206 16 64 15 2 5 15 12 N/A 3 2 N/A
Fletcher 0.309 0.342 0.519 181 24 56 9 1 9 28 9 N/A 0 0 N/A
Rolen 0.307 0.357 0.596 218 27 67 16 1 15 37 17 N/A 0 3 N/A
L. Gonzalez 0.298 0.362 0.532 188 23 56 15 1 9 38 19 N/A 0 0 N/A
Grebeck 0.294 0.351 0.397 68 9 20 4 0 1 4 6 N/A 0 0 N/A
Hatteberg 0.273 0.429 0.273 11 2 3 0 0 0 0 3 N/A 0 0 N/A
R. Alomar 0.266 0.338 0.388 139 21 37 9 1 2 13 15 N/A 6 4 N/A
Berkman 0.263 0.337 0.497 179 33 47 15 0 9 24 20 N/A 1 0 N/A
Klesko 0.259 0.385 0.654 162 37 42 5 1 19 40 33 N/A 9 1 N/A
B. Williams 0.257 0.319 0.543 210 29 54 8 5 14 35 19 N/A 1 1 N/A
Sheldon 0.229 0.357 0.429 35 7 8 1 0 2 3 7 N/A 0 0 N/A
Justice 0.197 0.285 0.343 178 22 35 8 0 6 18 22 N/A 0 0 N/A
Ortiz 0.182 0.250 0.309 55 2 10 4 0 1 2 5 N/A 0 0 N/A
Hill 0.170 0.254 0.264 53 6 9 2 0 1 4 6 N/A 0 0 N/A
Santiago 0.100 0.250 0.100 10 1 1 0 0 0 1 2 N/A 0 0 N/A
M. Vaughn 0.000 1.000 0.000 0 0 0 0 0 0 0 1 N/A 0 0 N/A
R. Johnson 0.000 0.000 0.000 1 1 0 0 0 0 0 0 N/A 0 0 N/A
Hoffman 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 N/A
Tollberg 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 N/A
TOTALS 0.272 0.340 0.489 1972 273 537 119 12 95 272 201 N/A 26 11 N/A
                               
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9      
Shuey 21 0 2 2 26.0 9 24 17 31 3.12 10.73 14.19      
Hoffman 23 5 2 3 30.0 12 32 15 31 3.60 9.30 14.10      
R. White 30 0 4 3 43.3 18 41 28 17 3.74 3.53 14.33      
R. Johnson 14 8 3 0 115.0 48 105 42 151 3.76 11.82 11.50      
Remlinger 27 2 2 3 30.0 14 25 30 25 4.20 7.50 16.50      
Lieber 14 4 8 0 83.3 50 96 23 48 5.40 5.18 12.85      
Isringhausen 23 1 0 1 28.0 17 29 13 22 5.46 7.07 13.50      
Tollberg 8 2 3 0 41.0 28 53 7 22 6.15 4.83 13.17      
W. Williams 11 2 4 0 58.0 40 62 28 33 6.21 5.12 13.97      
C. Smith 9 2 2 0 47.3 35 71 23 47 6.65 8.94 17.87      
TOTALS 180 26 30 12 502.0 271 538 226 427 4.86 7.66 13.70      
                               
Manila Folders (23-22)                              
                               
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Ordonez, M. 0.339 0.418 0.610 177 29 60 10 1 12 38 24 26 0 N/A 0
Spencer, S. 0.333 0.333 0.833 6 1 2 0 0 1 3 0 1 0 N/A 0
Johnson, C. 0.297 0.376 0.605 172 32 51 8 0 15 35 22 50 0 N/A 1
Colbrunn, J. 0.296 0.399 0.586 152 30 45 11 0 11 30 26 25 0 N/A 0
Edmonds, J. 0.293 0.398 0.679 184 43 54 6 1 21 50 32 65 1 N/A 1
Polanco, P. 0.286 0.375 0.449 49 9 14 2 0 2 9 7 4 0 N/A 0
Vina, F. 0.284 0.361 0.340 141 17 40 2 3 0 16 17 20 1 N/A 4
Bichette, D. 0.282 0.317 0.590 39 6 11 3 0 3 11 2 8 0 N/A 0
McGwire, M. 0.282 0.571 0.535 71 22 20 3 0 5 17 48 20 2 N/A 1
Higginson, B. 0.268 0.354 0.507 142 28 38 8 1 8 34 19 25 1 N/A 2
Furcal, R. 0.264 0.369 0.310 174 39 46 6 1 0 16 29 33 10 N/A 7
Daubach, B. 0.211 0.250 0.316 19 4 4 2 0 0 2 1 8 0 N/A 0
Chavez, E. 0.207 0.263 0.283 145 16 30 5 0 2 13 11 35 0 N/A 8
Richard, C. 0.205 0.247 0.370 73 11 15 6 0 2 10 4 22 0 N/A 3
Quinn, M. 0.163 0.217 0.302 43 3 7 0 0 2 3 3 6 0 N/A 0
Hunter, T. 0.000 0.000 0.000 1 0 0 0 0 0 0 0 1 0 N/A 0
Ordonez, R. 0.000 0.000 0.000 2 0 0 0 0 0 0 0 1 0 N/A 0
TOTALS 0.275 0.372 0.487 1590 290 437 72 7 84 287 245 350 15 N/A 27
                               
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9      
Beck, R. 10 0 0 4 11.3 4 8 10 13 3.18 10.32 14.29      
Hernandez, R. 14 1 0 2 23.0 11 24 10 18 4.30 7.04 13.30      
Person, R. 9 6 2 0 58.3 32 53 37 47 4.94 7.25 13.89      
Speier, J. 12 2 0 1 21.7 12 18 12 29 4.98 12.05 12.46      
Clemens, R. 9 3 5 0 68.0 41 84 37 63 5.43 8.34 16.01      
Chen, B. 20 0 1 1 39.0 31 42 27 28 7.15 6.46 15.92      
Kile, D. 9 3 4 0 68.3 56 100 23 63 7.38 8.30 16.20      
D'Amico, J. 9 4 5 0 49.3 43 64 33 27 7.84 4.93 17.70      
Mulholland, T. 1 0 0 0 1.0 1 2 0 1 9.00 9.00 18.00      
Appier, K. 9 4 5 0 53.7 54 75 31 34 9.06 5.70 17.78      
Nelson, J. 8 0 0 1 6.7 10 10 10 6 13.50 8.10 27.00      
Nelson, Jeff 7 0 0 1 5.7 9 9 10 5 14.29 7.94 30.18      
TOTALS 117 23 22 10 406 304 489 240 334 6.74 7.40 16.16      
                               
Area 51 (19-37)                              
                               
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Kapler 0.368 0.385 0.684 38 8 14 3 0 3 6 1 N/A 0 N/A N/A
Hammonds 0.308 0.373 0.449 214 26 66 12 0 6 26 22 N/A 3 N/A N/A
Jones 0.305 0.415 0.483 203 29 62 15 0 7 36 38 N/A 7 N/A N/A
Vidro 0.296 0.359 0.472 142 20 42 8 1 5 23 14 N/A 1 N/A N/A
Erstad 0.289 0.333 0.401 242 27 70 11 2 4 21 16 N/A 1 N/A N/A
Veras 0.284 0.400 0.352 176 32 50 12 0 0 12 34 N/A 12 N/A N/A
Dye 0.265 0.326 0.408 211 27 56 9 0 7 26 19 N/A 0 N/A N/A
Sexson 0.258 0.395 0.548 31 3 8 3 0 2 8 7 N/A 0 N/A N/A
Marrero 0.250 0.357 0.333 12 3 3 1 0 0 0 2 N/A 0 N/A N/A
Randa 0.250 0.333 0.250 8 1 2 0 0 0 0 1 N/A 0 N/A N/A
Olerud 0.243 0.364 0.622 37 7 9 2 0 4 11 7 N/A 0 N/A N/A
Tejada 0.238 0.292 0.348 210 23 50 5 0 6 22 16 N/A 0 N/A N/A
Delgado 0.237 0.393 0.443 194 33 46 13 0 9 43 50 N/A 0 N/A N/A
Molina 0.236 0.262 0.323 195 22 46 5 0 4 17 7 N/A 1 N/A N/A
Lofton 0.150 0.261 0.300 20 3 3 0 0 1 6 3 N/A 0 N/A N/A
McLemore 0.091 0.091 0.091 11 1 1 0 0 0 0 0 N/A 1 N/A N/A
Renteria 0.000 0.000 0.000 3 0 0 0 0 0 0 0 N/A 0 N/A N/A
TOTALS 0.271 0.350 0.414 1947 265 528 99 3 58 257 237 N/A 26 N/A N/A
                               
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9      
Wickman N/A 4 1 1 13.3 2 6 4 9 1.35 6.08 6.75      
Wall N/A 1 2 0 21.7 7 16 10 15 2.91 6.23 10.80      
Benitez N/A 0 3 2 30.7 15 20 12 47 4.40 13.79 9.39      
Kline N/A 1 0 0 11.3 6 8 7 9 4.76 7.15 11.91      
Wendell N/A 0 3 0 26.3 15 20 17 22 5.13 7.52 12.65      
Schilling N/A 5 5 0 75.3 43 94 27 67 5.14 8.00 14.46      
Vazquez N/A 1 6 0 68.7 51 91 23 71 6.68 9.31 14.94      
Mussina N/A 3 6 0 88.0 68 118 21 55 6.95 5.63 14.22      
Pettitte N/A 1 3 0 60.7 47 88 19 43 6.97 6.38 15.87      
Weaver N/A 3 6 0 84.7 68 115 32 51 7.23 5.42 15.63      
Swindell N/A 0 2 2 13.0 13 18 8 6 9.00 4.15 18.00      
TOTALS N/A 19 37 5 493.7 335 594 180 395 6.11 7.20 14.11      
                               
New Orleans (38-18)                              
                               
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Hundley 0.355 0.444 1.000 31 9 11 2 0 6 21 5 N/A 0 N/A N/A
Ramarez 0.346 0.437 0.684 231 57 80 18 0 20 67 37 N/A 0 N/A N/A
Burkhart 0.345 0.472 0.828 29 10 10 5 0 3 9 7 N/A 0 N/A N/A
Petrick 0.333 0.385 0.417 12 0 4 1 0 0 0 1 N/A 0 N/A N/A
Vizquel 0.331 0.414 0.453 148 27 49 10 1 2 17 21 N/A 3 N/A N/A
Alou 0.322 0.403 0.578 199 48 64 6 0 15 47 27 N/A 0 N/A N/A
Martinez, E 0.316 0.419 0.753 215 57 68 13 0 27 60 38 N/A 0 N/A N/A
Glaus 0.300 0.374 0.676 213 39 64 11 0 23 57 25 N/A 1 N/A N/A
Biggio 0.299 0.433 0.412 187 43 56 2 2 5 22 44 N/A 4 N/A N/A
Bagwell 0.291 0.409 0.626 230 69 67 12 1 21 47 46 N/A 2 N/A N/A
Hidalgo 0.291 0.391 0.667 213 48 62 19 5 17 51 35 N/A 2 N/A N/A
Posada 0.285 0.394 0.518 228 49 65 9 1 14 46 41 N/A 0 N/A N/A
Cedeno 0.250 0.368 0.625 16 5 4 0 0 2 2 3 N/A 0 N/A N/A
Hairston 0.222 0.222 0.222 9 0 2 0 0 0 1 0 N/A 0 N/A N/A
Perez 0.205 0.239 0.273 44 5 9 0 0 1 5 2 N/A 0 N/A N/A
Jenkins 0.154 0.313 0.308 13 5 2 2 0 0 1 3 N/A 0 N/A N/A
Spiers 0.143 0.143 0.143 14 1 2 0 0 0 0 0 N/A 0 N/A N/A
Brown, K. 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 N/A N/A
Lewis, D 0.000 0.000 0.000 4 0 0 0 0 0 0 0 N/A 0 N/A N/A
Benson 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 N/A N/A
Grace 0.000 0.286 0.000 5 3 0 0 0 0 1 2 N/A 0 N/A N/A
TOTALS 0.303 0.402 0.596 2043 475 619 110 10 156 454 337 N/A 12 N/A N/A
                               
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9      
Rhodes N/A 2 0 0 23.3 8 N/A N/A 30 3.09 11.57 N/A      
Rivera N/A 6 2 1 30.0 11 N/A N/A 17 3.30 5.10 N/A      
Graves N/A 1 0 0 34.7 14 N/A N/A 15 3.63 3.89 N/A      
Nen N/A 1 4 10 27.0 13 N/A N/A 39 4.33 13.00 N/A      
Wunsch N/A 4 1 1 22.0 11 N/A N/A 22 4.50 9.00 N/A      
Benson N/A 8 3 0 86.7 50 N/A N/A 65 5.19 6.75 N/A      
Brown N/A 8 3 0 112.7 68 N/A N/A 99 5.43 7.91 N/A      
Barcello N/A 3 0 0 13.0 8 N/A N/A 11 5.54 7.62 N/A      
Percival N/A 0 0 0 15.3 14 N/A N/A 18 8.22 10.57 N/A      
Leiter N/A 3 3 0 78.0 83 N/A N/A 78 9.58 9.00 N/A      
Colon N/A 2 2 0 56.3 67 N/A N/A 73 10.70 11.66 N/A      
TOTALS N/A 38 18 12 499.0 347 N/A N/A 467 6.26 8.42 N/A      
                               
Constantinople Manatees (38-18)                              
                               
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Nelson, J 1.000 1.000 1.000 1 0 1 0 0 0 0 0 0 0 0 0
Casey,S* 0.500 0.500 0.848 46 11 23 4 0 4 19 0 6 0 0 0
Deshields,D* 0.500 0.615 0.600 10 1 5 1 0 0 5 3 2 1 0 0
Alfonzo,E 0.384 0.455 0.654 237 51 91 22 0 14 54 31 34 0 0 2
Abreu,B* 0.381 0.482 0.676 139 45 53 18 1 7 36 27 37 7 2 3
Vander Wal,J* 0.372 0.486 0.674 86 23 32 8 0 6 21 19 12 2 0 2
White,R 0.366 0.409 0.520 123 19 45 8 1 3 19 9 35 2 0 0
Everett,C+ 0.365 0.422 0.647 170 42 62 9 0 13 39 17 39 3 2 1
Batista,T 0.346 0.374 0.744 133 30 46 8 0 15 39 6 32 1 0 2
Burks,E 0.340 0.416 0.603 194 33 66 10 1 13 44 25 30 1 0 2
Stynes,C 0.333 0.387 0.439 114 19 38 6 0 2 12 10 26 1 0 1
Rodriguez,A 0.332 0.442 0.614 223 51 74 19 1 14 62 44 63 4 3 9
Giambi,J* 0.325 0.452 0.547 212 57 69 11 0 12 38 49 50 0 0 2
Stewart,S 0.298 0.324 0.375 104 21 31 5 0 1 15 4 21 7 0 0
Tatis,F 0.292 0.404 0.604 48 12 14 3 0 4 15 9 17 0 0 0
Mondesi, R 0.286 0.375 0.429 7 0 2 1 0 0 1 1 1 0 0 0
Ausmus,B 0.254 0.337 0.346 185 30 47 4 2 3 19 23 34 2 0 2
Anderson,G* 0.250 0.333 0.625 8 1 2 0 0 1 1 1 1 1 0 0
Varitek,J+ 0.111 0.273 0.222 18 2 2 2 0 0 1 4 1 0 0 0
TOTALS 0.342 0.421 0.578 2058 448 703 139 6 112 440 282 441 32 7 26
                               
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9      
White,G* 18 4 1 5 32.0 5 20 9 32 1.41 9.00 8.16      
Nelson, Jeff 5 0 0 2 8.3 3 5 5 12 3.24 12.96 10.80      
Pavano,C 6 2 0 0 38.0 16 32 21 32 3.79 7.58 12.55      
Howry,B 18 1 0 2 16.3 8 10 6 15 4.41 8.27 8.82      
Park,C 14 10 3 0 109.3 54 93 79 93 4.45 7.66 14.16      
Hudson,T 15 8 6 0 101.0 56 104 56 79 4.99 7.04 14.26      
Herges,M 19 1 0 4 40.3 23 45 22 18 5.13 4.02 14.95      
Wolf,R* 9 6 1 0 64.3 42 69 31 45 5.88 6.30 13.99      
Clement,M 11 3 5 0 59.3 41 68 46 49 6.22 7.43 17.29      
Veres,D 12 2 1 1 18.7 16 30 12 12 7.71 5.79 20.25      
Strickland,S 18 1 1 1 11.3 13 16 5 16 10.32 12.71 16.68      
TOTALS 145 38 18 15 499.0 277 492 292 403 5.00 7.27 14.14      
                               
Big Dig (13-32)                              
                               
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
V.Guerrero 0.366 0.417 0.754 183 36 67 9 4 18 52 16 32 1 3 3
T.Helton 0.318 0.379 0.613 173 30 55 18 0 11 28 17 20 0 1 1
M.Bordick 0.302 0.327 0.426 162 15 49 6 1 4 13 6 27 2 1 9
T.Clark 0.297 0.366 0.622 37 6 11 3 0 3 11 4 9 0 0 0
A.Jones 0.290 0.322 0.518 193 33 56 11 3 9 28 9 31 5 1 1
C.Lee 0.264 0.292 0.412 148 15 39 5 4 3 11 6 30 0 1 0
E.Young 0.254 0.311 0.358 193 37 49 11 0 3 15 16 25 13 2 13
K.Caminiti 0.250 0.351 0.313 32 5 8 2 0 0 3 5 16 0 0 0
J.Lopez 0.242 0.296 0.477 132 18 32 4 0 9 20 10 23 0 0 3
B.Fordyce 0.237 0.293 0.421 38 4 9 1 0 2 6 3 11 0 0 0
M.Cameron 0.235 0.329 0.412 136 22 32 3 0 7 20 19 31 4 1 1
P.Nevin 0.226 0.259 0.407 177 19 40 8 0 8 25 8 54 0 0 11
J.Lugo 0.000 0.000 0.000 13 0 0 0 0 0 0 0 5 0 1 0
TOTALS 0.276 0.326 0.484 1617 240 447 81 12 77 232 119 314 25 11 42
                               
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9      
B.Rekar 3 0 1 0 12.0 2 10 3 8 1.50 6.00 9.75      
B.Wells 9 1 1 0 11.7 3 10 2 4 2.31 3.09 9.26      
A.Alfonseca 7 0 1 1 8.3 4 9 3 6 4.32 6.48 12.96      
J.Franco 13 1 0 0 8.0 4 8 7 9 4.50 10.13 16.88      
O.Hernandez 7 3 2 0 45.3 25 48 22 38 4.96 7.54 13.90      
R.Helling 10 1 4 0 67.7 40 63 36 36 5.32 4.79 13.17      
L.Hawkins 10 1 2 0 17.3 11 17 9 13 5.71 6.75 13.50      
E.Loaiza 12 1 0 1 32.3 23 41 13 28 6.40 7.79 15.03      
S.Ponson 8 2 3 0 57.3 45 64 29 43 7.06 6.75 14.60      
M.Suzuki 8 0 4 0 43.0 37 64 22 29 7.74 6.07 18.00      
R.Dempster 13 2 9 0 83.3 76 124 52 73 8.21 7.88 19.01      
J.Zimmerman 17 1 5 4 14.3 15 21 7 10 9.42 6.28 17.58      
TOTALS 117 13 32 6 400.7 285 479 205 297 6.40 6.67 15.36      
                               
Gawd B. (21-18)                              
                               
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Jordan 0.407 0.429 0.667 27 6 11 2 1 1 3 1 N/A 0 N/A 0
Belle 0.360 0.385 0.840 25 4 9 3 0 3 9 1 N/A 0 N/A 0
Cruz 0.331 0.347 0.438 169 21 56 18 0 0 23 4 N/A 0 N/A 3
Ochoa 0.303 0.361 0.576 66 12 20 3 3 3 11 6 N/A 5 N/A 0
Loretta 0.301 0.374 0.544 103 19 31 9 2 4 15 12 N/A 0 N/A 8
Drew 0.290 0.363 0.496 131 22 38 6 3 5 18 15 N/A 6 N/A 2
Koskie 0.282 0.366 0.479 142 22 40 9 2 5 18 19 N/A 0 N/A 1
Snow 0.255 0.336 0.491 106 20 27 4 0 7 19 13 N/A 0 N/A 2
Konerko 0.254 0.324 0.522 67 11 17 3 0 5 11 7 N/A 0 N/A 1
Reese 0.238 0.273 0.333 21 4 5 2 0 0 0 1 N/A 0 N/A 2
Finley 0.220 0.329 0.431 123 19 27 5 0 7 19 20 N/A 2 N/A 0
Walker 0.198 0.276 0.351 111 9 22 6 1 3 10 12 N/A 1 N/A 0
Leiberthal 0.179 0.242 0.290 145 15 26 7 0 3 18 12 N/A 0 N/A 2
Palmiero 0.170 0.310 0.255 94 7 16 2 0 2 12 19 N/A 0 N/A 1
Payton 0.158 0.304 0.316 19 4 3 0 0 1 3 4 N/A 0 N/A 0
Others 0.120 0.241 0.120 25 4 3 0 0 0 0 4 N/A 1 N/A 2
TOTALS 0.255 0.329 0.437 1374 199 351 79 12 49 189 150 N/A 15 N/A 24
                               
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9      
Lowe 20 2 0 1 25.7 6 26 4 24 2.10 8.42 10.52      
Wilson 12 0 1 9 13.3 4 9 9 13 2.70 8.78 12.15      
Sullivan 17 0 0 1 26.0 10 29 8 16 3.46 5.54 12.81      
Garces 14 2 0 0 18.3 9 17 6 21 4.42 10.31 11.29      
Glavine 10 5 1 0 68.0 35 70 23 45 4.63 5.96 12.31      
Fetters 16 1 0 2 11.3 6 5 5 7 4.76 5.56 7.94      
Foulke 21 1 2 2 24.3 14 23 10 21 5.18 7.77 12.21      
Hampton 10 5 3 0 71.0 48 80 40 51 6.08 6.46 15.21      
Millwood 10 4 4 0 59.3 52 86 18 30 7.89 4.55 15.78      
Nomo/Armas 9 1 7 0 39.0 43 48 29 33 9.92 7.62 17.77      
TOTALS 139 21 18 15 356.3 227 393 152 261 5.73 6.59 13.77      
                               
TTFKA Bay City (23-33)                              
                               
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Sweeney 0.374 0.456 0.636 99 23 37 5 N/A 7 25 15 N/A 1 0 N/A
Frye 0.344 0.364 0.469 32 6 11 4 N/A 0 2 1 N/A 0 0 N/A
Sosa 0.294 0.352 0.511 235 37 69 12 N/A 13 35 21 N/A 0 0 N/A
Floyd 0.293 0.350 0.547 181 27 53 16 N/A 10 39 16 N/A 6 1 N/A
Castillo 0.284 0.356 0.314 194 38 55 6 N/A 0 11 22 N/A 21 4 N/A
Jeter 0.278 0.360 0.428 187 32 52 13 N/A 5 24 24 N/A 5 1 N/A
Thomas 0.264 0.353 0.557 212 40 56 14 N/A 16 48 29 N/A 0 0 N/A
Brown 0.263 0.263 0.316 19 1 5 1 N/A 0 1 0 N/A 0 0 N/A
Cirillo 0.235 0.320 0.360 200 19 47 10 N/A 5 17 25 N/A 0 0 N/A
S. Green 0.220 0.349 0.354 127 15 28 5 N/A 4 15 25 N/A 4 1 N/A
I. Rodriguez 0.218 0.244 0.437 206 24 45 9 N/A 12 29 7 N/A 3 2 N/A
A. Brown 0.188 0.264 0.271 96 10 18 5 N/A 1 7 10 N/A 1 1 N/A
Buford 0.179 0.210 0.308 78 9 14 4 N/A 2 5 3 N/A 0 0 N/A
Diaz 0.136 0.136 0.136 22 0 3 0 N/A 0 0 0 N/A 0 0 N/A
Grieve 0.121 0.171 0.333 33 2 4 1 N/A 2 8 2 N/A 0 0 N/A
E. Wilson 0.077 0.077 0.077 13 0 1 0 N/A 0 0 0 N/A 0 0 N/A
Durazo 0.000 0.000 0.000 1 0 0 0 N/A 0 0 0 N/A 0 0 N/A
TOTALS 0.257 0.327 0.431 1935 283 498 105 0 77 266 200 N/A 41 10 N/A
                               
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9      
Leskanic 16 2 0 2 28.7 5 12 20 19 1.57 5.97 10.05      
McElroy 17 0 0 1 21.0 6 9 14 16 2.57 6.86 9.86      
Koch 19 3 2 1 29.3 14 35 12 12 4.30 3.68 14.42      
Kim 9 2 0 2 14.3 7 9 14 20 4.40 12.56 14.44      
Dreifort 10 5 4 0 73.3 38 75 42 48 4.66 5.89 14.36      
Sparks 11 0 3 0 43.0 24 52 18 18 5.02 3.77 14.65      
Reames 11 2 0 0 13.7 10 12 10 6 6.59 3.95 14.49      
F. Rodriguez 16 1 2 2 27.3 20 31 14 33 6.59 10.87 14.82      
Sele 11 3 6 0 79.7 64 119 44 40 7.23 4.52 18.41      
Christiansen 15 1 2 3 15.3 13 17 15 19 7.63 11.15 18.78      
Wright 12 3 6 0 68.0 60 104 46 42 7.94 5.56 19.85      
Ankiel 12 1 8 0 72.7 67 100 64 84 8.30 10.40 20.31      
TOTALS 159 23 33 11 486.3 328 575 313 357 6.07 6.61 16.43      
                               
Future Wax (32-24)                              
                               
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
Febles,C 1.000 1.000 1.000 2 0 2 0 0 0 0 0 0 0 0 0
Piatt 0.667 0.667 1.000 3 1 2 1 0 0 3 0 1 0 0 0
Salmon,T 0.455 0.500 1.182 11 2 5 2 0 2 6 1 3 0 0 0
Hocking+ 0.400 0.455 0.400 10 1 4 0 0 0 2 1 4 0 1 0
Durham, R 0.400 0.571 0.400 5 0 2 0 0 0 1 2 0 1 1 0
Nomar 0.388 0.429 0.588 250 50 97 17 3 9 44 18 37 5 0 3
Gonzalez,J 0.385 0.467 0.385 13 0 5 0 0 0 2 2 2 0 0 0
Kendall,J 0.375 0.495 0.475 80 23 30 5 0 1 10 19 11 3 1 1
Bonds,B* 0.362 0.445 0.747 221 55 80 14 4 21 68 33 41 1 0 0
Lee, D 0.355 0.407 0.806 124 31 44 8 0 16 38 11 33 2 0 0
Kent,J 0.333 0.435 0.491 228 38 76 15 0 7 35 41 49 0 1 0
Truby, C 0.333 0.333 1.333 3 0 1 0 0 1 4 0 1 0 0 0
Truby, 0.333 0.333 1.333 6 0 2 0 0 2 8 0 2 0 0 0
Giles,B* 0.308 0.453 0.740 169 53 52 8 1 21 40 45 22 0 0 0
Thome,J* 0.304 0.434 0.457 92 20 28 5 0 3 13 21 27 1 0 1
Fryman,T 0.298 0.384 0.490 208 43 62 14 4 6 36 29 43 1 0 0
Piazza, M 0.272 0.350 0.487 158 30 43 4 0 10 31 19 26 0 0 0
Sheffield,G 0.262 0.378 0.489 221 43 58 12 1 12 45 41 35 0 1 0
Griffey, Jr.* 0.261 0.346 0.537 218 45 57 7 1 17 46 28 54 2 0 3
Salmon, T 0.244 0.306 0.533 45 8 11 4 0 3 10 4 15 1 0 0
Clayton, R 0.000 0.000 0.000 4 0 0 0 0 0 0 0 1 0 0 0
TOTALS 0.319 0.409 0.578 2071 443 661 116 14 131 442 315 407 17 5 8
                               
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9      
Martinez,P. 12 6 3 0 91.0 35 75 25 122 3.46 12.07 9.89      
Cormier* 16 1 1 1 13.0 6 12 4 8 4.15 5.54 11.08      
Maddux,G. 10 8 1 0 77.7 36 82 21 59 4.17 6.84 11.94      
Mecir 21 1 0 2 30.3 20 37 18 30 5.93 8.90 16.32      
Walker, K* 20 3 2 2 25.3 17 22 14 26 6.04 9.24 12.79      
Mantei 15 0 0 1 15.7 11 11 15 15 6.32 8.62 14.94      
Jimenez 20 1 4 10 24.3 18 32 9 10 6.66 3.70 15.16      
Hernandez,L. 12 2 5 0 75.0 59 113 29 48 7.08 5.76 17.04      
Wells, D* 11 2 5 0 58.7 47 84 19 55 7.21 8.44 15.80      
Sasaki 20 2 2 1 25.0 23 26 16 36 8.28 12.96 15.12      
Tavarez 2 0 0 0 1.0 1 4 0 1 9.00 9.00 36.00      
Williamson 10 5 1 0 42.7 44 64 40 54 9.28 11.39 21.94      
Maddux,G 2 1 0 0 12.3 14 20 4 5 10.22 3.65 17.51      
TOTALS 171 32 24 17 492 331 582 214 469 6.05 8.58 14.56      

Last Updated on 3/25/2002
By Arnie Pollinger