NORTH DAKOTA (34-22)






































Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP N/A SB CS E IBB N/A

Bard 0.522 0.569 0.739 46 6 24 10 0 0 17 4 N/A 0 0 0 1 N/A

Pena 0.500 0.500 0.600 10 4 5 1 0 0 4 0 N/A 0 0 0 0 N/A

Scott 0.500 0.667 1.500 2 0 1 0 1 0 0 1 N/A 0 0 0 0 N/A

Hamilton 0.368 0.423 0.816 125 29 46 9 1 15 35 11 N/A 0 0 1 1 N/A

Barton 0.344 0.382 0.781 32 10 11 5 0 3 11 2 N/A 0 0 1 0 N/A

Alou 0.327 0.357 0.402 214 33 70 10 0 2 17 10 N/A 1 0 4 0 N/A

Ellsbury 0.313 0.340 0.333 48 5 15 1 0 0 5 2 N/A 2 0 0 0 N/A

M. Ordonez 0.307 0.390 0.491 212 27 65 18 0 7 43 29 N/A 1 0 0 0 N/A

Ortiz 0.306 0.424 0.561 180 34 55 16 0 10 36 36 N/A 1 0 0 1 N/A

Spilborghs 0.303 0.352 0.439 66 10 20 4 1 1 17 5 N/A 0 0 1 0 N/A

Reynolds 0.293 0.358 0.503 157 20 46 12 6 3 20 16 N/A 0 0 3 0 N/A

H Ramirez 0.291 0.327 0.417 151 20 44 10 0 3 13 7 N/A 7 3 1 1 N/A

Pedroia 0.290 0.319 0.392 217 21 63 16 0 2 20 9 N/A 2 0 1 0 N/A

Pujols 0.276 0.383 0.454 196 41 54 14 0 7 26 33 N/A 0 0 5 1 N/A

Towles 0.250 0.400 0.667 12 2 3 2 0 1 2 3 N/A 0 0 1 0 N/A

Rollins 0.248 0.266 0.372 121 20 30 2 2 3 11 3 N/A 5 1 1 0 N/A

Johjima 0.238 0.264 0.336 143 16 34 3 1 3 15 5 N/A 0 0 0 0 N/A

Glaus 0.170 0.291 0.362 47 7 8 3 0 2 11 8 N/A 0 0 0 0 N/A

Rolen 0.143 0.250 0.143 7 0 1 0 0 0 0 1 N/A 0 0 0 0 N/A

Pitchers, ND 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 5 0 N/A

TOTALS 0.299 0.359 0.474 1987 305 595 136 12 62 303 185 N/A 19 4 24 5 N/A





















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9






Hoffman 2 0 0 0 1.7 0 0 0 5 0.00 27.00 0.00






S. Shields 21 2 0 2 24.3 4 22 15 21 1.48 7.77 13.68






Isringhausen 22 3 1 8 25.3 8 17 15 15 2.84 5.33 11.37






Bell 26 3 0 0 37.7 12 21 26 47 2.87 11.23 11.23






Peavy 14 9 4 0 111.0 41 90 45 104 3.32 8.43 10.95






Accardo 21 1 2 0 23.3 10 15 9 24 3.86 9.26 9.26






Perez 23 0 0 1 22.7 10 23 4 26 3.97 10.32 10.72






Hill 14 4 1 0 71.0 32 65 30 59 4.06 7.48 12.04






Heilman 24 2 1 0 29.7 15 27 9 24 4.55 7.28 10.92






C. Young 14 4 5 0 68.7 38 60 41 65 4.98 8.52 13.24






Seay 18 0 1 1 14.3 8 20 4 14 5.02 8.79 15.07






J. Shields 14 6 7 0 70.0 44 75 25 66 5.66 8.49 12.86






TOTALS 213 34 22 12 499.7 222 435 223 470 4.00 8.47 11.85


























Fugakyu (35-21)






































Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP

Roberts 0.500 0.667 1.000 2 1 1 1 0 0 0 1 N/A 0 0 0 0 0

Ankiel 0.500 0.556 1.000 8 2 4 1 0 1 1 0 N/A 0 0 0 1 0

K. Suzuki 0.500 0.667 0.500 2 0 1 0 0 0 3 0 N/A 0 0 0 0 1

Suzuki 0.364 0.382 0.485 33 4 12 1 0 1 5 1 N/A 1 0 1 0 0

Polanco 0.307 0.366 0.424 205 25 63 15 0 3 27 14 N/A 2 3 0 0 5

Figgins 0.307 0.352 0.386 228 31 70 6 3 2 24 16 N/A 14 5 7 0 0

Ankiel* 0.301 0.329 0.671 73 14 22 3 0 8 13 2 N/A 0 0 0 1 0

Beltre,A 0.300 0.364 0.300 10 1 3 0 0 0 0 1 N/A 0 0 1 0 0

I. Suzuki 0.286 0.306 0.330 203 22 58 6 0 1 29 5 N/A 5 1 1 0 1

Bradley 0.286 0.444 0.714 7 1 2 0 0 1 5 2 N/A 0 0 0 0 0

Wilson 0.272 0.328 0.385 169 32 46 8 1 3 21 9 N/A 0 0 4 0 5

Victorino 0.271 0.361 0.364 107 17 29 1 0 3 8 9 N/A 11 1 0 0 6

Holliday 0.271 0.318 0.413 218 30 59 14 1 5 31 12 N/A 1 0 3 0 3

Bradley* 0.263 0.400 0.316 57 9 15 0 0 1 7 11 N/A 0 1 0 0 2

Pena,C* 0.243 0.325 0.635 74 11 18 5 0 8 18 8 N/A 1 1 1 0 1

Youkilis 0.234 0.363 0.340 94 10 22 7 0 1 14 19 N/A 1 0 0 0 0

Shoppach* 0.231 0.310 0.481 52 6 12 4 0 3 13 6 N/A 0 0 0 0 0

Mauer 0.213 0.293 0.369 141 19 30 10 0 4 17 14 N/A 3 1 1 0 2

Lee 0.185 0.241 0.333 27 1 5 1 0 1 3 2 N/A 0 0 0 0 0

Cust 0.167 0.342 0.373 150 23 25 4 0 9 16 40 N/A 0 0 0 0 0

Votto 0.133 0.133 0.167 30 2 4 1 0 0 1 0 N/A 1 0 0 0 0

Hardy 0.105 0.150 0.211 19 2 2 2 0 0 2 1 N/A 0 0 1 0 0

Shoppach 0.000 0.000 0.000 7 0 0 0 0 0 0 0 N/A 0 0 0 0 0

Willingham 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 0 0 0

TOTALS 0.262 0.323 0.401 1917 263 503 90 5 55 258 173 N/A 40 13 20 2 26





















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9






Neshek 9 1 0 3 11.3 1 6 0 10 0.79 7.94 4.76






Pena 17 1 0 2 24.7 3 14 5 19 1.09 6.93 6.93






Speier 16 3 0 1 15.3 2 10 7 13 1.17 7.63 9.98






Smoltz 5 1 1 0 29.0 5 19 10 24 1.55 7.45 9.00






Corpas 17 1 1 1 32.0 6 26 9 19 1.69 5.34 9.84






Springer 20 3 2 1 27.7 7 18 15 20 2.28 6.51 10.73






Soria 19 3 3 9 28.7 8 12 14 29 2.51 9.10 8.16






Lackey 13 7 2 0 77.3 25 58 27 48 2.91 5.59 9.89






Howry 24 1 0 0 32.7 12 27 13 27 3.31 7.44 11.02






Fuentes 19 4 1 1 23.3 9 18 8 14 3.47 5.40 10.03






Beckett 14 5 6 0 88.7 35 80 32 85 3.55 8.63 11.37






Harang 14 2 3 0 69.3 32 71 17 62 4.15 8.05 11.42






Webb 9 3 2 0 42.7 20 43 38 36 4.22 7.59 17.09






TOTALS 196 35 21 18 502.67 165 402 195 406 2.95 7.27 10.69


























Area 51 (16-37)






































Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP

Vizquel 0.500 0.700 1.000 6 4 3 0 0 1 2 4 N/A 1 0 0 0 0

Swisher 0.306 0.359 0.639 36 6 11 3 0 3 6 3 N/A 0 0 0 0 0

Guerrero 0.286 0.346 0.508 199 25 57 11 0 11 31 14 N/A 0 0 2 0 4

Renteria 0.270 0.318 0.375 200 22 54 10 1 3 15 14 N/A 3 1 1 0 0

Molina 0.262 0.295 0.389 149 12 39 5 4 2 14 4 N/A 0 0 1 0 3

M. Young 0.259 0.310 0.370 27 2 7 3 0 0 1 2 N/A 0 0 1 0 0

D Young 0.258 0.284 0.356 163 17 42 7 0 3 20 6 N/A 3 0 2 0 0

Lowell 0.246 0.294 0.420 207 18 51 9 0 9 25 13 N/A 0 0 1 0 1

Teixeira 0.244 0.315 0.438 201 7 49 10 1 9 30 20 N/A 0 0 5 1 0

Patterson 0.235 0.235 0.275 51 4 12 2 0 0 2 0 N/A 6 0 0 0 0

Matsui 0.226 0.301 0.357 84 9 19 3 1 2 7 9 N/A 0 0 0 0 0

LoDuca 0.214 0.283 0.381 42 2 9 1 0 2 5 2 N/A 1 0 0 0 2

Jones, C 0.208 0.333 0.375 48 7 10 2 0 2 3 9 N/A 0 0 0 0 0

Sizemore 0.203 0.350 0.338 133 22 27 6 0 4 7 26 N/A 7 1 0 0 4

Pearce 0.200 0.200 0.200 5 0 1 0 0 0 0 0 N/A 0 0 0 0 0

Phillips 0.192 0.223 0.326 224 22 43 6 0 8 26 6 N/A 10 1 3 0 3

Byrnes 0.188 0.250 0.385 96 10 18 4 3 3 10 6 N/A 2 1 1 0 2

TOTALS 0.242 0.294 0.396 1871 189 452 82 10 62 204 138 N/A 33 4 17 1 19





















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9






Sherrill 16 0 0 0 14.0 2 8 3 12 1.29 7.71 7.07






Rodriguez 17 0 0 0 23.7 7 11 5 26 2.66 9.89 6.08






Percival 11 0 2 3 12.0 5 5 8 12 3.75 9.00 9.75






Meche 14 3 7 0 100.7 44 96 32 73 3.93 6.53 11.44






Neshek 8 0 3 0 13.7 7 6 6 6 4.61 3.95 7.90






Vazquez 14 4 6 0 107.3 59 113 38 118 4.95 9.89 12.66






Pettitte 13 3 4 0 52.3 31 61 16 37 5.33 6.36 13.24






Maine 5 3 2 0 31.7 19 32 9 30 5.40 8.53 11.65






Broxton 13 0 3 1 18.0 11 19 5 17 5.50 8.50 12.00






Smoltz 6 2 3 0 46.0 31 58 15 34 6.07 6.65 14.28






Schilling 9 1 4 0 42.3 29 44 15 18 6.17 3.83 12.54






Marte 16 0 3 0 11.7 10 15 5 13 7.71 10.03 15.43






TOTALS 142 16 37 4 473.3 255 468 157 396 4.85 7.53 11.88


























Montreal Ellis (34-22)






































Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A

Phelps 0.357 0.471 0.714 28 5 10 2 1 2 13 5 N/A 0 0 0 1 N/A

Jones, C 0.352 0.421 0.600 125 24 44 10 0 7 21 15 N/A 0 0 0 0 N/A

Posada 0.338 0.421 0.510 210 29 71 14 2 6 37 30 N/A 0 0 0 0 N/A

Wright 0.333 0.414 0.633 210 49 70 12 0 17 41 29 N/A 5 1 0 0 N/A

Hermida 0.333 0.333 0.667 3 0 1 1 0 0 1 0 N/A 0 0 0 0 N/A

Rois 0.328 0.381 0.466 58 11 19 8 0 0 5 5 N/A 0 0 0 0 N/A

Helton 0.297 0.426 0.516 182 30 54 12 2 8 34 41 N/A 0 1 0 0 N/A

Cabarra, O 0.276 0.312 0.427 192 19 53 12 1 5 21 10 N/A 3 1 0 0 N/A

Morneau 0.265 0.342 0.706 34 8 9 0 0 5 9 4 N/A 0 0 0 0 N/A

McDonald 0.250 0.250 0.250 8 0 2 0 0 0 2 0 N/A 0 0 0 0 N/A

Markakis 0.250 0.331 0.365 148 14 37 14 0 1 16 18 N/A 1 0 0 0 N/A

Sheffield 0.224 0.359 0.461 76 13 17 3 0 5 14 16 N/A 1 1 0 0 N/A

Dunn 0.223 0.378 0.493 148 36 33 5 1 11 21 37 N/A 0 0 0 0 N/A

Kearns 0.217 0.265 0.413 46 4 10 6 0 1 7 3 N/A 0 0 0 0 N/A

Hudson 0.205 0.262 0.308 234 22 48 13 1 3 11 18 N/A 3 1 0 0 N/A

Gutierrez 0.167 0.286 0.167 6 1 1 0 0 0 0 1 N/A 0 0 0 0 N/A

DeJesus 0.164 0.238 0.267 165 12 27 2 3 3 15 16 N/A 4 1 0 0 N/A

Matthews 0.000 0.000 0.000 5 0 0 0 0 0 0 0 N/A 0 0 0 0 N/A

TOTALS 0.269 0.355 0.460 1878 277 506 114 11 74 268 248 N/A 17 6 0 1 N/A





















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9






Chamberlain 20 0 0 17 9.7 0 4 5 15 0.00 13.97 8.38






Wagner 22 2 0 0 19.3 4 13 4 28 1.86 13.03 7.91






Birmmel 28 0 2 2 19.0 7 20 12 18 3.32 8.53 15.16






Lidge 22 0 3 0 26.0 10 22 7 28 3.46 9.69 10.04






Rivera 25 2 2 2 29.0 12 29 7 27 3.72 8.38 11.17






Carmona 14 8 5 0 104.0 44 114 34 61 3.81 5.28 12.81






Capps 33 1 1 0 32.7 14 29 10 23 3.86 6.34 10.74






Wang 14 5 3 0 69.7 31 66 18 40 4.00 5.17 10.85






Lilly 14 8 1 0 94.0 46 78 31 62 4.40 5.94 10.44






Gardner 27 2 3 0 22.3 11 24 2 13 4.43 5.24 10.48






Garland 14 6 2 0 76.0 45 99 19 33 5.33 3.91 13.97






TOTALS 233 34 22 21 501.7 224 498 149 348 4.02 6.24 11.61


























Constantinople Manatees (27-29)






































Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP

Ellis,M 0.363 0.420 0.615 91 15 33 5 0 6 17 7 15 1 0 0 0 2

Hopper,N 0.360 0.385 0.440 25 4 9 2 0 0 0 1 2 0 0 0 0 0

Varitek,J+ 0.311 0.374 0.467 90 13 28 6 1 2 11 7 30 0 0 1 0 2

Pence,H 0.307 0.333 0.594 101 12 31 7 5 4 15 4 24 0 0 1 0 0

Howard,R* 0.288 0.403 0.606 160 22 46 10 1 13 33 24 57 0 0 0 4 3

Willits,R+ 0.280 0.427 0.329 82 19 23 2 1 0 5 20 20 8 4 0 0 1

Escobar,Y 0.280 0.346 0.403 186 26 52 15 1 2 20 17 27 1 0 8 0 2

Loney,J* 0.270 0.338 0.548 126 21 34 6 1 9 23 10 31 0 0 0 1 2

Martin,R 0.258 0.326 0.417 120 16 31 6 2 3 15 10 20 2 1 1 0 2

Abreu,B* 0.258 0.303 0.419 31 5 8 3 1 0 3 2 8 2 0 0 0 0

Ross,C 0.253 0.300 0.467 75 8 19 7 0 3 10 4 18 0 0 1 0 1

Church,R* 0.242 0.336 0.364 99 15 24 9 0 1 5 13 26 0 1 0 0 1

Johnson,K* 0.242 0.355 0.475 120 21 29 6 2 6 20 18 28 2 0 3 0 3

Rodriguez,A 0.236 0.341 0.538 212 32 50 8 1 18 45 24 56 4 1 4 1 9

Pena,C* 0.230 0.373 0.548 135 24 31 7 0 12 26 28 48 0 0 3 1 2

Burrell,P 0.209 0.352 0.384 86 10 18 3 0 4 10 17 22 0 0 0 0 2

Hunter,T 0.195 0.220 0.382 123 15 24 8 0 5 16 4 27 1 2 0 0 0

Kinsler,I 0.154 0.267 0.385 13 2 2 0 0 1 1 2 4 1 0 0 0 0

Guillen,C+ 0.143 0.250 0.143 28 2 4 0 0 0 2 4 8 1 0 1 0 0

Beltre,A 0.000 0.167 0.000 5 1 0 0 0 0 0 1 0 0 0 0 0 0

TOTALS 0.260 0.336 0.474 1908 283 496 110 16 89 277 217 471 23 9 23 7 32





















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9






Papelbon,J 14 1 1 9 20.0 6 15 4 31 2.70 13.95 8.55






Jenks,B 18 3 2 5 20.3 10 19 4 18 4.43 7.97 10.18






Hudson,T 14 7 7 0 100.3 51 129 31 56 4.57 5.02 14.35






Correia,K 12 0 0 0 29.7 17 27 16 20 5.16 6.07 13.04






Billingsley,C 16 1 4 1 38.0 24 39 23 19 5.68 4.50 14.68






Romero,J* 15 1 0 2 9.3 6 9 8 9 5.79 8.68 16.39






Cain,M 13 5 6 0 99.7 67 107 43 62 6.05 5.60 13.55






Bedard,E* 13 2 4 0 62.7 44 73 26 69 6.32 9.91 14.22






Benoit,J 10 0 0 0 14.0 10 15 2 17 6.43 10.93 10.93






Sabathia,C* 14 7 5 0 101.3 74 144 28 90 6.57 7.99 15.28






TOTALS 139 27 29 17 495.3 309 577 185 391 5.61 7.10 13.85


























Dem Bums (24-24)






































Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP

JD Drew 0.331 0.426 0.523 151 31 50 9 1 6 19 25 N/A 0 N/A 1 N/A N/A

Fielder 0.306 0.382 0.673 147 32 45 11 2 13 33 18 N/A 0 N/A 0 N/A N/A

Utley 0.286 0.372 0.486 175 24 50 8 6 5 23 24 N/A 1 N/A 7 N/A N/A

Werth 0.277 0.356 0.431 65 13 18 4 0 2 7 8 N/A 1 N/A 0 N/A N/A

Rowand 0.265 0.335 0.470 181 23 48 14 1 7 22 19 N/A 0 N/A 2 N/A N/A

A Gonzalez 0.263 0.325 0.526 152 27 40 8 4 8 21 14 N/A 0 N/A 5 N/A N/A

M Ramirez 0.250 0.360 0.421 76 11 19 4 0 3 12 13 N/A 0 N/A 0 N/A N/A

Tulowitzki 0.244 0.285 0.500 176 20 43 11 2 10 29 10 N/A 0 N/A 1 N/A N/A

Konerko 0.239 0.327 0.543 46 10 11 2 0 4 11 6 N/A 0 N/A 1 N/A N/A

Others 0.231 0.231 0.308 13 2 3 1 0 0 1 0 N/A 0 N/A 1 N/A N/A

Ibanez 0.220 0.278 0.330 100 13 22 5 0 2 7 8 N/A 0 N/A 1 N/A N/A

Zimmerman 0.219 0.258 0.414 169 19 37 10 1 7 28 9 N/A 1 N/A 10 N/A N/A

Soto_Snyder 0.210 0.258 0.468 62 7 13 4 0 4 9 4 N/A 0 N/A 1 N/A N/A

Y. Molina 0.202 0.287 0.214 84 9 17 1 0 0 7 10 N/A 0 N/A 1 N/A N/A

Keppinger 0.185 0.254 0.262 65 6 12 2 0 1 6 6 N/A 0 N/A 1 N/A N/A

TOTALS 0.258 0.328 0.465 1662 247 428 94 17 72 235 174 N/A 3 N/A 32 N/A N/A





















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9






Betancourt 21 2 0 4 25.3 5 20 4 23 1.78 8.17 8.53






Schroder 18 0 0 1 11.3 4 9 3 10 3.18 7.94 9.53






Okajima 16 0 0 0 19.7 7 14 10 15 3.20 6.86 10.98






Downs 21 0 2 2 16.7 6 13 8 16 3.24 8.64 11.34






Moylan 18 4 1 1 28.7 14 23 4 24 4.40 7.53 8.48






Turnbow 17 0 1 2 20.0 10 17 11 29 4.50 13.05 12.60






Lincecum 12 2 4 0 55.0 28 49 24 50 4.58 8.18 11.95






Penny 12 6 4 0 83.3 48 101 45 47 5.18 5.08 15.77






Lowe 12 5 6 0 78.3 47 87 32 56 5.40 6.43 13.67






Verlander 12 5 4 0 80.3 50 90 36 73 5.60 8.18 14.12






Delcarmen 17 0 2 0 11.0 7 11 4 6 5.73 4.91 12.27






TOTALS 176 24 24 10 429.7 226 434 181 349 4.73 7.31 12.88


























Bay City (25-31)






































Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A

Cuddyer 0.333 0.500 0.333 3 0 1 0 0 0 0 1 N/A 0 0 0 0 N/A

Milledge 0.308 0.400 0.769 13 1 4 1 1 1 1 2 N/A 0 0 0 0 N/A

A. Cabrera 0.302 0.302 0.488 43 4 13 3 1 1 5 0 N/A 0 0 0 0 N/A

Jeter 0.292 0.345 0.416 233 30 68 18 1 3 19 19 N/A 7 0 11 0 N/A

Thomas 0.283 0.345 0.566 53 8 15 3 0 4 9 5 N/A 0 0 0 0 N/A

Upton 0.275 0.351 0.374 171 26 47 5 0 4 14 20 N/A 3 2 2 0 N/A

V. Martinez 0.269 0.320 0.496 119 18 32 6 0 7 23 9 N/A 0 0 0 0 N/A

C Jackson 0.268 0.400 0.683 41 8 11 0 1 5 11 9 N/A 0 1 0 0 N/A

R Johnson 0.265 0.345 0.347 49 3 13 4 0 0 3 5 N/A 0 0 0 1 N/A

M. Cabrera 0.264 0.340 0.511 174 29 46 14 1 9 31 19 N/A 0 1 6 1 N/A

Hawpe 0.258 0.353 0.530 151 19 39 12 1 9 36 22 N/A 0 0 2 0 N/A

Kotchman 0.257 0.315 0.421 202 26 52 13 1 6 25 17 N/A 0 0 1 0 N/A

Granderson 0.253 0.317 0.435 170 25 43 5 1 8 27 16 N/A 4 1 1 0 N/A

Castillo 0.252 0.270 0.314 159 22 40 5 1 1 10 4 N/A 4 2 5 0 N/A

Beltran 0.240 0.286 0.500 204 32 49 10 2 13 29 13 N/A 3 0 2 0 N/A

Blalock 0.234 0.294 0.362 47 7 11 3 0 1 1 4 N/A 0 0 1 0 N/A

Sanchez 0.200 0.200 0.500 10 1 2 0 0 1 2 0 N/A 0 0 0 0 N/A

I Rodriguez 0.191 0.212 0.270 115 4 22 6 0 1 9 3 N/A 0 0 0 0 N/A

Pitchers, BC 0.000 0.333 0.000 2 1 0 0 0 0 0 1 N/A 0 0 7 0 N/A

TOTALS 0.259 0.318 0.439 1959 264 508 108 11 74 255 169 N/A 21 7 38 2 N/A





















Player G W L SV IPS ER H BB K ERA K/9 H+BB/9






Street 18 2 1 0 18.7 2 14 4 27 0.96 13.02 8.68






Marmol 20 4 1 4 28.0 6 18 21 37 1.93 11.89 12.54






Gallardo 11 3 1 0 46.0 13 31 25 40 2.54 7.83 10.96






Cruz 17 0 0 0 20.7 6 12 11 25 2.61 10.89 10.02






Saito 18 2 1 4 25.0 9 26 6 31 3.24 11.16 11.52






Halladay 13 6 2 0 96.3 51 108 38 50 4.76 4.67 13.64






Oswalt 12 3 8 0 90.7 50 103 35 46 4.96 4.57 13.70






C. Wilson 21 1 2 0 18.7 11 20 12 16 5.30 7.71 15.43






Escobar 11 1 9 0 81.3 48 84 45 72 5.31 7.97 14.27






O'Flaherty 22 1 2 1 16.7 12 26 8 13 6.48 7.02 18.36






McGowan 10 2 4 0 63.3 50 77 28 57 7.11 8.10 14.92






TOTALS 173 25 31 9 505.3 258 519 233 414 4.59 7.37 13.39







TeamTotals

Team AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
NORTH DAKOTA (34-22) 0.299 0.359 0.474 1987 305 595 136 12 62 303 185 N/A 19 4 24
Fugakyu (30-18) 0.270 0.331 0.411 1674 242 452 80 3 50 237 152 N/A 39 11 17
Montreal Ellis (34-22) 0.269 0.355 0.460 1878 277 506 114 11 74 268 248 N/A 17 6 0
Constantinople Manatees (27-29) 0.260 0.336 0.474 1908 283 496 110 16 89 277 217 471 23 9 23
Bay City (25-31) 0.259 0.318 0.439 1959 264 508 108 11 74 255 169 N/A 21 7 38
Dem Bums (24-24) 0.258 0.328 0.465 1662 247 428 94 17 72 235 174 N/A 3 N/A 32
Area 51 (16-37) 0.242 0.294 0.396 1871 189 452 82 10 62 204 138 N/A 33 4 17
















Team G W L SV IPS ER H BB K ERA K/9 H+BB/9


Fugakyu (30-18) 169 30 18 13 433.7 152 364 167 354 3.15 7.35 11.02


NORTH DAKOTA (34-22) 213 34 22 12 499.7 222 435 223 470 4.00 8.47 11.85


Montreal Ellis (34-22) 233 34 22 21 501.7 224 498 149 348 4.02 6.24 11.61


Bay City (25-31) 173 25 31 9 505.3 258 519 233 414 4.59 7.37 13.39


Dem Bums (24-24) 176 24 24 10 429.7 226 434 181 349 4.73 7.31 12.88


Area 51 (16-37) 142 16 37 4 473.3 255 468 157 396 4.85 7.53 11.88


Constantinople Manatees (27-29) 139 27 29 17 495.3 309 577 185 391 5.61 7.10 13.85