Team AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E
NORTH DAKOTA (37-19) 0.284 0.345 0.506 1976 319 561 118 15 97 309 183 N/A 37 6 17
Future Wax (31-25) 0.281 0.335 0.470 1986 318 558 84 20 84 304 160 N/A 29 6 32
The Cheddarmen (32-24) 0.266 0.323 0.415 1917 234 509 112 11 51 222 164 N/A 20 2 13
Oceanus (29-27) 0.253 0.325 0.416 1914 251 484 96 12 64 243 203 N/A 24 11 24
New Orleans (20-32) 0.253 0.306 0.427 1722 224 435 85 13 63 211 133 N/A 26 2 0
Bay City (25-31) 0.251 0.315 0.431 1879 253 472 93 10 75 247 174 N/A 18 7 25
Constantinople Manatees (24-32) 0.251 0.316 0.442 1924 248 483 85 5 91 246 182 466 19 4 28
What Eric Said (25-30) 0.249 0.301 0.397 1908 225 476 83 6 62 221 141 376 42 8 24
Team G W L SV IPS ER H BB K ERA K/9 H+BB/9
The Cheddarmen (32-24) 176 32 24 12 501.0 189 417 178 409 3.40 7.35 10.69
NORTH DAKOTA (37-19) 187 37 19 13 504.0 217 477 158 443 3.88 7.91 11.34
Oceanus (29-27) 170 29 27 12 511.0 224 460 194 413 3.95 7.27 11.52
Future Wax (31-25) 174 31 25 16 501.3 232 514 181 415 4.16 7.45 12.48
Bay City (25-31) 132 25 31 8 489.3 228 510 154 395 4.19 7.26 12.21
What Eric Said (25-30) 166 25 30 10 503.7 258 464 179 381 4.61 6.81 11.49
Constantinople Manatees (24-32) 135 24 32 11 496.3 265 544 179 373 4.81 6.76 13.11
New Orleans (20-32) 163 20 32 9 456.7 303 555 159 361 5.97 7.11 14.07
NORTH DAKOTA (37-19)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP N/A SB CS E IBB N/A
Ramos 0.429 0.455 0.762 21 1 9 4 0 1 3 1 N/A 0 0 0 0 N/A  
Fox 0.409 0.435 0.818 22 7 9 3 0 2 7 1 N/A 0 0 0 0 N/A  
Wieters 0.375 0.390 0.700 40 6 15 4 0 3 13 1 N/A 0 0 0 0 N/A  
Craig 0.329 0.382 0.561 82 12 27 4 0 5 10 7 N/A 1 0 2 0 N/A  
Ellsbury 0.326 0.367 0.585 236 48 77 10 3 15 49 15 N/A 12 1 0 0 N/A  
Cruz 0.323 0.432 0.419 31 7 10 0 0 1 5 5 N/A 6 0 0 1 N/A  
Rollins 0.305 0.380 0.500 164 31 50 4 2 8 25 20 N/A 6 0 4 0 N/A  
Betemit 0.301 0.318 0.530 83 10 25 12 2 1 7 2 N/A 1 0 1 0 N/A  
Pujols 0.293 0.348 0.553 215 35 63 12 1 14 40 18 N/A 3 1 3 0 N/A  
Beltran 0.280 0.368 0.470 200 27 56 11 3 7 26 28 N/A 2 0 0 0 N/A  
Ortiz 0.275 0.325 0.555 218 36 60 10 0 17 49 16 N/A 0 0 0 0 N/A  
Morse 0.264 0.300 0.472 193 28 51 13 0 9 27 10 N/A 0 0 0 0 N/A  
Napoli 0.255 0.338 0.543 184 36 47 14 3 11 24 23 N/A 1 0 1 0 N/A  
Pedroia 0.229 0.307 0.337 205 29 47 11 1 3 15 23 N/A 3 3 2 0 N/A  
Downs 0.220 0.303 0.305 59 4 13 5 0 0 9 7 N/A 0 0 2 0 N/A  
Ramirez 0.118 0.318 0.176 17 1 2 1 0 0 0 5 N/A 1 1 1 0 N/A  
Pitchers,ND 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 1 0 N/A  
Joyce 0.000 0.000 0.000 3 0 0 0 0 0 0 0 N/A 0 0 0 0 N/A  
C. Young 0.000 0.250 0.000 3 1 0 0 0 0 0 1 N/A 1 0 0 0 N/A  
TOTALS 0.284 0.345 0.506 1976 319 561 118 15 97 309 183 N/A 37 6 17 1 N/A  
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Cueto 9 6 2 0 58.7 15 45 14 36 2.30 5.52 9.05
J. Johnson 5 2 0 0 25.0 7 19 5 19 2.52 6.84 8.64
Adams 24 2 1 5 28.7 9 24 6 26 2.83 8.16 9.42
Melancon 22 2 2 1 29.0 10 31 13 21 3.10 6.52 13.66
Romo 22 2 0 4 20.0 7 18 1 28 3.15 12.60 8.55
Haren 14 8 3 0 92.0 33 91 24 62 3.23 6.07 11.25
Kennedy 14 7 5 0 89.0 38 78 34 71 3.84 7.18 11.33
Kimbrel 27 1 1 2 32.0 16 27 17 55 4.50 15.47 12.38
C. Lee 14 6 5 0 91.3 56 103 25 92 5.52 9.07 12.61
Bell 14 0 0 0 17.0 11 13 10 14 5.82 7.41 12.18
Marshall 22 1 0 1 21.3 15 28 9 19 6.33 8.02 15.61
TOTALS 187 37 19 13 504.0 217 477 158 443 3.88 7.91 11.34
Oceanus (29-27)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB N/A SB CS E IBB HBP
Hanigan 0.667 0.667 1.000 3 0 2 1 0 0 1 0 N/A 0 0 0 0 0
Infante 0.333 0.429 0.667 6 1 2 0 1 0 0 1 N/A 0 0 1 0 0
Lee 0.310 0.383 0.667 42 9 13 0 0 5 16 3 N/A 0 0 0 0 2
Bonifacio 0.286 0.348 0.369 84 17 24 4 0 1 4 8 N/A 5 2 3 0 0
De Aza 0.283 0.368 0.483 60 7 17 3 3 1 9 7 N/A 1 3 2 0 1
Votto 0.271 0.361 0.439 214 31 58 15 3 5 28 29 N/A 2 0 4 0 1
Hardy 0.267 0.286 0.406 180 20 48 7 0 6 21 5 N/A 0 0 3 0 0
Holliday 0.258 0.347 0.468 190 27 49 19 0 7 29 24 N/A 1 1 0 0 2
Beltre 0.256 0.302 0.411 168 21 43 14 0 4 20 10 N/A 0 0 4 0 1
Jennings 0.250 0.377 0.406 64 12 16 1 0 3 10 12 N/A 2 3 0 0 1
Ryan 0.250 0.250 0.250 4 1 1 0 0 0 0 0 N/A 0 0 0 0 0
Victorino 0.248 0.326 0.455 165 22 41 5 4 7 22 17 N/A 2 1 0 0 2
Hundley 0.245 0.302 0.378 98 7 24 1 0 4 9 7 N/A 0 0 2 0 1
Bautista 0.242 0.400 0.505 190 38 46 5 0 15 36 47 N/A 2 0 2 2 1
Gardner 0.238 0.333 0.321 84 13 20 5 1 0 2 11 N/A 6 0 0 0 1
Kendrick 0.230 0.280 0.322 174 16 40 7 0 3 16 8 N/A 2 1 3 0 4
Mauer 0.217 0.237 0.270 115 3 25 6 0 0 6 2 N/A 0 0 0 0 1
Pena 0.207 0.410 0.448 29 2 6 1 0 2 9 9 N/A 0 0 0 0 1
Cuddyer 0.205 0.255 0.318 44 4 9 2 0 1 5 3 N/A 1 0 0 0 0
TOTALS 0.253 0.325 0.416 1914 251 484 96 12 64 243 203 N/A 24 11 24 2 19
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Lopez 1 0 0 0 0.0 2 2 0 0 0.00 0.00 0.00
Hanrahan 20 2 0 2 28.7 8 18 9 27 2.51 8.48 8.48
Affeldt 17 0 4 2 18.0 6 10 9 10 3.00 5.00 9.50
Mujica 18 3 1 1 26.7 9 16 5 23 3.04 7.76 7.09
Beckett 14 2 7 0 66.0 25 58 28 46 3.41 6.27 11.73
Fister 14 5 4 0 101.3 43 100 29 62 3.82 5.51 11.46
Price 14 6 2 0 76.7 33 76 32 76 3.87 8.92 12.68
Salas 20 4 2 6 25.3 11 21 9 22 3.91 7.82 10.66
Leake 21 2 1 1 52.0 23 51 18 36 3.98 6.23 11.94
Shields 14 2 6 0 98.0 51 92 40 81 4.68 7.44 12.12
Santos 17 3 0 0 18.3 13 16 15 30 6.38 14.73 15.22
TOTALS 170 29 27 12 511 224 460 194 413 3.95 7.27 11.52
What Eric Said (25-30)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Andrus 0.240 0.290 0.310 171 23 41 6 0 2 18 12 20 15 4 7 0 0
Avila 0.277 0.373 0.487 195 27 54 14 0 9 29 29 53 0 0 2 0 1
Cozart 0.333 0.375 0.533 15 2 5 0 0 1 3 1 3 0 0 1 0 0
Freeman 0.299 0.340 0.389 144 14 43 10 0 1 9 8 33 0 0 2 0 1
Gonzalez 0.216 0.253 0.335 218 21 47 8 0 6 23 11 52 6 1 1 0 0
Gordon 0.294 0.335 0.513 228 29 67 13 2 11 28 9 56 7 0 0 0 5
Lawrie 0.183 0.222 0.333 60 6 11 0 0 3 8 3 20 0 1 1 0 0
Longoria 0.173 0.294 0.317 139 18 24 2 0 6 16 24 22 0 0 1 0 0
Markakis 0.234 0.279 0.323 192 14 45 5 0 4 27 9 27 2 1 0 0 3
Parmalee 0.333 0.400 0.667 27 3 9 6 0 1 11 3 5 0 0 1 0 0
Parra 0.267 0.306 0.386 176 22 47 5 2 4 12 7 26 6 0 4 0 3
Phillips 0.242 0.289 0.432 227 27 55 12 2 9 26 10 36 5 1 3 0 5
Tabata 0.224 0.309 0.306 49 8 11 1 0 1 1 6 7 1 0 1 0 0
Texieria 0.302 0.431 0.547 53 10 16 1 0 4 10 9 8 0 0 0 0 3
Torealba 0.000 0.000 0.000 4 0 0 0 0 0 0 0 3 0 0 0 0 0
Weeks, R 0.100 0.100 0.100 10 1 1 0 0 0 0 0 5 0 0 0 0 0
TOTALS 0.249 0.301 0.397 1908 225 476 83 6 62 221 141 376 42 8 24 0 21
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Rodriguez 19 0 0 2 22.0 3 12 4 16 1.23 6.55 6.55
Bastardo 15 3 0 0 13.3 2 12 5 19 1.35 12.83 11.48
Clippard 18 0 0 2 28.7 8 17 11 31 2.51 9.73 8.79
Oliver 14 0 0 0 10.3 3 11 1 11 2.61 9.58 10.45
Vazquez 11 3 7 0 74.7 34 62 13 49 4.10 5.91 9.04
Romario 11 4 7 0 81.0 38 67 34 67 4.22 7.44 11.22
Hellickson 12 4 2 0 71.3 34 56 25 37 4.29 4.67 10.22
Chapman 15 1 1 3 12.3 6 8 13 13 4.38 9.49 15.32
Bard 15 0 1 3 24.7 12 19 12 24 4.38 8.76 11.31
Marcum 11 4 5 0 75.3 53 84 16 43 6.33 5.14 11.95
Garza 11 4 6 0 75.7 54 99 35 61 6.42 7.26 15.94
Feliz 14 2 1 0 14.3 11 17 10 10 6.91 6.28 16.95
TOTALS 166 25 30 10 503.7 258 464 179 381 4.61 6.81 11.49
New Orleans (20-32)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
Napoli 0.444 0.531 0.852 27 8 12 3 1 2 8 5 N/A 0 0 0 0 N/A
Martinez, J 0.377 0.400 0.679 53 8 20 4 0 4 13 2 N/A 2 0 0 0 N/A
Gordon, D 0.333 0.333 0.333 6 1 2 0 0 0 1 0 N/A 4 0 0 0 N/A
Denorfia 0.327 0.389 0.388 49 6 16 3 0 0 4 5 N/A 3 0 0 0 N/A
Duda 0.320 0.386 0.493 75 6 24 7 0 2 12 8 N/A 0 0 0 0 N/A
Cano 0.317 0.341 0.590 161 22 51 16 2 8 31 6 N/A 0 0 0 0 N/A
Hosmer 0.272 0.296 0.449 147 20 40 5 0 7 20 5 N/A 3 1 0 0 N/A
Zobrist 0.252 0.311 0.500 202 31 51 13 2 11 24 17 N/A 4 0 0 0 N/A
Revere, B 0.250 0.271 0.338 68 8 17 0 3 0 2 2 N/A 3 1 0 0 N/A
Jones, A 0.241 0.283 0.345 174 18 42 3 0 5 18 10 N/A 2 0 0 0 N/A
Carroll 0.239 0.287 0.295 176 16 42 4 3 0 13 12 N/A 3 0 0 0 N/A
Swisher 0.226 0.262 0.339 62 8 14 4 0 1 2 3 N/A 0 0 0 0 N/A
Salty 0.221 0.252 0.459 122 18 27 5 0 8 17 5 N/A 0 0 0 0 N/A
Helton 0.211 0.311 0.456 180 23 38 12 1 10 23 26 N/A 0 0 0 0 N/A
Wright 0.183 0.265 0.294 180 24 33 6 1 4 21 20 N/A 2 0 0 0 N/A
Ross 0.172 0.294 0.276 29 6 5 0 0 1 2 5 N/A 0 0 0 0 N/A
Nunez 0.091 0.231 0.091 11 1 1 0 0 0 0 2 N/A 0 0 0 0 N/A
TOTALS 0.253 0.306 0.427 1722 224 435 85 13 63 211 133 N/A 26 2 0 0 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Martinez, C 16 1 0 0 24.0 10 20 8 18 3.75 6.75 10.5
Sale 17 1 1 0 21.3 10 15 9 24 4.22 10.13 10.125
Nova 13 2 4 0 57.7 28 55 23 24 4.37 3.75 12.1734
Putz 19 2 2 0 16.0 8 12 4 17 4.50 9.56 9
Floyd 13 4 5 0 64.0 33 64 22 53 4.64 7.45 12.0938
Robertson 16 0 2 0 16.3 9 18 7 25 4.96 13.78 13.7755
Loe 13 0 1 0 10.0 6 11 2 11 5.40 9.90 11.7
Moscoso 16 1 1 1 34.7 25 52 7 18 6.49 4.67 15.3173
Carpenter 13 5 6 0 103.7 76 148 38 88 6.60 7.64 16.1479
Rivera, M 14 2 1 8 15.0 13 19 3 17 7.80 10.20 13.2
Kuroda 13 2 9 0 94.0 85 141 36 66 8.14 6.32 16.9468
TOTALS 163 20 32 9 456.7 303 555 159 361 5.97 7.11 14.07
Constantinople Manatees (24-32)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Youkilis,K 0.340 0.478 0.755 53 13 18 4 0 6 15 12 10 0 0 2 0 2
Pence,H 0.333 0.333 0.417 12 0 4 1 0 0 1 0 1 0 0 0 0 0
Hunter,T 0.325 0.374 0.567 203 28 66 8 1 13 36 14 58 0 0 1 0 2
Kipnis,J* 0.290 0.333 0.452 31 2 9 2 0 1 5 2 6 1 0 0 0 0
Butler,B 0.286 0.327 0.463 147 13 42 11 0 5 20 8 26 0 0 1 0 1
Martin,R 0.276 0.356 0.457 105 17 29 1 0 6 13 13 29 3 1 1 0 0
Escobar,Y 0.272 0.350 0.340 191 12 52 4 0 3 20 21 30 0 0 10 0 2
Hart,C 0.252 0.300 0.461 206 25 52 14 1 9 24 12 59 1 1 1 0 2
Rodriquez,A 0.243 0.286 0.421 152 16 37 7 1 6 15 6 30 0 0 6 0 3
Willingham,J 0.232 0.321 0.424 198 29 46 8 0 10 20 22 79 1 1 0 0 4
Santana,C+ 0.232 0.311 0.421 95 14 22 3 0 5 10 11 17 0 0 0 0 0
Howard,R* 0.231 0.326 0.571 156 29 36 9 1 14 27 18 37 3 0 1 0 4
Kubel,J* 0.220 0.278 0.320 50 3 11 2 0 1 9 3 9 0 0 0 0 1
Jones,C+ 0.203 0.301 0.359 64 10 13 4 0 2 10 9 19 0 1 0 0 0
Kinsler,I 0.184 0.286 0.378 196 28 36 6 1 10 21 25 29 9 0 5 0 3
Bay,J 0.170 0.254 0.189 53 9 9 1 0 0 0 6 22 1 0 0 0 0
Rasmus,C* 0.083 0.083 0.083 12 0 1 0 0 0 0 0 5 0 0 0 0 0
TOTALS 0.251 0.316 0.442 1924 248 483 85 5 91 246 182 466 19 4 28 0 24
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Patton,T* 11 0 0 2 6.3 0 4 1 12 0.00 17.05 7.11
Thornton,M* 2 1 0 0 2.7 0 3 0 3 0.00 10.13 10.13
Casilla,S 11 3 0 0 14.3 3 7 7 12 1.88 7.53 8.79
Vogelsong,R 19 0 2 2 54.3 14 38 19 31 2.32 5.13 9.44
Holland,G 14 1 1 6 14.0 4 7 9 16 2.57 10.29 10.29
Farnsworth 11 1 2 0 15.7 6 16 4 8 3.45 4.60 11.49
Hudson,T 14 7 6 0 106.7 58 124 35 72 4.89 6.08 13.42
Sabathia,C* 13 5 4 0 94.3 56 127 36 79 5.34 7.54 15.55
Zimmermann,J 13 3 6 0 67.3 41 81 29 47 5.48 6.28 14.70
Cain,M 14 3 8 0 103.7 68 106 33 78 5.90 6.77 12.07
Pestano,V 12 0 2 1 10.3 8 18 4 13 6.97 11.32 19.16
Dickey,R 1 0 1 0 6.7 7 13 2 2 9.45 2.70 20.25
TOTALS 135 24 32 11 496.3 265 544 179 373 4.81 6.76 13.11
The Cheddarmen (32-24)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Other Cheeses 0.375 0.423 0.625 24 3 9 3 0 1 3 2 N/A 0 0 0 0 N/A
Stubbs 0.320 0.404 0.540 50 12 16 3 1 2 4 7 N/A 2 1 0 0 N/A
Ad. Gonzalez 0.309 0.374 0.560 191 32 59 19 1 9 30 20 N/A 0 0 0 0 N/A
Utley 0.294 0.333 0.588 17 5 5 2 0 1 1 1 N/A 0 0 0 0 N/A
Y. Molina 0.286 0.321 0.481 210 23 60 17 0 8 33 11 N/A 0 1 4 0 N/A
Young 0.280 0.310 0.401 232 28 65 14 1 4 19 10 N/A 2 0 2 0 N/A
Fielder 0.265 0.358 0.524 185 25 49 13 1 11 31 27 N/A 0 0 0 0 N/A
Pence 0.262 0.326 0.362 210 21 55 13 1 2 32 20 N/A 1 0 0 0 N/A
Morgan 0.260 0.289 0.317 123 18 32 3 2 0 5 5 N/A 7 0 0 0 N/A
Tulowitzki 0.260 0.345 0.445 200 29 52 8 1 9 26 26 N/A 2 0 2 0 N/A
Zimmerman 0.260 0.330 0.337 181 17 47 8 0 2 10 19 N/A 1 0 5 0 N/A
Bourn 0.254 0.302 0.288 59 5 15 2 0 0 5 4 N/A 4 0 0 0 N/A
Konerko 0.194 0.293 0.333 36 5 7 0 1 1 5 5 N/A 0 0 0 0 N/A
Melky Cabrera 0.192 0.218 0.258 182 10 35 5 2 1 18 6 N/A 1 0 0 0 N/A
Montero,J 0.176 0.222 0.294 17 1 3 2 0 0 0 1 N/A 0 0 0 0 N/A
TOTALS 0.266 0.323 0.415 1917 234 509 112 11 51 222 164 N/A 20 2 13 0 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Other Cheeses 2 0 0 0 0.3 0 1 0 0 0.00 0.00 27.00
Luebke 2 0 0 0 0.3 0 1 0 0 0.00 0.00 27.00
Aceves 16 4 0 0 35.7 5 20 17 21 1.26 5.30 9.34
Downs 16 0 1 3 12.3 2 10 6 8 1.46 5.84 11.68
Betancourt 15 1 1 1 16.0 3 16 3 17 1.69 9.56 10.69
Masterson 8 1 3 0 42.7 13 34 14 29 2.74 6.12 10.13
Jd. Weaver 14 6 6 0 109.0 38 92 21 82 3.14 6.77 9.33
Smith 23 1 3 4 24.0 10 18 14 10 3.75 3.75 12.00
Verlander 14 10 3 0 109.0 46 89 33 92 3.80 7.60 10.07
Lincecum 14 7 4 0 88.0 38 79 40 89 3.89 9.10 12.17
G. Gonzalez 6 2 3 0 34.0 15 26 17 27 3.97 7.15 11.38
Motte 28 0 0 1 17.0 9 14 6 19 4.76 10.06 10.59
Papelbon 18 0 0 3 12.7 10 17 7 15 7.11 10.66 17.05
TOTALS 176 32 24 12 501.0 189 417 178 409 3.40 7.35 10.69
Bay City (25-31)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB+HBP K SB CS E IBB N/A
F. Sanchez 1.000 1.000 1.000 1 1 1 0 0 0 0 0 N/A 0 0 0 0 N/A
Lavarnway 0.500 0.500 2.000 2 1 1 0 0 1 2 0 N/A 0 0 0 0 N/A
Valencia 0.500 0.500 0.750 4 0 2 1 0 0 0 0 N/A 0 0 0 0 N/A
S. Perez 0.367 0.426 0.571 49 7 18 2 1 2 11 5 N/A 0 0 0 0 N/A
Headley 0.356 0.408 0.578 45 9 16 4 0 2 9 4 N/A 2 1 4 0 N/A
Lillibridge 0.291 0.391 0.509 55 7 16 0 0 4 9 9 N/A 3 1 1 0 N/A
Heisey 0.268 0.324 0.443 97 13 26 3 1 4 15 7 N/A 1 0 1 1 N/A
Mayberry 0.268 0.333 0.518 112 14 30 7 0 7 18 11 N/A 3 1 0 0 N/A
Ethier 0.258 0.333 0.384 151 19 39 7 0 4 14 17 N/A 0 1 1 0 N/A
Sandoval 0.258 0.315 0.516 155 24 40 13 3 7 21 13 N/A 0 0 2 0 N/A
M. Cabrera 0.257 0.352 0.398 191 26 49 12 0 5 19 27 N/A 1 0 1 1 N/A
V. Martinez 0.251 0.292 0.329 207 15 52 16 0 0 20 12 N/A 0 1 0 0 N/A
Jeter 0.250 0.500 0.250 4 2 1 0 0 0 1 2 N/A 0 0 0 0 N/A
Weeks 0.250 0.297 0.372 164 24 41 4 2 4 24 11 N/A 1 1 5 0 N/A
Granderson 0.234 0.305 0.527 184 30 43 11 2 13 24 19 N/A 4 0 0 0 N/A
A. Cabrera 0.231 0.259 0.440 234 33 54 5 1 14 30 9 N/A 2 1 9 0 N/A
Upton 0.222 0.222 0.222 9 1 2 0 0 0 2 0 N/A 0 0 0 0 N/A
Montero 0.205 0.281 0.358 151 19 31 5 0 6 25 16 N/A 0 0 1 0 N/A
Espinosa 0.172 0.304 0.328 58 7 10 3 0 2 3 11 N/A 1 0 0 0 N/A
Posey 0.000 0.143 0.000 6 1 0 0 0 0 0 1 N/A 0 0 0 0 N/A
TOTALS 0.251 0.315 0.431 1879 253 472 93 10 75 247 174 N/A 18 7 25 2 N/A
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
C. Janssen 15 1 0 0 21.3 3 12 9 20 1.27 8.44 8.86
K. Jansen 10 0 1 2 14.3 3 16 7 11 1.88 6.91 14.44
Ogando 11 5 4 0 70.3 20 60 14 46 2.56 5.89 9.47
O'Flaherty 15 0 1 6 15.0 5 13 5 15 3.00 9.00 10.80
Halladay 12 9 3 0 94.0 34 91 16 82 3.26 7.85 10.24
League 12 1 0 0 21.0 8 12 2 9 3.43 3.86 6.00
A. Sanchez 11 4 6 0 80.0 37 94 32 73 4.16 8.21 14.18
Madson 10 0 0 0 14.3 7 14 4 10 4.40 6.28 11.30
Gallardo 11 3 8 0 84.0 49 114 19 74 5.25 7.93 14.25
Perkins 14 0 0 0 13.7 8 14 6 9 5.27 5.93 13.17
Wilson 11 2 8 0 61.3 54 70 40 46 7.92 6.75 16.14
TOTALS 132 25 31 8 489.3 228 510 154 395 4.19 7.26 12.21
Future Wax (31-25)
Player AVG OBP SLUG AB R H 2B 3B HR RBI BB K SB CS E IBB HBP
Davis, I.* 0.367 0.466 0.673 49 7 18 4 1 3 15 7 N/A 0 0 1 2 0
Kemp, M. 0.362 0.399 0.708 243 58 88 5 2 25 58 10 N/A 10 4 2 0 5
Hamilton, J.* 0.338 0.386 0.532 77 15 26 6 0 3 22 6 N/A 0 0 1 0 0
Aybar, E. 0.333 0.500 0.333 3 0 1 0 0 0 1 1 N/A 1 0 0 0 0
Freese, D. 0.333 0.375 0.511 45 8 15 2 0 2 6 1 N/A 0 0 0 0 2
Berkman, L.+ 0.303 0.374 0.541 185 32 56 4 2 12 33 21 N/A 0 0 3 0 0
Reyes, J.+ 0.300 0.322 0.404 223 34 67 9 7 0 17 7 N/A 7 2 11 0 0
Braun, R. 0.279 0.338 0.516 215 39 60 8 2 13 44 18 N/A 7 0 0 0 1
Ackley, D. 0.276 0.360 0.366 123 17 34 6 1 1 17 16 N/A 0 0 1 0 0
McCann, B.* 0.273 0.333 0.455 22 2 6 1 0 1 3 2 N/A 0 0 0 0 0
Ramirez, Ar. 0.264 0.317 0.451 193 25 51 7 1 9 28 13 N/A 0 0 1 0 2
Rodriguez, S. 0.255 0.356 0.353 51 10 13 5 0 0 2 4 N/A 1 0 0 0 4
Stanton, G. 0.246 0.346 0.517 118 21 29 10 2 6 15 15 N/A 0 0 0 0 3
Ruiz, C. 0.243 0.319 0.314 169 15 41 6 0 2 23 17 N/A 0 0 1 0 2
Upton, J. 0.201 0.285 0.335 179 27 36 9 0 5 13 16 N/A 3 0 3 0 5
Bruce, J* 0.190 0.244 0.333 42 4 8 0 0 2 4 3 N/A 0 0 0 0 0
Hill, A. 0.188 0.264 0.313 48 4 9 2 2 0 3 3 N/A 0 0 0 0 2
McCutchen, A. 0.000 0.000 0.000 1 0 0 0 0 0 0 0 N/A 0 0 0 0 0
Pitchers, FW 0.000 0.000 0.000 0 0 0 0 0 0 0 0 N/A 0 0 8 0 0
TOTALS 0.281 0.335 0.470 1986 318 558 84 20 84 304 160 N/A 29 6 32 2 26
Player G W L SV IPS ER H BB K ERA K/9 H+BB/9
Venters, J.* 23 5 0 4 33.0 7 17 15 38 1.91 10.36 8.73
Kershaw, C.* 14 6 4 0 98.0 31 93 32 93 2.85 8.54 11.48
Collmenter, J. 20 1 3 3 58.7 21 60 10 35 3.22 5.37 10.74
Pineda, M. 14 7 4 0 71.3 32 73 41 59 4.04 7.44 14.38
McCarthy, B. 13 6 2 0 65.0 30 72 13 46 4.15 6.37 11.77
Cishek, S. 20 0 2 2 22.3 11 26 5 20 4.43 8.06 12.49
Bray, B.* 16 0 0 0 13.7 7 10 4 8 4.61 5.27 9.22
Axford, J. 20 1 2 7 27.3 15 27 16 34 4.94 11.20 14.16
Hamels, C.* 13 2 7 0 65.0 44 81 23 57 6.09 7.89 14.40
Humber, P. 21 3 1 0 47.0 34 55 22 25 6.51 4.79 14.74
TOTALS 174 31 25 16 501 232 514 181 415 4.16 7.45 12.48